Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| GEO The GEO Group | 14.02% | $1.36 | 55.51% | 10.77% | 8.25 | $1.17B | Real estate investment trusts |
| TGP Teekay LNG Partners | 8.17% | $1.00 | 39.06% | 26.79% | 9.96 | $1.08B | Water transportation |
| VEON VEON | 8.05% | $0.12 | 48.00% | 757.14% | 7.84 | $2.64B | Radiotelephone communication |
| BTI British American Tobacco | 7.65% | $2.74 | 64.32% | 18.51% | 8.67 | $82.69B | Cigarettes |
| EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
| T AT&T | 7.17% | $2.08 | 65.00% | 6.25% | 17.81 | $206.58B | Telephone communication, except radio |
| SBRA Sabra Health Care REIT | 7.02% | $1.20 | 68.57% | 7.78% | 27.62 | $3.60B | Real estate investment trusts |
| BDN Brandywine Realty Trust | 6.59% | $0.76 | 54.29% | 22.58% | 6.63 | $1.98B | Real estate investment trusts |
| NRZ New Residential Investment | 6.15% | $0.60 | 41.10% | 8.70% | -3.05 | $4.04B | Real estate investment trusts |
| SPG Simon Property Group | 6.06% | $5.20 | 54.22% | 27.69% | 15.32 | $26.68B | Real estate investment trusts |
| SLG SL Green Realty | 5.86% | $3.54 | 51.23% | 17.04% | 21.44 | $4.40B | Real estate investment trusts |
| CHL China Mobile | 5.84% | $1.78 | 47.47% | 7.73% | 8.20 | $126.21B | Telephone communication, except radio |
| FE FirstEnergy | 5.84% | $1.56 | 61.42% | 5.56% | 19.67 | $14.41B | Electric services |
| GLPI Gaming and Leisure Properties | 5.77% | $2.40 | 70.80% | 18.10% | 20.21 | $9.67B | Real estate investment trusts |
| PPL PPL | 5.70% | $1.66 | 68.88% | 8.55% | 12.78 | $22.60B | Electric services |
| CLI Mack-Cali Realty | 5.70% | $0.80 | 67.80% | 33.33% | 10.87 | $1.33B | Real estate investment trusts |
| PRU Prudential Financial | 5.63% | $4.40 | 46.56% | 42.86% | -125.74 | $31.18B | Life insurance |
| HOPE Hope Bancorp | 5.57% | $0.56 | 62.22% | 24.44% | 10.01 | $1.26B | National commercial banks |
| MAC The Macerich | 5.54% | $0.60 | 25.32% | 9.09% | -121.43 | $1.63B | Real estate investment trusts |
| MPW Medical Properties Trust | 5.52% | $1.08 | 69.23% | 12.09% | 22.40 | $10.60B | Real estate investment trusts |
| HRB H&R Block | 5.47% | $1.04 | 30.95% | 19.77% | 15.30 | $3.60B | Personal services |
| FFBC First Financial Bancorp. | 5.41% | $0.92 | 61.33% | 40.63% | 11.01 | $1.71B | National commercial banks |
| CM Canadian Imperial Bank of Commerce | 5.25% | $4.48 | 62.57% | 16.63% | 13.39 | $38.14B | Commercial banks, not elsewhere classified |
| IBM International Business Machines | 5.25% | $6.52 | 71.81% | 16.91% | 14.07 | $110.67B | Computer & office equipment |
| REG Regency Centers | 5.08% | $2.38 | 62.96% | 17.00% | 12.70 | $8.08B | Real estate investment trusts |
| CTRE CareTrust REIT | 5.08% | $1.00 | 72.99% | 32.35% | 23.53 | $1.92B | Real estate investment trusts |
| CTRE CareTrust REIT | 5.08% | $1.00 | 72.99% | 32.35% | 23.53 | $1.92B | Real estate investment trusts |
| SWM Schweitzer-Mauduit International | 4.99% | $1.76 | 48.75% | 8.64% | 11.99 | $1.12B | Paper mills |
| SMFG Sumitomo Mitsui Financial Group | 4.98% | $0.30 | 43.48% | 23.09% | 7.73 | $41.88B | Commercial banks, not elsewhere classified |
| LAZ Lazard | 4.96% | $1.88 | 70.94% | 24.16% | 15.14 | $4.05B | Investment advice |
Tidak ada komentar:
Posting Komentar