Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GEO The GEO Group | 14.18% | $1.36 | 55.51% | 10.77% | 8.30 | $1.18B | Real estate investment trusts |
TGP Teekay LNG Partners | 8.41% | $1.00 | 39.06% | 26.79% | 9.90 | $1.07B | Water transportation |
VEON VEON | 8.14% | $0.12 | 48.00% | 757.14% | 7.90 | $2.64B | Radiotelephone communication |
BTI British American Tobacco | 7.72% | $2.74 | 64.32% | 18.51% | 8.68 | $81.98B | Cigarettes |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
T AT&T | 7.21% | $2.08 | 65.00% | 6.25% | 17.81 | $206.87B | Telephone communication, except radio |
SBRA Sabra Health Care REIT | 7.13% | $1.20 | 68.57% | 7.78% | 27.16 | $3.54B | Real estate investment trusts |
BDN Brandywine Realty Trust | 6.66% | $0.76 | 54.29% | 22.58% | 6.57 | $1.98B | Real estate investment trusts |
NRZ New Residential Investment | 6.42% | $0.60 | 41.10% | 8.70% | -2.93 | $4.02B | Real estate investment trusts |
SPG Simon Property Group | 6.21% | $5.20 | 54.22% | 27.69% | 15.17 | $26.17B | Real estate investment trusts |
SLG SL Green Realty | 6.00% | $3.54 | 51.23% | 17.04% | 21.40 | $4.39B | Real estate investment trusts |
CHL China Mobile | 5.97% | $1.78 | 47.47% | 7.73% | 8.20 | $124.94B | Telephone communication, except radio |
FE FirstEnergy | 5.90% | $1.56 | 61.42% | 5.56% | 19.79 | $14.50B | Electric services |
MAC The Macerich | 5.81% | $0.60 | 25.32% | 9.09% | -115.99 | $1.62B | Real estate investment trusts |
PPL PPL | 5.81% | $1.66 | 68.88% | 8.55% | 12.66 | $22.38B | Electric services |
HOPE Hope Bancorp | 5.80% | $0.56 | 62.22% | 24.44% | 9.86 | $1.24B | National commercial banks |
GLPI Gaming and Leisure Properties | 5.80% | $2.40 | 70.80% | 18.10% | 19.98 | $9.55B | Real estate investment trusts |
CLI Mack-Cali Realty | 5.76% | $0.80 | 67.80% | 33.33% | -6.98 | $1.29B | Real estate investment trusts |
PRU Prudential Financial | 5.74% | $4.40 | 46.56% | 42.86% | -125.95 | $30.92B | Life insurance |
FFBC First Financial Bancorp. | 5.64% | $0.92 | 61.33% | 40.63% | 10.75 | $1.67B | National commercial banks |
MPW Medical Properties Trust | 5.54% | $1.08 | 69.23% | 12.09% | 22.49 | $10.49B | Real estate investment trusts |
HRB H&R Block | 5.51% | $1.04 | 30.95% | 19.77% | 15.57 | $3.67B | Personal services |
CM Canadian Imperial Bank of Commerce | 5.29% | $4.48 | 62.57% | 16.63% | 13.39 | $38.14B | Commercial banks, not elsewhere classified |
IBM International Business Machines | 5.23% | $6.52 | 71.81% | 16.91% | 14.08 | $110.80B | Computer & office equipment |
SMFG Sumitomo Mitsui Financial Group | 5.17% | $0.30 | 43.48% | 23.09% | 7.73 | $41.40B | Commercial banks, not elsewhere classified |
REG Regency Centers | 5.17% | $2.38 | 62.96% | 17.00% | 12.71 | $7.96B | Real estate investment trusts |
CTRE CareTrust REIT | 5.08% | $1.00 | 72.46% | 32.35% | 23.24 | $1.91B | Real estate investment trusts |
CTRE CareTrust REIT | 5.08% | $1.00 | 72.46% | 32.35% | 23.24 | $1.91B | Real estate investment trusts |
SWM Schweitzer-Mauduit International | 5.05% | $1.76 | 48.75% | 8.64% | 11.84 | $1.11B | Paper mills |
UNM Unum Group | 5.03% | $1.14 | 22.22% | 41.56% | 4.93 | $4.71B | Accident & health insurance |
Tidak ada komentar:
Posting Komentar