Good MorningEquity markets traded within a tight range on Tuesday, hovering near record highs, as traders wait on the FOMC. The FOMC is set to release its next policy move today, which may surprise the market. The equity market expects the first cut to come by May, and the FOMC may indicate late summer or fall as the likely timeframe if they estimate at all. The risk for them is letting up on the economic pressure too soon, allowing activity to accelerate and inflation to go along with it. Earnings reports from big tech will also impact today's action. Reports from Advanced Micro Devices, Microsoft, and Google are mixed, with one outperforming, one in alignment with expectations, and the other not, sending their shares in differing directions in after-hours trading. The takeaway for investors is that market action may become volatile over the next few days to two weeks as the news is digested and the outlook altered. Featured: This is the #1 Stock to Buy for the AI Tidal Wave (Chaikin Analytics) |
Markets | | Med tech stocks have been a mixed bag of results the last two years, with most moving within established trading ranges. The impact of COVID and its effect on procedure volumes were slow to dissipate, and the growth outlook was uncertain, leaving the market for their stock without a solid catalyst... Read the Full Story >> |
|
|
Markets | | Specialty retailer Abercrombie & Fitch Co. (NYSE: ANF) stock rose 285% in 2023 and continues to make new all-time highs trading up 17.6% in 2024. The turnaround in its business and shares has been nothing short of miraculous and celebrated by shareholders. While most consumer discretionary sec... Read the Full Story >> |
|
Stocks | | Coinbase Global, Inc. (NASDAQ: COIN) is one of those stocks you just can't keep your eyes off. Whether it's ripping higher or collapsing onto itself, you're guaranteed entertainment. One thing's for sure: investing in one of the world's biggest cryptocurrency exchanges isn't for the fain... Read the Full Story >> |
|
From Our PartnersMaking profits in the stock market depends on making your entry at the right time. The time is NOW to get into A.I. Artificial Intelligence is turning into one of the most popular trends this year, and it has only just begun. (**By clicking the link you are subscribing to the The Wealth Creation Investing Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here) | Go HERE to Reveal Which Stock These Are |
|
Markets | | When Utica, NY-based medical technology company CONMED Corporation (NYSE:CNMD) reports fourth quarter financials after the close on Wednesday, it is expected to post some of its best growth in years. You wouldn’t know it by the stock’s recent performance. CONMED shares dove 10% last ... Read the Full Story >> |
|
Markets | | Global stocks were mixed Wednesday as markets awaited a decision on interest rates by the Federal Reserve, while China reported its manufacturing contracted for a fourth straight month in January. The future for the S&P 500 lost 0.3% while that for the Dow Jones Industrial Average gained 0.1%. G... Read the Full Story >> |
|
From Our PartnersThe best way to profit from energy is NOT a stock...Rather, it's this little-known alternative investment. | | CLICK HERE TO FIND OUT MORE |
|
Stocks | | PulteGroup Inc.'s (NYSE: PHM) share price surged on its Q4 results and guidance but quickly pulled back as profit takers took advantage of the move. The resulting candle suggests a top is in place, but the downside potential is limited. The takeaway from the results and outlook is that normalizati... Read the Full Story >> |
|
Markets | | Myanmar was a rising star in Southeast Asia before its military seized power three years ago in a takeover that has brought civil strife and a tightening vise of international sanctions, undoing years of progress and leaving the economy 10% smaller than it was in 2019 Read the Full Story >> |
|
Markets | | Samsung Electronics has reported an annual 34% decline in operating profit for the last quarter as sluggish demands for its TVs and other consumer electronics products offset hard-won gains from a slowly recovering computer chip market Read the Full Story >> |
|
Markets | | A survey of factory managers in China released Wednesday shows manufacturing contracted in January for a fourth straight month, reflecting weak demand and a faltering recovery in the world's second-largest economy. The official purchasing managers index, or PMI, rose slightly to 49.2 in January from... Read the Full Story >> |
|
Markets | | Inflation in Australia has slowed to its lowest rate in three years, the country's official statistics agency said Wednesday, raising hopes of a "soft landing" for the nation's economy.The Australian Bureau of Statistics said the latest consumers price index, or CPI, fell to 4.1%, down from 5.4% in ... Read the Full Story >> |
|
The Early Bird Stock Of The DayWednesday: Stock With Upcoming Ex-Dividend Banco Bradesco S.A., together with its subsidiaries, provides various banking products and services to individuals, corporates, and businesses in Brazil and internationally. The company operates through two segments, Banking and Insurance. It provides current, savings, click, and salary accounts; real estate credit, vehicle financing, payroll loans, mortgage loans, microcredit, leasing, and personal and installment credit; debit and business cards; financial and security services; consortium pro... | View Today's Stock Pick |
|
Tidak ada komentar:
Posting Komentar