| A major (and legal) market manipulation scheme is about to play out. It could cost you a fortune – or double your money. You choose. Find out what he knows, here. Find out what he knows, here. |
|
|
| | What if you could use AI to find historically proven perfect win rates options trades, all in under 60 seconds a day? Well that's exactly what pro trader, Charlie Moon, discovered. AI has changed the trading game forever, and Charlie is teaching traders exactly how it works in his brand new "Ultimate Guide to AI Options Trading". For a limited time you can get a copy for 100% free. Grab your free guide here before it's too late |
|
| Ex-Dividend Stocks for Wednesday, January 31st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AES AES | $16.97 | $0.17 quarterly | 3.79% | $0.17 | -75.0% | 2/15/24
| ALLY Ally Financial | $37.58 | $0.30 quarterly | 3.70% | $0.30 | 40.1% | 2/15/24
| AON AON | $298.78 | $0.62 quarterly | 0.82% | $0.62 | 18.7% | 2/15/24
| ATR AptarGroup | $132.26 | $0.41 quarterly | 1.27% | $0.41 | 39.0% | 2/22/24
| CASY Casey's General Stores | $274.41 | $0.43 quarterly | 0.63% | $0.43 | 13.3% | 2/15/24
| FAST Fastenal | $69.11 | $0.39 quarterly | 2.46% | $0.38 | 69.3% | 2/29/24
| FELE Franklin Electric | $96.98 | $0.25 quarterly | 1.04% | $0.23 | 21.8% | 2/15/24
| GHC Graham | $741.06 | $1.72 quarterly | 1.00% | $1.65 | 20.0% | 2/15/24
| HAS Hasbro | $50.68 | $0.70 quarterly | 5.39% | $0.70 | -69.8% | 2/15/24
| IBTX Independent Bank Group | $51.38 | $0.38 quarterly | 2.87% | - | 146.2% | 2/15/24
| NRG NRG Energy | $54.04 | $0.41 quarterly | 3.10% | $0.38 | -19.6% | 2/15/24
| O Realty Income | $55.16 | $0.26 feb 24 | 5.20% | - | 233.3% | 2/15/24
| PNW Pinnacle West Capital | $70.42 | $0.88 quarterly | 4.56% | $0.88 | 83.8% | 3/1/24
| VLO Valero Energy | $141.90 | $1.07 quarterly | 3.40% | $1.02 | 16.5% | 3/4/24
| WES Western Midstream Partners | $29.91 | $0.58 quarterly | 8.07% | $0.58 | 84.9% | 2/13/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, February 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BRO Brown & Brown | $78.31 | $0.13 quarterly | 0.70% | $0.13 | 17.0% | 2/14/24
| CDRE Cadre | $34.54 | $0.09 quarterly | 1.07% | $0.08 | 34.0% | 2/16/24
| COST Costco Wholesale | $700.74 | $1.02 quarterly | 0.59% | $1.02 | 27.8% | 2/16/24
| EWBC East West Bancorp | $74.85 | $0.55 quarterly | 2.99% | $0.48 | 23.5% | 2/15/24
| LW Lamb Weston | $103.51 | $0.36 quarterly | 1.38% | $0.28 | 14.6% | 3/1/24
| NSC Norfolk Southern | $236.87 | $1.35 quarterly | 2.25% | $1.35 | 67.3% | 2/20/24
| NWBI Northwest Bancshares | $12.91 | $0.20 quarterly | 6.30% | $0.20 | 75.5% | 2/14/24
| PNFP Pinnacle Financial Partners | $91.82 | $0.22 quarterly | 1.06% | $0.22 | 12.3% | 2/23/24
| PNM PNM Resources | $36.56 | $0.39 quarterly | 3.63% | $0.37 | 82.1% | 2/16/24
| WFC Wells Fargo & Company | $51.19 | $0.35 quarterly | 2.85% | $0.35 | 29.0% | 3/1/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Laser breakthrough could send stock soaring 2,476% Whenever the military develops a breakthrough technology, timely investors could see groundbreaking returns. General Dynamics returned 8,990%... Boeing soared 4,238%... L3Harris shot up 1,628%... Here's the next stock we think soars >>> |
|
Ex-Dividend Stocks for Friday, February 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AIZ Assurant | $170.01 | $0.72 quarterly | 1.73% | $0.72 | 29.3% | 3/25/24
| AYI Acuity Brands | $242.96 | $0.15 quarterly | 0.20% | $0.13 | 4.4% | 2/14/24
| BBD Banco Bradesco | $3.10 | $0.00 -- | 5.20% | $0.00 | 47.6% | 3/8/24
| BBDO Banco Bradesco | $2.78 | $0.00 -- | 5.40% | $0.09 | 42.9% | 3/8/24
| BCO Brink's | $82.04 | $0.22 quarterly | 1.08% | $0.22 | 29.7% | 3/1/24
| BX Blackstone | $127.20 | $0.94 quarterly | 2.70% | $0.80 | 174.9% | 2/12/24
| C Citigroup | $57.09 | $0.53 quarterly | 4.07% | $0.53 | 53.1% | 2/23/24
| CNXC Concentrix | $89.80 | $0.30 quarterly | 1.16% | - | 21.0% | 2/15/24
| DKL Delek Logistics Partners | $47.43 | $1.06 quarterly | 9.56% | $0.73 | 124.0% | 2/12/24
| IDA IDACORP | $93.50 | $0.83 quarterly | 3.60% | $0.83 | 61.9% | 2/28/24
| LPG Dorian LPG | $38.86 | $1.00 none | - | $1.00 | 47.4% | 2/27/24
| MATW Matthews International | $34.23 | $0.24 quarterly | 2.84% | $0.13 | 76.8% | 2/19/24
| MPLX Mplx | $38.51 | $0.85 quarterly | 9.00% | $0.85 | 97.4% | 2/14/24
| NI NiSource | $26.14 | $0.27 quarterly | 4.15% | $0.25 | 67.1% | 2/20/24
| OCFC OceanFirst Financial | $18.05 | $0.20 quarterly | 4.55% | $0.20 | 47.1% | 2/16/24
| OHI Omega Healthcare Investors | $29.33 | $0.67 quarterly | 9.23% | $0.18 | 279.2% | 2/15/24
| PEBO Peoples Bancorp | $30.57 | $0.39 quarterly | 5.00% | $0.39 | 45.1% | 2/20/24
| SJW SJW Group | $60.10 | $0.40 quarterly | 2.67% | $0.19 | 47.9% | 3/1/24
| SRCE 1st Source | $54.74 | $0.34 quarterly | 2.56% | $0.34 | 26.6% | 2/15/24
| SYF Synchrony Financial | $39.71 | $0.25 quarterly | 2.63% | $0.25 | 19.3% | 2/15/24
| TLSNY Telia Company AB (publ) | $5.02 | $0.10 | - | $0.09 | 1,200.0% | 2/23/24
| WABC Westamerica Bancorporation | $49.40 | $0.44 quarterly | 3.66% | $0.44 | 29.0% | 2/16/24
| WBS Webster Financial | $52.39 | $0.40 quarterly | 3.11% | - | 32.7% | 2/16/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Tuesday, January 30th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BANR Banner | $48.39 | $0.48 quarterly | 3.94% | $0.48 | 36.0% | 2/16/24
| EA Electronic Arts | $137.55 | $0.19 quarterly | 0.55% | $0.19 | 20.9% | 2/20/24
| EKTAY Elekta AB (publ) | $7.51 | $0.11 | - | $0.12 | 45.5% | 3/18/24
| HCA HCA Healthcare | $301.52 | $0.66 quarterly | 0.92% | $0.60 | 11.8% | 3/29/24
| HCA HCA Healthcare | $301.52 | $0.66 quarterly | 0.92% | $0.60 | 11.8% | 3/29/24
| HPQ HP | $29.14 | $0.28 quarterly | 3.78% | $0.28 | 33.4% | 4/3/24
| IBM International Business Machines | $187.83 | $1.66 quarterly | 3.55% | $1.66 | 81.7% | 3/9/24
| METC Ramaco Resources | $19.11 | $0.14 quarterly | 3.16% | $0.13 | 34.2% | 3/15/24
| NOMD Nomad Foods | $18.00 | $0.15 quarterly | 3.34% | - | - | 2/26/24
| OSK Oshkosh | $113.95 | $0.46 quarterly | 1.61% | $0.41 | 20.7% | 2/29/24
| PCAR PACCAR | $101.97 | $3.20 none | - | $0.89 | 12.3% | 3/6/24
| SWKS Skyworks Solutions | $104.33 | $0.68 quarterly | 2.61% | $0.68 | 44.4% | 3/12/24
| TROW T. Rowe Price Group | $111.71 | $1.24 quarterly | 4.43% | $1.22 | 69.5% | 3/28/24
| UPS United Parcel Service | $145.08 | $1.63 quarterly | 4.13% | $1.62 | 65.6% | 3/8/24
| VIRT Virtu Financial | $17.18 | $0.24 quarterly | 5.63% | $0.24 | 68.6% | 3/15/24
| WMB Williams Companies | $35.20 | $0.48 quarterly | 5.41% | $0.45 | 80.3% | 3/25/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | ARLP Alliance Resource Partners | 13.18% | $2.80 | 50.36% | 91.29% | 3.70 | $2.70B | Bituminous coal & lignite - surface mining | SVC Service Properties Trust | 10.10% | $0.80 | -615.38% | 11.96% | -60.92 | $1.31B | Real estate investment trusts | GBDC Golub Capital BDC | 9.54% | $1.48 | 97.37% | 5.27% | 10.24 | $2.63B | Investors, not elsewhere classified | OBDC Blue Owl Capital | 9.31% | $1.40 | 68.63% | 2.62% | 7.34 | $5.86B | | RITM Rithm Capital | 9.15% | $1.00 | 68.97% | 25.99% | 7.58 | $5.28B | Real estate investment trusts | OMF OneMain | 8.17% | $4.00 | 73.80% | 40.57% | 9.02 | $5.87B | Personal credit institutions | EPR EPR Properties | 7.35% | $3.30 | 170.98% | 29.63% | 23.26 | $3.38B | Real estate investment trusts | BCH Banco de Chile | 7.26% | $1.62 | 55.10% | 36.99% | 7.52 | $11.27B | Commercial banks, not elsewhere classified | COLB Columbia Banking System | 6.82% | $1.44 | 87.27% | 7.21% | 12.67 | $4.40B | State commercial banks | UGI UGI | 6.68% | $1.50 | -20.89% | 4.14% | -3.13 | $4.71B | Gas & other services combined | BNS Bank of Nova Scotia | 6.65% | $3.12 | 72.73% | 5.21% | 10.90 | $56.99B | State commercial banks | AHH Armada Hoffler Properties | 6.47% | $0.78 | 222.86% | 20.77% | 34.92 | $1.07B | Real estate | FIBK First Interstate BancSystem | 6.44% | $1.88 | 69.37% | 10.33% | 10.85 | $3.06B | State commercial banks | WHR Whirlpool | 6.36% | $7.00 | -23.70% | 21.74% | -3.72 | $6.03B | Household appliances | LNC Lincoln National | 6.30% | $1.80 | 75.95% | 4.00% | 11.95 | $4.84B | Life insurance | VZ Verizon Communications | 6.26% | $2.66 | 96.38% | 1.98% | 15.32 | $178.51B | Telephone communication, except radio | MAIN Main Street Capital | 6.26% | $2.88 | 58.30% | 6.77% | 9.21 | $3.85B | Eating places | SBGI Sinclair | 6.15% | $1.00 | 76.34% | 7.72% | 12.40 | $1.03B | Television broadcasting stations | APLE Apple Hospitality REIT | 5.82% | $0.96 | 137.14% | 47.36% | 23.66 | $3.77B | Real estate investment trusts | CVI CVR Energy | 5.80% | $2.00 | 25.48% | 18.56% | 4.37 | $3.47B | Petroleum refining | KRC Kilroy Realty | 5.68% | $2.16 | 116.76% | 3.12% | 21.34 | $4.46B | Real estate investment trusts | AAT American Assets Trust | 5.68% | $1.32 | 159.04% | 9.70% | 28.70 | $1.41B | Real estate investment trusts | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores | BTG B2Gold | 5.66% | $0.16 | 61.54% | 13.30% | 10.85 | $3.68B | Gold & silver ores |
| |
|
Tidak ada komentar:
Posting Komentar