Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GEO The GEO Group | 15.03% | $1.36 | 55.51% | 10.77% | 7.44 | $1.06B | Real estate investment trusts |
BDN Brandywine Realty Trust | 7.56% | $0.76 | 54.29% | 22.58% | 5.79 | $1.47B | Real estate investment trusts |
BTI British American Tobacco | 7.36% | $2.69 | 63.15% | 18.51% | N/A | $82.28B | Cigarettes |
SBRA Sabra Health Care REIT | 7.33% | $1.20 | 68.57% | 7.78% | 26.25 | $3.40B | Real estate investment trusts |
NRZ New Residential Investment | 7.29% | $0.60 | 41.10% | 8.70% | -2.64 | $3.49B | Real estate investment trusts |
T AT&T | 7.23% | $2.08 | 65.00% | 6.25% | 17.56 | $205.59B | Telephone communication, except radio |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
SPG Simon Property Group | 6.97% | $5.20 | 54.22% | 27.69% | 13.10 | $25.27B | Real estate investment trusts |
MAC The Macerich | 6.85% | $0.60 | 25.32% | 9.09% | -100.32 | $1.35B | Real estate investment trusts |
SLG SL Green Realty | 6.46% | $3.54 | 51.23% | 17.04% | 20.19 | $4.18B | Real estate investment trusts |
HOPE Hope Bancorp | 6.00% | $0.56 | 62.22% | 24.44% | 9.55 | $1.20B | National commercial banks |
PRU Prudential Financial | 6.00% | $4.40 | 46.56% | 42.86% | -121.69 | $29.80B | Life insurance |
GLPI Gaming and Leisure Properties | 5.81% | $2.40 | 70.80% | 18.10% | 19.81 | $9.47B | Real estate investment trusts |
HRB H&R Block | 5.76% | $1.04 | 30.95% | 19.77% | 14.79 | $3.48B | Personal services |
FFBC First Financial Bancorp. | 5.63% | $0.92 | 61.33% | 40.63% | 10.66 | $1.67B | National commercial banks |
PPL PPL | 5.57% | $1.66 | 68.88% | 8.55% | 12.93 | $22.86B | Electric services |
IBM International Business Machines | 5.56% | $6.52 | 71.81% | 16.91% | 13.24 | $105.06B | Computer & office equipment |
MPW Medical Properties Trust | 5.51% | $1.08 | 69.23% | 12.09% | 22.22 | $10.29B | Real estate investment trusts |
CM Canadian Imperial Bank of Commerce | 5.50% | $4.48 | 65.79% | 16.63% | 12.68 | $34.68B | Commercial banks, not elsewhere classified |
HIW Highwoods Properties | 5.47% | $1.92 | 53.19% | 11.76% | 11.31 | $3.67B | Real estate investment trusts |
UNM Unum Group | 5.37% | $1.14 | 22.22% | 41.56% | 4.58 | $4.38B | Accident & health insurance |
BEN Franklin Resources | 5.32% | $1.08 | 41.86% | 41.89% | 12.98 | $10.28B | Investment advice |
FE FirstEnergy | 5.30% | $1.56 | 61.42% | 5.56% | 21.71 | $15.89B | Electric services |
ISBC Investors Bancorp | 5.28% | $0.48 | 57.14% | 69.23% | 11.15 | $2.31B | State commercial banks |
PGRE Paramount Group | 5.26% | $0.40 | 41.67% | 5.26% | -36.33 | $1.74B | Real estate investment trusts |
REG Regency Centers | 5.23% | $2.38 | 62.96% | 17.00% | 12.67 | $7.93B | Real estate investment trusts |
CHL China Mobile | 5.17% | $1.78 | 47.47% | 7.73% | N/A | $135.06B | Telephone communication, except radio |
CTRE CareTrust REIT | 5.17% | $1.00 | 72.99% | 32.35% | 22.64 | $1.70B | Real estate investment trusts |
CTRE CareTrust REIT | 5.17% | $1.00 | 72.99% | 32.35% | 22.64 | $1.70B | Real estate investment trusts |
TRTN Triton International | 5.16% | $2.08 | 51.36% | 362.22% | 10.01 | $2.78B | Equipment rental & leasing, not elsewhere classified |
Tidak ada komentar:
Posting Komentar