For a non-investor, $300 million is usually considered anything but micro. However, the smallest companies in capital markets still often have market caps totaling hundreds of millions of dollars. But the market cap alone doesn’t tell us much unless we’re comparing it to other stocks,.... |
Good MorningEquity markets advanced on Tuesday, clawing back Monday's losses to close roughly break even to the previous week. The move was driven by hope for de-escalation of the trade war with China. The risk is that it will be days or weeks before any movement in that regard, and it could be months or longer. The S&P 500 advanced 2.5% at the session's high and could continue to move higher this week. The technical setup is promising, with support evident at higher levels than earlier in the month, and indicators like stochastic and MACD aligning with a bullish swing. The question is how high the index can go with this rebound, whether it's a bear-market relief rally or a bull-market rebound with the potential to turn into a sustained rally. Featured: Trump's betrayal exposed (Porter & Company) 
| Stocks | | For a non-investor, $300 million is usually considered anything but micro. However, the smallest companies in capital markets still often have market caps totaling hundreds of millions of dollars. But the market cap alone doesn’t tell us much unless we’re comparing it to other stocks,... Read the Full Story |
| From Our PartnersWhile other cell phone carriers are always looking for ways to squeeze every last penny out of their customers, my company pays users for the 40 hours a week they are using smartphone apps, listening to music, and watching videos online with their phones.
And you can join us for just $0.26 per share. Plus, when you invest now, you can get up to 100% bonus shares! | | ⌛Under two weeks left to invest at $0.26/share. |
| Markets | | When it comes to dividend stocks, several important metrics must be considered in determining the best option. Often, the most talked-about is a company’s dividend yield, which shows how much the company pays out in dividends in relation to its market value. It not only provides a measure of... Read the Full Story |
| Markets | | U.S. Treasury Secretary Scott Bessent said in a Tuesday speech that the ongoing tariffs showdown with China is unsustainable and expects a "de-escalation" in the trade war between the world's two largest economies Read the Full Story |
| | Markets | | As economic uncertainty deepens worldwide, gold prices have notched more and more record highs.That's because gold sales can rise sharply when anxious investors seek "safe havens" for parking their money. Gold's current rally arrives as U.S. President Donald Trump continues to announce new tariffs o... Read the Full Story |
| Markets | | It’s been a terrible week for Microsoft Corporation (NASDAQ: MSFT) shareholders. As of the close on Apr. 21, MSFT stock has dropped more than 8.6% over the past five trading days. One reason is concern over OpenAI’s plans to acquire the AI company Windsurf for $3 billion. Although t... Read the Full Story |
| From Our PartnersElon Musk's Near-Death Experience Sparks Dire Warning for Americans
After cheating death twice—once in a terrifying supercar crash with billionaire Peter Thiel, then from a deadly strain of malaria—Elon Musk emerged with a stark warning for Americans about looming financial dangers. Discover the little-known Trump IRS loophole that thousands are now using to safeguard their retirement from inflation and market turmoil—before it's too late. | | See why thousands of forward-thinking retirement savers are now requesting this FREE 2025 Wealth Pro |
| Markets | | Global shares mostly rose Wednesday, with markets showing relief after President Donald Trump indicated he won't dismiss the head of the U.S. Federal Reserve.France's CAC 40 jumped 2.1% in early trading to 7,480.99, while Germany's DAX rose 2.5% to 21,820.14. Britain's FTSE 100 gained 1.6% to 8,461.... Read the Full Story |
| Markets | | President Donald Trump said Tuesday he has no plans to fire Federal Reserve Chair Jerome Powell, just days after his statement that he would like to terminate the head of the U.S. central bank caused a stock market selloff Read the Full Story |
| Markets | | Warren Buffett, widely regarded as one of the greatest investors of all time, has led Berkshire Hathaway (NYSE: BRK.B) for nearly 60 years. Since taking the reins in 1965, he’s delivered a compounded annual return of almost 20%, vastly outperforming the broader market. Even as the U.S. mark... Read the Full Story |
| Markets | | Take-Two Interactive Software, Inc. (NASDAQ: TTWO) is gaining investor attention due to its strong market performance and impressive portfolio, positioning it as a "top defensive play" in the entertainment sector. As of late April 2025, Take-Two’s stock has seen a one-year gain of over 50%... Read the Full Story |
| Markets | | Elon Musk says he'll be spending less time in Washington slashing government costs and more time running Tesla after his electric vehicle company reported a big drop in profits. Musk said on a conference call with analysts Tuesday that "now that the major work of establishing Department of Governmen... Read the Full Story |
| Wednesday's Early Bird Stock Of The Day Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States and internationally. It operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. The Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, catalysts, and licensing services. It sells its products under the Exxon, Esso, and Mobil brands. The Chemical Products segment manufactu... | Should I Buy Exxon Mobil Stock? XOM Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Exxon Mobil was last updated on Wednesday, April 23, 2025 at 1:05 AM. Exxon Mobil Bull Case - Exxon Mobil Co. has a strong market capitalization of $455.84 billion, indicating its significant presence and stability in the oil and gas industry.
- The current stock price is $105.39, which may present a buying opportunity for investors looking to enter at a lower price point compared to its 12-month high of $126.34.
- With a PE ratio of 13.44, Exxon Mobil Co. is considered to be trading at a reasonable valuation relative to its earnings, which could attract value investors.
- The company is actively pursuing lower-emission business opportunities, including carbon capture and storage and hydrogen production, positioning itself for future growth in a transitioning energy market.
- Exxon Mobil Co. has a diversified portfolio across various segments, including upstream exploration and production, energy products, and specialty products, which helps mitigate risks associated with market fluctuations.
Exxon Mobil Bear Case - The company has a relatively low quick ratio of 0.97, indicating potential liquidity issues that could affect its ability to meet short-term obligations.
- Exxon Mobil Co. has seen a decrease in institutional holdings, with Nippon Life Global Investors Americas Inc. reducing its stake by 15.7%, which may signal a lack of confidence among large investors.
- The stock has experienced volatility, with a beta of 0.61, suggesting that it may not be as stable as other investments, which could deter risk-averse investors.
- Recent insider selling, including a vice president selling 2,100 shares, may raise concerns about the company's future performance and management's confidence in its prospects.
- With a price-to-earnings-growth ratio of 3.02, the stock may be considered overvalued relative to its growth rate, which could limit upside potential for investors.
| View Today's Stock Pick |
|
| |
|
|
Tidak ada komentar:
Posting Komentar