Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
OGN Organon & Co. | 10.45% | $1.12 | 33.63% | 25.99% | 3.22 | $2.77B | Pharmaceutical preparations |
RITM Rithm Capital | 10.18% | $1.00 | 59.88% | 3.57% | 5.88 | $5.21B | Real estate investment trusts |
GNL Global Net Lease | 10.13% | $0.76 | -100.00% | 26.47% | -7.98 | $1.72B | Real estate investment trusts |
OMF OneMain | 9.55% | $4.16 | 98.11% | 17.34% | 10.27 | $5.19B | Personal credit institutions |
WHR Whirlpool | 9.26% | $7.00 | -119.45% | 8.70% | -12.90 | $4.19B | Household appliances |
CRI Carter's | 9.14% | $3.20 | 62.62% | 31.73% | 5.56 | $1.26B | Apparel, finished products from fabrics & similar materials |
ZIM ZIM Integrated Shipping Services | 8.92% | $1.16 | 6.51% | 16.67% | 1.09 | $1.57B | Deep sea foreign transportation of freight |
RLJ RLJ Lodging Trust | 8.78% | $0.60 | 222.22% | 307.94% | 23.55 | $1.04B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.28% | $0.96 | 109.09% | 188.45% | 13.64 | $2.77B | Real estate investment trusts |
UPBD Upbound Group | 7.87% | $1.56 | 70.59% | 5.71% | 8.97 | $1.14B | Equipment rental & leasing, not elsewhere classified |
PFE Pfizer | 7.83% | $1.72 | 121.99% | 2.50% | 15.57 | $124.55B | Pharmaceutical preparations |
NOG Northern Oil and Gas | 7.82% | $1.80 | 35.02% | 119.54% | 4.48 | $2.28B | Crude petroleum & natural gas |
MAN ManpowerGroup | 7.75% | $3.08 | 103.01% | 6.92% | 13.29 | $1.86B | Help supply services |
BEN Franklin Resources | 7.43% | $1.28 | 196.92% | 3.42% | 26.49 | $9.05B | Investment advice |
AAT American Assets Trust | 7.33% | $1.36 | 152.81% | 18.78% | 20.85 | $1.13B | Real estate investment trusts |
FIBK First Interstate BancSystem | 7.27% | $1.88 | 85.84% | 4.66% | 11.80 | $2.70B | State commercial banks |
AES AES | 7.26% | $0.70 | 29.54% | 4.40% | 6.69 | $6.86B | Electric, gas & sanitary services |
HASI HA Sustainable Infrastructure Capital | 7.21% | $1.68 | 106.33% | 49.45% | 14.75 | $2.82B | Real estate investment trusts |
EPD Enterprise Products Partners | 7.11% | $2.14 | 79.55% | 4.98% | 11.19 | $65.17B | Natural gas transmission |
CIVI Civitas Resources | 7.10% | $2.00 | 23.61% | 19.82% | 2.79 | $2.62B | Crude petroleum & natural gas |
ING ING Groep | 7.05% | $1.30 | 60.75% | 19.74% | 8.62 | $64.51B | Commercial banks, not elsewhere classified |
ARE Alexandria Real Estate Equities | 7.02% | $5.28 | 293.33% | 5.03% | 41.76 | $13.00B | Real estate investment trusts |
KRC Kilroy Realty | 6.93% | $2.16 | 122.03% | 1.92% | 17.60 | $3.68B | Real estate investment trusts |
BP BP | 6.87% | $1.90 | 2,375.00% | 12.55% | 345.92 | $75.12B | Petroleum refining |
M Macy's | 6.82% | $0.73 | 35.44% | 32.31% | 18.15 | $2.98B | Department stores |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.74% | $2.50 | 44.64% | 25.99% | 6.78 | $1.36B | Commercial banks, not elsewhere classified |
DHT DHT | 6.69% | $0.68 | 60.71% | 97.40% | 9.07 | $1.64B | Deep sea foreign transportation of freight |
IVZ Invesco | 6.64% | $0.82 | 69.49% | 7.02% | 10.47 | $5.53B | Investment advice |
COLB Columbia Banking System | 6.62% | $1.44 | 56.69% | 8.10% | 8.57 | $4.57B | State commercial banks |
DOC Healthpeak Properties | 6.60% | $1.22 | 348.57% | 26.40% | 52.83 | $12.93B | Real estate investment trusts |
Tidak ada komentar:
Posting Komentar