OctaFX
A/C No: 5106597 | Name: nadella wilfiani | 2016 July 31, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
130536050 | 2016.07.21 08:36:31 | balance | D/Demo | 1 000.00 | ||||||||
130941497 | 2016.07.28 08:57:19 | sell | 1.00 | xauusd.ecn | 1338.93 | 0.00 | 0.00 | 2016.07.28 15:30:13 | 1345.78 | 0.00 | 0.00 | -685.00 |
130941668 | 2016.07.28 09:00:20 | sell | 0.10 | xauusd.ecn | 1339.41 | 0.00 | 0.00 | 2016.07.29 15:39:12 | 1342.08 | 0.00 | 0.00 | -26.70 |
130941675 | 2016.07.28 09:00:29 | sell | 0.10 | xauusd.ecn | 1339.61 | 0.00 | 0.00 | 2016.07.29 15:39:12 | 1342.08 | 0.00 | 0.00 | -24.70 |
130941686 | 2016.07.28 09:00:53 | sell | 0.10 | xauusd.ecn | 1339.58 | 0.00 | 0.00 | 2016.07.29 15:39:12 | 1342.08 | 0.00 | 0.00 | -25.00 |
131037111 | 2016.07.29 13:19:35 | sell | 0.10 | xauusd.ecn | 1333.54 | 0.00 | 0.00 | 2016.07.29 15:39:12 | 1342.08 | 0.00 | 0.00 | -85.40 |
131037121 | 2016.07.29 13:19:51 | sell | 0.10 | xauusd.ecn | 1333.57 | 0.00 | 0.00 | 2016.07.29 15:39:12 | 1342.08 | 0.00 | 0.00 | -85.10 |
131037147 | 2016.07.29 13:20:03 | sell | 0.10 | xauusd.ecn | 1333.50 | 0.00 | 0.00 | 2016.07.29 15:30:23 | 1340.81 | 0.00 | 0.00 | -73.10 |
0.00 | 0.00 | -1 005.00 | ||||||||||
Deposit/Withdrawal: 1 000.00 | Credit Facility: 0.00 | Closed Trade P/L: | -1 005.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | -1 005.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 1 000.00 | Equity: | -5.00 | |||||||||
Balance: | -5.00 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | -5.00 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar