OctaFX
A/C No: 333408 | Name: nadella wilfiani | 2016 July 25, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
66093995 | 2016.07.25 15:44:07 | balance | D/IT/D712844/USD10/334186 | 10.00 | ||||||||
66094233 | 2016.07.25 15:46:12 | buy | 0.01 | gbpjpy | 139.042 | 0.000 | 0.000 | 2016.07.25 15:47:50 | 139.113 | 0.00 | 0.00 | 0.67 |
66100827 | 2016.07.25 18:00:47 | sell | 0.01 | gbpjpy | 139.219 | 0.000 | 0.000 | 2016.07.25 19:24:25 | 139.208 | 0.00 | 0.00 | 0.10 |
0.00 | 0.00 | 0.77 | ||||||||||
Deposit/Withdrawal: 10.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.77 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 0.00 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | 0.77 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 10.00 | Equity: | 10.77 | |||||||||
Balance: | 10.77 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 10.77 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar