OctaFX
A/C No: 333408 | Name: nadella wilfiani | 2016 July 26, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
66110021 | 2016.07.26 03:14:27 | buy | 0.01 | gbpjpy | 137.946 | 0.000 | 0.000 | 2016.07.26 03:35:03 | 137.500 | 0.00 | 0.00 | -4.24 |
66111493 | 2016.07.26 03:21:47 | buy | 0.01 | gbpjpy | 137.816 | 0.000 | 0.000 | 2016.07.26 03:35:03 | 137.487 | 0.00 | 0.00 | -3.13 |
66111554 | 2016.07.26 03:23:33 | buy | 0.01 | gbpjpy | 137.775 | 0.000 | 0.000 | 2016.07.26 03:35:06 | 137.455 | 0.00 | 0.00 | -3.05 |
0.00 | 0.00 | -10.42 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | -10.42 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 10.77 | Floating P/L: | 0.00 | |||||||||
Closed Trade P/L: | -10.42 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 0.35 | |||||||||
Balance: | 0.35 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 0.35 | |||||||||||
Best Regards Accounts Department |
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.
Tidak ada komentar:
Posting Komentar