Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
A Agilent Technologies | $137.66 | $1.22 | $1.22 | $0.07 | $1,587.39 | $1,660.00 | -5.5% | → |
ACAD ACADIA Pharmaceuticals | $23.83 | $0.32 | $0.32 | ($0.04) | $223.79 | $231.04 | 69.3% | → |
AEP American Electric Power | $83.27 | $1.26 | $1.26 | ($0.03) | $5,116.86 | $4,600.00 | -6.1% | → |
AES AES | $15.14 | $0.67 | $0.67 | $0.06 | $3,356.58 | $2,968.00 | -3.0% | → |
AGL agilon health | $6.75 | ($0.28) | ($0.28) | ($0.13) | $1,019.14 | $1,056.07 | 71.8% | → |
AIN Albany International | $94.20 | $0.84 | $0.84 | $0.38 | $298.17 | $323.60 | 20.4% | → |
ALC Alcon | $84.09 | $0.68 | $0.68 | $0.02 | $2,339.59 | $2,332.00 | 8.2% | |
ALHC Alignment Healthcare | $6.02 | ($0.22) | ($0.22) | ($0.03) | $444.56 | $465.39 | 28.6% | → |
AMT American Tower | $189.16 | $2.10 | $2.10 | ($1.16) | $2,738.43 | $2,786.70 | 3.0% | → |
APLS Apellis Pharmaceuticals | $68.34 | ($0.73) | ($0.73) | $0.00 | $143.34 | $146.38 | 545.9% | → |
ARQT Arcutis Biotherapeutics | $11.00 | ($0.64) | ($0.64) | ($0.08) | $0.00 | $0.00 | | → |
ARVN Arvinas | $47.55 | ($1.15) | ($1.15) | ($1.38) | $50.36 | $0.00 | | |
ASTH Astrana Health | $41.66 | $0.17 | $0.17 | $0.09 | $341.17 | $353.00 | 20.0% | → |
ATEC Alphatec | $14.75 | ($0.28) | ($0.28) | ($0.09) | $131.90 | $138.00 | 30.3% | → |
AZO AutoZone | $3,000.00 | $26.08 | $26.08 | $2.81 | $4,319.65 | $3,859.00 | 4.6% | → |
BEAM Beam Therapeutics | $45.53 | ($0.69) | ($0.69) | $2.42 | $34.16 | $316.20 | 1481.0% | |
BECN Beacon Roofing Supply | $86.28 | $1.69 | $1.69 | ($0.22) | $2,266.80 | $2,299.50 | 16.8% | → |
BNS Bank of Nova Scotia | $48.00 | $1.19 | $1.19 | $0.06 | $0.00 | $0.00 | | → |
BSY Bentley Systems | $48.68 | $0.18 | $0.18 | $0.00 | $313.67 | $310.64 | 8.3% | → |
BWXT BWX Technologies | $94.47 | $0.94 | $0.94 | $0.07 | $659.42 | $725.52 | 16.2% | → |
CBRL Cracker Barrel Old Country Store | $67.79 | $1.29 | $1.29 | $0.08 | $917.83 | $935.40 | .2% | → |
CEG Constellation Energy | $158.20 | $1.70 | $1.70 | ($1.81) | $7,763.71 | $5,796.00 | -21.0% | → |
CHE Chemed | $633.66 | $6.25 | $6.25 | $0.35 | $586.64 | $585.90 | 7.2% | → |
CIVI Civitas Resources | $65.08 | $2.92 | $2.92 | $0.28 | $1,175.85 | $1,126.80 | 38.4% | → |
CLVT Clarivate | $7.19 | $0.21 | $0.21 | $0.02 | $687.80 | $683.70 | 1.2% | → |
CPNG Coupang | $17.66 | $0.05 | $0.05 | $0.03 | $6,403.55 | $6,561.00 | 23.2% | → |
CRC California Resources | $53.45 | $1.01 | $1.01 | ($0.08) | $553.47 | $726.00 | 6.5% | → |
CRDO Credo Technology Group | $22.57 | $0.03 | $0.03 | $0.01 | $51.91 | $53.06 | -2.2% | → |
CRI Carter's | $81.53 | $2.52 | $2.52 | $0.24 | $867.81 | $858.00 | -5.9% | → |
CYTK Cytokinetics | $77.60 | ($1.03) | ($1.03) | ($0.35) | $7.62 | $1.70 | -10.5% | → |
DEA Easterly Government Properties | $11.68 | $0.29 | $0.29 | ($0.25) | $70.95 | $72.60 | -1.2% | → |
DK Delek US | $25.69 | ($1.28) | ($1.28) | ($0.18) | $3,545.57 | $4,049.10 | -9.6% | → |
DNLI Denali Therapeutics | $21.24 | ($0.81) | ($0.81) | ($0.05) | $3.38 | $0.00 | | |
DRS Leonardo DRS | $23.27 | $0.30 | $0.30 | $0.01 | $880.03 | $926.00 | 12.9% | → |
DVN Devon Energy | $44.43 | $1.39 | $1.39 | $0.02 | $3,876.49 | $4,145.00 | -3.6% | → |
EBAY eBay | $47.75 | $1.03 | $1.03 | $0.04 | $2,512.08 | $2,600.00 | 3.6% | → |
EXR Extra Space Storage | $134.55 | $2.03 | $2.03 | ($1.01) | $778.05 | $797.77 | 57.4% | → |
EYE National Vision | $22.93 | ($0.09) | ($0.09) | $0.07 | $499.49 | $506.40 | 8.0% | → |
FLYW Flywire | $29.43 | ($0.08) | ($0.08) | $0.09 | $88.52 | $100.55 | 37.6% | → |
FSK FS KKR Capital | $18.74 | $0.75 | $0.75 | $0.00 | $452.39 | $447.00 | | → |
FSLR First Solar | $152.67 | $3.19 | $3.19 | $0.06 | $1,314.17 | $1,158.00 | 15.5% | → |
FSS Federal Signal | $84.30 | $0.67 | $0.67 | $0.07 | $422.45 | $448.40 | 14.5% | → |
HSIC Henry Schein | $77.85 | $0.70 | $0.70 | ($0.04) | $2,995.88 | $3,017.00 | -10.5% | → |
HURN Huron Consulting Group | $101.79 | $1.12 | $1.12 | $0.17 | $341.71 | $339.23 | 8.1% | → |
IAS Integral Ad Science | $10.30 | $0.03 | $0.03 | $0.03 | $131.27 | $134.30 | 14.4% | → |
ICFI ICF International | $151.59 | $1.64 | $1.64 | $0.04 | $480.75 | $478.35 | .6% | → |
IPAR Inter Parfums | $143.26 | $0.35 | $0.35 | ($0.03) | $329.00 | $328.74 | 5.8% | → |
JLL Jones Lang LaSalle | $185.03 | $3.70 | $3.70 | $0.53 | $5,857.64 | $5,881.40 | 4.9% | → |
KURA Kura Oncology | $22.20 | ($0.56) | ($0.56) | $0.01 | $0.00 | $0.00 | | → |
LMAT LeMaitre Vascular | $67.90 | $0.36 | $0.36 | $0.02 | $49.01 | $48.90 | 19.3% | → |
LMND Lemonade | $16.48 | ($0.79) | ($0.79) | $0.18 | $111.71 | $115.50 | 30.7% | → |
LNW Light & Wonder | $99.26 | $0.76 | $0.76 | ($0.03) | $748.30 | $770.00 | 12.9% | → |
LOW Lowe's Companies | $238.62 | $1.68 | $1.68 | $0.09 | $18,469.37 | $18,602.00 | -17.1% | → |
M Macy's | $19.38 | $1.98 | $1.98 | $0.47 | $8,068.91 | $8,120.00 | -1.7% | → |
MASI Masimo | $129.71 | $0.82 | $0.82 | $0.43 | $545.69 | $548.90 | -11.0% | → |
MYGN Myriad Genetics | $23.71 | $0.01 | $0.01 | $0.03 | $194.80 | $196.60 | 10.6% | → |
NCLH Norwegian Cruise Line | $19.71 | ($0.13) | ($0.13) | ($0.05) | $1,960.43 | $0.00 | | → |
NUVL Nuvalent | $88.32 | ($0.60) | ($0.60) | ($0.02) | $0.00 | $0.00 | | |
PCVX Vaxcyte | $81.24 | ($0.89) | ($0.89) | ($0.93) | $0.00 | $0.00 | | → |
PGNY Progyny | $35.07 | $0.09 | $0.09 | $0.04 | $274.08 | $269.94 | 26.0% | → |
PRCT PROCEPT BioRobotics | $48.00 | ($0.44) | ($0.44) | ($0.10) | $41.79 | $43.58 | 83.3% | → |
PRFT Perficient | $63.92 | $1.01 | $1.01 | ($0.02) | $223.79 | $220.79 | -5.1% | → |
PRGO Perrigo | $27.47 | $0.83 | $0.83 | $0.03 | $1,174.93 | $1,156.90 | .1% | → |
PRVA Privia Health Group | $21.79 | $0.04 | $0.04 | ($0.02) | $425.81 | $440.80 | 21.0% | → |
PTGX Protagonist Therapeutics | $29.98 | $0.05 | $0.05 | $0.39 | $0.00 | $0.00 | | |
RKLB Rocket Lab USA | $4.39 | ($0.09) | ($0.09) | ($0.01) | $62.90 | $59.99 | 15.9% | → |
RSG Republic Services | $189.72 | $1.28 | $1.28 | $0.13 | $3,733.06 | $3,831.60 | 8.6% | → |
RVLV Revolve Group | $20.09 | $0.02 | $0.02 | $0.03 | $246.20 | $257.78 | -.5% | → |
RYAN Ryan Specialty | $49.51 | $0.35 | $0.35 | $0.00 | $524.08 | $532.90 | 22.5% | → |
SAM Boston Beer | $319.41 | ($0.22) | ($0.22) | ($1.27) | $413.57 | $393.72 | -12.0% | → |
SEE Sealed Air | $33.96 | $0.62 | $0.62 | $0.26 | $1,361.73 | $1,377.50 | -2.0% | → |
SHC Sotera Health | $15.43 | $0.26 | $0.26 | $0.00 | $302.17 | $310.24 | 23.3% | → |
SJM J. M. Smucker | $124.39 | $2.27 | $2.27 | $0.21 | $2,219.98 | $2,229.20 | .6% | → |
SNDX Syndax Pharmaceuticals | $25.10 | ($0.99) | ($0.99) | ($0.01) | $0.00 | $0.00 | | → |
SP SP Plus | $51.25 | $0.85 | $0.85 | ($0.25) | $235.44 | $217.20 | | |
SRE Sempra | $70.85 | $1.11 | $1.11 | $0.02 | $4,014.96 | $3,491.00 | 1.0% | → |
STGW Stagwell | $5.17 | $0.25 | $0.25 | ($0.13) | $683.12 | $654.90 | -7.5% | → |
SUPN Supernus Pharmaceuticals | $29.26 | $0.41 | $0.41 | ($0.39) | $155.03 | $164.30 | -1.8% | → |
SWTX SpringWorks Therapeutics | $52.65 | ($1.24) | ($1.24) | ($0.20) | $0.29 | $0.00 | | |
TARS Tarsus Pharmaceuticals | $39.76 | ($1.37) | ($1.37) | $0.06 | $0.00 | $0.00 | | → |
UHS Universal Health Services | $170.99 | $3.02 | $3.02 | $0.11 | $3,661.69 | $3,703.55 | 7.4% | → |
URBN Urban Outfitters | $43.20 | $0.73 | $0.73 | ($0.04) | $1,499.52 | $1,486.19 | 7.3% | → |
VERV Verve Therapeutics | $17.41 | ($0.83) | ($0.83) | $0.14 | $1.17 | $0.00 | | |
VRDN Viridian Therapeutics | $19.56 | ($0.98) | ($0.98) | ($0.37) | $0.15 | $0.07 | -31.4% | |
VTEX VTEX | $8.21 | $0.00 | $0.00 | $0.02 | $57.07 | $60.70 | 33.4% | → |
VZIO VIZIO | $11.03 | $0.02 | $0.02 | $0.05 | $498.83 | $502.60 | -5.8% | → |
XNCR Xencor | $21.51 | $0.36 | $0.36 | ($0.67) | $77.63 | $44.70 | 106.9% | → |
XP XP | $24.61 | $1.98 | $1.98 | ($0.10) | $4,091.91 | $4,309.00 | 29.1% | → |
ZETA Zeta Global | $10.62 | $0.14 | $0.14 | ($0.36) | $207.53 | $210.00 | 19.9% | → |
Tidak ada komentar:
Posting Komentar