|
| ||
Thursday, February 29 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
BBY Best Buy | $84.14 | $2.51 | $2.51 | $0.21 | $14,581.24 | $14,646.00 | -.6% | → |
DNA Ginkgo Bioworks | $1.59 | ($0.09) | ($0.09) | ($0.01) | $0.00 | $0.00 | → | |
ESAB ESAB | $99.34 | $1.05 | $1.05 | $0.08 | $644.51 | $689.40 | 3.8% | → |
FWRD Forward Air | $39.95 | $0.97 | $0.97 | ($0.16) | $406.96 | $338.43 | -16.0% | → |
NOMD Nomad Foods | $18.75 | $0.31 | $0.31 | $0.01 | $766.56 | $761.00 | → | |
STRA Strategic Education | $106.53 | $1.34 | $1.34 | $0.34 | $297.48 | $302.70 | 12.2% | → |
UTZ Utz Brands | $18.36 | $0.17 | $0.17 | ($0.01) | $354.63 | $352.10 | -.7% | → |
XRAY DENTSPLY SIRONA | $34.62 | $0.43 | $0.43 | $0.01 | $972.61 | $1,012.00 | 3.0% | → |
|
Wednesday, February 28 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AAON AAON | $88.61 | $0.53 | $0.53 | $0.03 | $294.35 | $306.60 | 20.4% | → |
AAP Advance Auto Parts | $69.35 | $0.24 | $0.24 | ($0.83) | $2,466.23 | $2,464.90 | -.4% | → |
ACHC Acadia Healthcare | $83.28 | $0.80 | $0.80 | $0.05 | $727.60 | $742.80 | 10.0% | → |
ACLX Arcellx | $67.32 | ($0.53) | ($0.53) | $0.95 | $20.07 | $63.15 | ||
ACMR ACM Research | $32.75 | $0.16 | $0.16 | $0.27 | $149.54 | $170.30 | 57.0% | → |
ADT ADT | $7.37 | ($0.01) | ($0.01) | $0.05 | $1,253.00 | $1,200.00 | -27.1% | → |
AGO Assured Guaranty | $93.43 | $1.18 | $1.18 | $4.57 | $196.15 | $233.00 | 20.7% | → |
AMRC Ameresco | $23.26 | $0.60 | $0.60 | $0.09 | $399.98 | $441.40 | 33.1% | → |
APG APi Group | $35.00 | $0.43 | $0.43 | $0.01 | $1,759.88 | $1,759.00 | 3.3% | → |
AXNX Axonics | $66.99 | $0.06 | $0.06 | $0.07 | $107.33 | $109.70 | 27.7% | |
BLD TopBuild | $396.93 | $4.60 | $4.60 | $0.09 | $1,289.65 | $1,286.07 | 1.7% | → |
CBAY CymaBay Therapeutics | $32.24 | ($0.31) | ($0.31) | ($0.04) | $0.42 | $0.06 | ||
COCO Vita Coco | $27.18 | $0.09 | $0.09 | $0.02 | $99.63 | $106.10 | 15.3% | → |
CRM Salesforce | $297.40 | $1.72 | $1.72 | $0.06 | $9,222.78 | $9,287.00 | 10.8% | → |
CRNX Crinetics Pharmaceuticals | $43.98 | ($0.89) | ($0.89) | ($0.01) | $0.20 | $0.00 | -100.0% | → |
DCI Donaldson | $70.49 | $0.74 | $0.74 | $0.07 | $874.34 | $876.70 | 5.8% | → |
DQ Daqo New Energy | $21.42 | $0.84 | $0.84 | ($0.20) | $0.00 | $0.00 | → | |
DUOL Duolingo | $233.12 | $0.21 | $0.21 | $0.05 | $146.98 | $150.99 | ||
DV DoubleVerify | $32.21 | $0.13 | $0.13 | $0.06 | $171.85 | $172.23 | ||
DY Dycom Industries | $127.48 | $0.94 | $0.94 | ($0.15) | $968.87 | $952.50 | 3.8% | → |
ECVT Ecovyst | $9.49 | $0.23 | $0.23 | ($0.01) | $168.31 | $172.80 | -5.5% | → |
EE Excelerate Energy | $13.97 | $0.17 | $0.17 | ($0.03) | $265.31 | $240.06 | ||
EME EMCOR Group | $312.28 | $3.51 | $3.51 | $0.96 | $3,363.20 | $3,439.22 | 16.6% | → |
ESTA Establishment Labs | $47.50 | ($0.95) | ($0.95) | $0.16 | $31.44 | $31.60 | -27.9% | → |
FTDR Frontdoor | $30.74 | $0.02 | $0.02 | $0.18 | $360.47 | $366.00 | 8.0% | → |
GEF Greif | $65.41 | $0.20 | $0.20 | $1.07 | $1,261.77 | $1,205.80 | -5.1% | → |
GEF.B Greif | $61.36 | - | $0.00 | - | $0.00 | $1,205.80 | ||
GERN Geron | $2.11 | ($0.10) | ($0.10) | $0.01 | $0.06 | $0.02 | -77.7% | → |
GLP Global Partners | $46.06 | $0.96 | $0.96 | $0.45 | $4,393.48 | $4,409.11 | ||
GOGO Gogo | $8.12 | $0.11 | $0.11 | $0.00 | $96.56 | $97.81 | -9.6% | → |
GSAT Globalstar | $1.50 | - | $0.00 | - | $0.00 | $0.00 | → | |
GSAT Globalstar | $1.50 | - | $0.00 | - | $0.00 | $0.00 | → | |
GTLS Chart Industries | $150.60 | $2.13 | $2.13 | $0.12 | $1,094.92 | $1,015.00 | 130.0% | → |
HPQ HP | $28.62 | $0.81 | $0.81 | $0.00 | $13,563.86 | $13,185.00 | -4.4% | → |
IART Integra LifeSciences | $38.78 | $0.90 | $0.90 | ($0.01) | $399.30 | $397.00 | -.3% | → |
IMCR Immunocore | $70.56 | ($0.28) | ($0.28) | ($0.12) | $53.25 | $70.16 | 22.4% | → |
IONQ IonQ | $11.17 | ($0.23) | ($0.23) | $0.03 | $5.70 | $6.11 | ||
IOVA Iovance Biotherapeutics | $17.08 | ($0.44) | ($0.44) | ($0.01) | $1.44 | $0.48 | → | |
JAZZ Jazz Pharmaceuticals | $122.72 | $4.44 | $4.44 | ($0.04) | $1,008.22 | $1,011.94 | ||
JBI Janus International Group | $14.14 | $0.25 | $0.25 | ($0.01) | $284.01 | $263.70 | -5.7% | → |
KNTK Kinetik | $34.65 | $0.46 | $0.46 | $1.24 | $301.49 | $348.87 | 18.1% | → |
KOP Koppers | $57.36 | $0.72 | $0.72 | ($0.05) | $483.67 | $513.20 | 6.3% | → |
LTH Life Time Group | $14.18 | $0.09 | $0.09 | $0.10 | $555.51 | $558.80 | 18.2% | → |
MARA Marathon Digital | $30.66 | $0.05 | $0.05 | ($0.07) | $138.15 | $156.77 | ||
MDGL Madrigal Pharmaceuticals | $255.26 | ($5.26) | ($5.26) | ($0.42) | $0.00 | $0.00 | ||
MGNI Magnite | $11.13 | $0.03 | $0.03 | $0.13 | $160.24 | $165.28 | ||
MMSI Merit Medical Systems | $78.19 | $0.77 | $0.77 | $0.04 | $320.66 | $324.52 | 10.6% | → |
MNST Monster Beverage | $59.02 | $0.38 | $0.38 | $0.00 | $1,755.48 | $1,730.11 | 14.4% | → |
MQ Marqeta | $6.71 | ($0.09) | ($0.09) | $0.01 | $110.80 | $118.82 | -41.7% | → |
MYRG MYR Group | $156.45 | $1.41 | $1.41 | $0.02 | $904.76 | $1,004.20 | 16.2% | → |
NARI Inari Medical | $47.61 | $0.01 | $0.01 | ($0.09) | $131.82 | $132.10 | 22.5% | → |
NOVT Novanta | $170.71 | $0.63 | $0.63 | $0.00 | $210.90 | $211.60 | -3.1% | → |
NTNX Nutanix | $61.98 | - | $0.00 | - | $551.82 | $565.23 | ||
NXST Nexstar Media Group | $170.16 | $4.42 | $4.42 | ($1.10) | $1,316.01 | $1,304.00 | -12.3% | → |
ODP ODP | $55.77 | $0.76 | $0.76 | $0.16 | $1,838.81 | $1,806.00 | -14.2% | → |
OKTA Okta | $108.78 | ($0.49) | ($0.49) | $0.35 | $586.25 | $605.00 | ||
PARA Paramount Global | $11.65 | ($0.05) | ($0.05) | $0.09 | $7,795.83 | $7,638.00 | -6.1% | → |
PARAA Paramount Global | 22.05 | 0.08 | 0.08 | -0.04 | $0.00 | $0.00 | → | |
PDCO Patterson Companies | $26.93 | $0.60 | $0.60 | ($0.01) | $1,626.83 | $1,616.00 | .9% | → |
PRKS United Parks & Resorts | $53.52 | $0.78 | $0.78 | ($0.16) | $396.45 | $389.00 | -.4% | → |
PSTG Pure Storage | $49.34 | $0.17 | $0.17 | $0.10 | $784.31 | $789.81 | -2.5% | → |
RXST RxSight | $56.21 | ($0.36) | ($0.36) | $0.10 | $28.60 | $28.58 | ||
SBGI Sinclair | $15.91 | $0.46 | $0.46 | $0.35 | $838.75 | $826.00 | -14.0% | → |
SDGR Schrรถdinger | $27.40 | ($0.44) | ($0.44) | $0.12 | $79.12 | $74.10 | 30.5% | → |
SDRL Seadrill | $42.29 | $0.65 | $0.65 | $0.30 | $393.71 | $408.00 | 78.9% | → |
SHOO Steven Madden | $43.45 | $0.56 | $0.56 | $0.05 | $511.96 | $519.71 | 10.4% | → |
SNOW Snowflake | $189.82 | ($0.49) | ($0.49) | $0.05 | $759.86 | $774.70 | ||
SQSP Squarespace | $32.80 | $0.16 | $0.16 | ($0.12) | $263.41 | $270.72 | 18.3% | → |
SRCL Stericycle | $55.46 | $0.47 | $0.47 | $0.07 | $657.99 | $652.00 | -2.7% | → |
SRPT Sarepta Therapeutics | $136.78 | ($0.03) | ($0.03) | $0.50 | $387.18 | $396.80 | 53.6% | → |
STN Stantec | $85.35 | $0.63 | $0.63 | ($0.03) | $891.12 | $912.51 | ||
SWX Southwest Gas | $67.60 | $0.97 | $0.97 | $0.16 | $1,271.87 | $1,367.53 | ||
TBLA Taboola.com | $4.44 | ($0.04) | ($0.04) | $0.05 | $436.96 | $419.80 | 13.1% | → |
TGTX TG Therapeutics | $17.53 | ($0.12) | ($0.12) | $0.03 | $40.06 | $43.97 | → | |
TJX TJX Companies | $99.13 | $1.12 | $1.12 | $0.10 | $16,202.89 | $16,411.00 | 13.0% | → |
UGP Ultrapar Participaรงรตes | $5.91 | - | $0.00 | - | $0.00 | $6,747.21 | ||
USPH U.S. Physical Therapy | $98.43 | $0.57 | $0.57 | $0.02 | $150.24 | $154.80 | 9.6% | → |
VIPS Vipshop | $19.30 | $0.64 | $0.64 | $5.15 | $33,178.21 | $34,674.50 | 9.2% | → |
VTRS Viatris | $12.17 | $0.65 | $0.65 | ($1.29) | $3,912.59 | $3,825.90 | -1.1% | → |
WHD Cactus | $51.05 | $0.68 | $0.68 | $0.13 | $268.56 | $274.87 | 46.4% | → |
WNGRF George Weston | $130.00 | - | $0.00 | - | $0.00 | $10,798.52 | ||
WRBY Warby Parker | $12.89 | ($0.11) | ($0.11) | ($0.04) | $161.01 | $161.86 | ||
YOU Clear Secure | $18.78 | $0.16 | $0.16 | $0.00 | $166.56 | $170.97 | 33.3% | → |
ZUO Zuora | $7.90 | ($0.14) | ($0.14) | $0.10 | $110.80 | $110.67 |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
CRWD CrowdStrike | 3/5/2024 | Afternoon | ||
ROST Ross Stores | 3/5/2024 | Afternoon | ||
TGT Target | 3/5/2024 | Morning |
Tidak ada komentar:
Posting Komentar