Good MorningEquity markets closed out a strong January on a sour note, falling more than 1.5% at the session low on the last trading day of the period. While the January Indicator is bullish, the plunge on the last day of the month could mark a top for the market that stays in place until the 2nd half. The plunge was caused by a double dose of bad news that included an expectation for earnings weakness and high interest rates in the first half before improvement in both for the 2nd. On the earnings front, reports from Google, Microsoft and Advanced Micro Devices failed to spark rallies. All three reported as expected for Q4 2023, providing no catalyst for higher share prices now, while weakness in the first-half 2024 outlook helped to undermine sentiment. Regarding interest rates, the FOMC held rates steady as expected but told the market a cut was unlikely in March and there may be fewer cuts this year than hoped. Featured: Pentagon Consultant—Here's how Biden Wins Landslide Re-election (Altimetry) |
Markets | | During unprecedented times in financial markets, the term "bear market" can strike fear into even the most seasoned investor's heart. As economic tides come and go, the need for strategic planning becomes paramount, and that's where bear market ETF comes into play. These financial instrumen... Read the Full Story >> |
|
From Our PartnersThe dot-com crash… the housing bubble… the COVID crash… but we’ve still never seen anything like what’s coming for artificial intelligence in as little as three months. It’s called the Singularity – and it refers to the exact millisecond when AI breaks free from its shackles to grow BILLIONS of times more powerful than humans. | | Click here to learn how to prepare yourself for what's to come |
|
Markets | | Even when the stock market is moving in an overall negative pattern, it's normal to see short periods when equities, options and other assets rise in price. A bear market rally is a temporary period of positive price movement in an overall bearish market environment. While a bear market ral... Read the Full Story >> |
|
Stocks | | American Airlines Group Inc. (NASDAQ: AAL) is pulling back after its January 25 post-earnings gap higher. However, Wall Street sees reasons to buy not only American Airlines but other stocks in its industry. Delta Air Lines Inc. (NYSE: DAL), which reported earnings on January 12, and United Airli... Read the Full Story >> |
|
From Our PartnersMan who predicted 2023 bank run warns it could soon get worse. Get out of cash and into a new vehicle 50 years in the making. | | Click here to learn more. |
|
Markets | | Suppose you're a long-term investor looking to collect premiums passively or strongly believe in a stock's long-term price move. In that case, Long-term Equity AnticiPation Securities (LEAPS) options may be for you. LEAPS option contracts are not always available in any stock in any stock sec... Read the Full Story >> |
|
Markets | | If there’s one industry that’s set to outgrow pretty much all others in the coming years, it’s data centers. At the start of last year, McKinsey said they were expecting demand to grow by at least 10% per year all the way through 2030. The advent of artificial intelligence (AI) i... Read the Full Story >> |
|
From Our PartnersHe started from nothing and became a multimillionaire...He's now one of the most sought-after trading experts...Yet he operates 858 miles from Wall Street.And now, he's revealing his #1 favorite strategy that targets MASSIVE weekly profits with just one stock ticker. | | See The Proof Here |
|
Markets | | The Bank of England kept its main interest rate at a near 16-year high Thursday as inflation remains too high for comfort, and like the U.S. Federal Reserve a day earlier, it gave no signal that it is close to cutting borrowing costs anytime soon.In a statement, the central bank said it had maintain... Read the Full Story >> |
|
Stocks | | World shares were mixed on Thursday after Wall Street fell to its worst loss since September as the Federal Reserve indicated cuts to interest rates are not imminent. Germany's DAX slipped 0.3% to 16,857.43 and the CAC 40 in Paris sank 0.8% to 7,594.59. Britain's FTSE 100 gave up 0.4% to 7,658.84. T... Read the Full Story >> |
|
Markets | | Julius Baer says its CEO is resigning and the Swiss bank is quitting the private debt business as well as setting aside more than a half-billion dollars reportedly over its exposure to bankrupt Austrian asset manager Signa Read the Full Story >> |
|
Markets | | Stocks are near record highs. Growth was surprisingly strong last year. And once-hot inflation has begun to cool. But so far, U.S. adults are feeling only slightly better about the economy.A new poll from The Associated Press-NORC Center for Public Affairs Research finds that 35% of U.S. adults call... Read the Full Story >> |
|
Markets | | Deutsche Bank said Thursday that it would cut 3,500 jobs as part of efforts to slash costs by 2.5 billion euros ($2.7 billion) through next year and boost profits even as Germany's largest lender benefits from higher global interest rates.The bank said it would seek to streamline its marketing netwo... Read the Full Story >> |
|
The Early Bird Stock Of The DayThursday: Stock With Recent Earnings Beat Two Harbors Investment Corp. operates as a real estate investment trust (REIT) that focuses on investing in, financing, and managing residential mortgage-backed securities (RMBS), mortgage servicing rights, and other financial assets in the United States. Its target assets include agency RMBS collateralized by fixed rate mortgage loans, adjustable rate mortgage loans, and hybrid adjustable-rate mortgage (ARMs); and other assets, such as financial and mortgage-related assets, including non-agency... | View Today's Stock Pick |
|
Tidak ada komentar:
Posting Komentar