Good MorningEquity markets started the week on uncertain footing, hugging break even most of the day and closing the session with a small loss. Friday's labor market report confirmed that the US economic condition is still good and that consumers are working and earning more than ever. The bad news is that resilient labor market conditions and broad economic health do not indicate a need to cut interest rates, which raises a question of when the first cuts will come. The CME FedWatch Tool reveals diminishing hope for a summer cut and growing concern there will be no FOMC interest rate cuts this year. The risk for this week is inflation. The market will get a triple-dose of inflation data, including the Import Price, Producer Price, and Consumer Price Indices. The indices are expected to show persistently high inflation across the board, which may lead the market to reduce its already diminished outlook for FOMC action. The takeaway is that the market expects an economic shift in the back half of the year that is slowing being priced out of equities. Whether or not the S&P 500 can continue to rally depends on the economy and the consumer. Featured: My biggest AI fear (Paradigm Press) |
Markets | | Nothing strikes more fear in the hearts of stock market bears than two simple words: short squeeze. Like a tsunami, a short squeeze can wreak havoc on unexpectant bears as they frantically rush to cover short positions, inadvertently driving prices even higher in the process. The parabolic surge i... Read the Full Story >> |
|
From Our PartnersOriginal Medicare helps covers a lot of hospital and medical services, but it still leaves some out- of- pocket medical costs to recipients. Make sure your family's nest egg is protected from unpredictable medical expenses. Consider applying for a Medicare Supplement Insurance Plan that travels with you. | | Learn More Here |
|
Markets | | Marketbeat's many investor tools include analysts' rankings and sentiment trackers. These tools help investors and traders gauge market sentiment, showing trends and changes, updated revisions, and new reports. But which analysts do best? Why does it matter? It matters because the analysts with th... Read the Full Story >> |
|
Markets | | BlackBerry Ltd (NYSE: BB) was once the leader in the smartphone segment in the mid-2000s when they were known as Research In Motion. Their BlackBerry smartphones had built-in physical keyboards and a trackball utilizing SMS technology. Its users could be identified by clicking away at the tiny key... Read the Full Story >> |
|
From Our PartnersObama's Forever Term [Exposed] or Obama Biden has already won 2024
Exposed: the shocking election plot that will forever enshrine Obama's destructive, Marxist vision for America… A plot that could hand him and his allies near-total control over the government, your way of life, and your future. | | Click here to watch this now before it's too late. |
|
Markets | | U.S. Treasury Secretary Janet Yellen says upcoming U.S.-China talks will tackle a top Biden administration complaint that Beijing's economic model and trade practices put American companies and workers at an unfair competitive disadvantage Read the Full Story >> |
|
Markets | | Penny stocks are a dime a dozen and come with as much risk because their businesses are unproven; Quantum-Si Incorporated (NASDAQ: QSI) is not a run-of-the-mill penny stock. Quantum-Si Incorporated manufactures, markets, and supports the Platinum protein sequencer. It doesn’t sound like muc... Read the Full Story >> |
|
From Our PartnersIn July of this year, the United States government made a sweeping change to bank accounts nationwide.
It gave them unheard-of powers to control your bank account.
They can now closely track every transaction.
They could even freeze it. | | Discover these 3 simple steps here. |
|
Stocks | | Altimmune Inc. (NASDAQ: ALT) is a clinical-stage biotechnology company specializing in treating liver disease and obesity. Their lead drug, Pemvidutide, has garnered much attention as a GLP-1/glucagon dual agonist similar to the weight-loss treatments Mounjaro and Zepbound by Eli Lilly and C... Read the Full Story >> |
|
Stocks | | Asia stocks were mostly higher on Tuesday, with investors mainly focusing on a U.S. inflation report and what it means for interest rate cuts by the Federal Reserve. Oil prices advanced while U.S. futures were mixed. The yen weakened, coming close to a 34-year low. Japan's benchmark Nikkei 225 gaine... Read the Full Story >> |
|
Stocks | | Asia stocks were mostly higher on Tuesday, with investors mainly focusing on a U.S. inflation report and what it means for interest rate cuts by the Federal Reserve. Oil prices advanced while U.S. futures were mixed. The yen weakened, coming close to a 34-year low. Japan's benchmark Nikkei 225 gaine... Read the Full Story >> |
|
Stocks | | European equities have dipped in early trading while Asian stocks closed mostly higher, with investors mainly focusing on a U.S. inflation report and what it means for interest rate cuts by the Federal Reserve Read the Full Story >> |
|
Markets | | The nation's most influential banker, JPMorgan Chase CEO Jamie Dimon, told investors Monday that he continues to expect the U.S. economy to be resilient and grow this year. But he worries geopolitical events including the war in Ukraine and the Israel-Hamas war, as well as U.S. political polarizatio... Read the Full Story >> |
|
Tuesday's Early Bird Stock Of The Day KB Home operates as a homebuilding company in the United States. It operates through four segments: West Coast, Southwest, Central, and Southeast. It builds and sells various homes, including attached and detached single-family residential homes, townhomes, and condominiums primarily for first-time, first move-up, second move-up, and active adult homebuyers. The company also provides financial services, such as insurance products and title services, as well as mortgage banking services, includin... | View Today's Stock Pick |
|
Tidak ada komentar:
Posting Komentar