| | | Get a full report that tells you what a stock is really worth, how safe the stock is, and if the timing is right to buy the stock. Plus a definitive Buy, Sell, Hold recommendation.
Analyze Any Stock Free |
|
| Ex-Dividend Stocks for Thursday, November 30th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEM Agnico Eagle Mines | $53.36 | $0.40 quarterly | 3.38% | $0.40 | 30.0% | 12/15/23
| AGR Avangrid | $31.55 | $0.44 quarterly | 5.70% | $0.44 | 127.5% | 1/2/24
| AJG Arthur J. Gallagher & Co. | $245.51 | $0.55 quarterly | 0.95% | $0.55 | 42.1% | 12/15/23
| AMR Alpha Metallurgical Resources | $275.92 | $0.50 quarterly | 0.90% | $0.50 | 4.1% | 12/15/23
| AMSF AMERISAFE | $52.20 | $3.84 none | 2.70% | $4.31 | 41.1% | 12/15/23
| ASB Associated Banc | $18.00 | $0.22 quarterly | 5.70% | $0.21 | 34.3% | 12/15/23
| ASH Ashland | $78.73 | $0.39 quarterly | 2.11% | $0.39 | 47.1% | 12/15/23
| BAC Bank of America | $30.58 | $0.24 quarterly | 3.52% | $0.24 | 26.9% | 12/29/23
| BALL Ball | $54.91 | $0.20 quarterly | 1.76% | $0.20 | 41.7% | 12/15/23
| BAX Baxter International | $36.42 | $0.29 quarterly | 3.38% | $0.29 | 22.7% | 1/2/24
| BCC Boise Cascade | $113.20 | $5.20 none | 0.90% | $1.15 | 6.3% | 12/15/23
| BERY Berry Global Group | $65.07 | $0.28 quarterly | 1.73% | $0.25 | 20.0% | 12/15/23
| BF.A Brown-Forman | $60.96 | $0.22 quarterly | 1.45% | $0.21 | 51.6% | 1/2/24
| BF.B Brown-Forman | $58.55 | $0.22 quarterly | 1.49% | $0.21 | 51.6% | 1/2/24
| BKHYY Bank Hapoalim B.M. | $41.48 | $0.23 | | $0.55 | 28.9% | 12/18/23
| BLWYY Bellway | $24.44 | $1.10 | | $0.51 | | 1/25/24
| BRKR Bruker | $65.22 | $0.05 quarterly | 0.31% | $0.05 | 9.2% | 12/15/23
| BRKR Bruker | $65.22 | $0.05 quarterly | 0.31% | $0.05 | 9.2% | 12/15/23
| BWA BorgWarner | $34.33 | $0.11 quarterly | 1.36% | $0.11 | 14.2% | 12/15/23
| CHDN Churchill Downs | $116.28 | $0.38 annual | 0.35% | $0.36 | 7.6% | 1/5/24
| CHRW C.H. Robinson Worldwide | $81.76 | $0.61 quarterly | 2.95% | $0.61 | 75.1% | 1/2/24
| CRC California Resources | $51.60 | $0.31 quarterly | 2.40% | $0.17 | 18.1% | 12/15/23
| CRK Comstock Resources | $10.17 | $0.13 quarterly | 3.97% | $0.13 | 22.3% | 12/15/23
| CTVA Corteva | $45.71 | $0.16 quarterly | 1.34% | $0.16 | 49.2% | 12/15/23
| CWEN Clearway Energy | $25.44 | $0.40 quarterly | 6.93% | $0.39 | 339.1% | 12/15/23
| CWENA Clearway Energy | $24.15 | $0.40 | 7.52% | $0.39 | 339.1% | 12/15/23
| D Dominion Energy | $47.10 | $0.67 quarterly | 6.50% | $0.67 | 136.2% | 12/20/23
| EBAY eBay | $40.96 | $0.25 quarterly | 2.45% | $0.25 | 19.8% | 12/15/23
| EBC Eastern Bankshares | $12.31 | $0.11 quarterly | 3.92% | $0.10 | -142.9% | 12/15/23
| ESI Element Solutions | $20.92 | $0.08 quarterly | 1.56% | $0.08 | 145.5% | 12/15/23
| ESNT Essent Group | $48.09 | $0.25 quarterly | 2.00% | $0.25 | 16.1% | 12/11/23
| EXPD Expeditors International of Washington | $119.97 | $0.69 semi-annual | 1.20% | $0.69 | 26.1% | 12/15/23
| FFBC First Financial Bancorp. | $20.64 | $0.23 quarterly | 5.30% | $0.23 | 32.6% | 12/15/23
| FLO Flowers Foods | $20.81 | $0.23 quarterly | 4.41% | $0.23 | 143.8% | 12/15/23
| FRME First Merchants | $31.35 | $0.34 quarterly | 4.30% | $0.34 | 32.2% | 12/15/23
| GBDC Golub Capital BDC | $14.97 | $0.37 quarterly | 9.80% | $0.33 | 97.4% | 12/15/23
| GBDC Golub Capital BDC | $14.97 | $0.37 quarterly | 9.80% | $0.37 | 97.4% | 12/15/23
| GBDC Golub Capital BDC | $14.97 | $0.37 quarterly | 9.80% | $0.37 | 97.4% | 12/15/23
| GBDC Golub Capital BDC | $14.97 | $0.07 variable | | $0.04 | 97.4% | 12/15/23
| GCMG Grosvenor Capital Management | $8.29 | $0.11 quarterly | 5.10% | $0.11 | -183.3% | 12/15/23
| GLNG Golar LNG | $21.68 | $0.25 quarterly | 4.82% | $0.25 | | 12/11/23
| GM General Motors | $31.85 | $0.09 quarterly | 1.23% | $0.09 | 5.1% | 12/14/23
| GOLF Acushnet | $57.06 | $0.20 quarterly | 1.40% | $0.20 | 23.6% | 12/15/23
| GPC Genuine Parts | $134.24 | $0.95 quarterly | 2.75% | $0.95 | 43.0% | 1/2/24
| GPI Group 1 Automotive | $282.42 | $0.45 quarterly | 0.62% | $0.45 | 4.0% | 12/15/23
| HIG The Hartford Financial Services Group | $77.18 | $0.47 quarterly | 2.70% | $0.43 | 23.3% | 1/3/24
| HLI Houlihan Lokey | $106.42 | $0.55 quarterly | 2.20% | $0.55 | 56.6% | 12/15/23
| IBKR Interactive Brokers Group | $77.06 | $0.10 quarterly | 0.48% | $0.10 | 7.3% | 12/14/23
| IMO Imperial Oil | $57.81 | $0.36 quarterly | 2.20% | $0.38 | 22.2% | 1/1/24
| IPG Interpublic Group of Companies | $30.82 | $0.31 quarterly | 4.43% | $0.31 | 51.7% | 12/15/23
| ITT ITT | $107.65 | $0.29 quarterly | 1.24% | $0.29 | 22.1% | 12/29/23
| JKHY Jack Henry & Associates | $156.61 | $0.52 quarterly | 1.36% | $0.52 | 42.0% | 12/22/23
| JNPR Juniper Networks | $28.05 | $0.22 quarterly | 3.31% | $0.22 | 78.6% | 12/22/23
| KHC Kraft Heinz | $35.21 | $0.40 quarterly | 5.09% | $0.40 | 66.1% | 12/29/23
| KO Coca-Cola | $58.27 | $0.46 quarterly | 3.40% | $0.46 | 73.9% | 12/15/23
| KRO Kronos Worldwide | $8.80 | $0.19 quarterly | 11.00% | $0.19 | -135.7% | 12/14/23
| LCII LCI Industries | $111.00 | $1.05 quarterly | 3.69% | $1.05 | 216.5% | 12/15/23
| LMT Lockheed Martin | $445.86 | $3.15 quarterly | 3.14% | $3.00 | 43.8% | 12/29/23
| LUNMF Lundin Mining | $6.79 | $0.07 | 3.81% | $0.07 | 58.7% | 12/13/23
| LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $149.76 | $1.20 | | $1.21 | | 12/21/23
| MAN ManpowerGroup | $75.07 | $1.47 semi-annual | 4.10% | $1.47 | 67.6% | 12/15/23
| MCD McDonald's | $280.82 | $1.67 quarterly | 2.61% | $1.52 | 53.5% | 12/15/23
| MCK McKesson | $458.87 | $0.62 quarterly | 0.55% | $0.62 | 9.8% | 1/2/24
| MCRI Monarch Casino & Resort | $63.34 | $0.30 quarterly | 2.07% | $0.30 | 27.2% | 12/15/23
| MGEE MGE Energy | $74.20 | $0.43 quarterly | 2.45% | $0.43 | 52.1% | 12/15/23
| MLI Mueller Industries | $41.01 | $0.15 quarterly | 1.51% | $0.15 | 10.9% | 12/15/23
| MLKN MillerKnoll | $25.74 | $0.19 quarterly | 3.10% | $0.19 | 170.5% | 1/15/24
| MLM Martin Marietta Materials | $463.35 | $0.74 quarterly | 0.70% | $0.74 | 17.2% | 12/29/23
| MTB M&T Bank | $128.55 | $1.30 quarterly | 4.22% | $1.30 | 30.0% | 12/29/23
| NAVI Navient | $17.12 | $0.16 quarterly | 3.87% | $0.16 | 22.8% | 12/15/23
| NBTB NBT Bancorp | $36.40 | $0.32 quarterly | 3.91% | $0.32 | 44.8% | 12/15/23
| NIC Nicolet Bankshares | $75.39 | $0.25 quarterly | 1.30% | $0.25 | 25.8% | 12/15/23
| NNI Nelnet | $83.73 | $0.28 quarterly | 1.28% | $0.26 | 29.7% | 12/15/23
| NSSC Napco Security Technologies | $30.37 | $0.08 quarterly | 1.70% | $0.08 | 29.6% | 12/22/23
| NTES NetEase | $113.90 | $0.50 quarterly | 1.76% | $0.53 | 36.1% | 12/15/23
| NTST NETSTREIT | $15.50 | $0.21 quarterly | 6.00% | $0.21 | 630.8% | 12/15/23
| O Realty Income | $53.91 | $0.26 dec 23 | 6.10% | | 232.6% | 12/15/23
| ONB Old National Bancorp | $14.93 | $0.14 quarterly | 3.76% | $0.14 | 25.8% | 12/15/23
| ORAN Orange | $12.28 | $0.32 semi-annual | 4.90% | $0.34 | | 12/21/23
| OTEX Open Text | $40.87 | $0.25 quarterly | 2.75% | $0.25 | 77.5% | 12/20/23
| OUT OUTFRONT Media | $12.68 | $0.30 quarterly | 10.00% | $0.30 | -44.8% | 12/29/23
| PEP PepsiCo | $167.11 | $1.27 quarterly | 3.02% | $1.27 | 84.3% | 1/5/24
| PFG Principal Financial Group | $74.73 | $0.67 quarterly | 3.92% | $0.65 | 42.8% | 12/20/23
| PHIN PHINIA | $25.97 | $0.25 quarterly | 3.90% | $0.25 | | 12/15/23
| PII Polaris | $86.66 | $0.65 quarterly | 3.00% | $0.65 | 25.4% | 12/15/23
| PINC Premier | $20.60 | $0.21 quarterly | 4.42% | $0.21 | 56.8% | 12/15/23
| PRDO Perdoceo Education | $17.56 | $0.11 quarterly | 2.51% | $0.11 | 20.5% | 12/15/23
| PRGO Perrigo | $30.46 | $0.27 quarterly | 3.94% | $0.27 | 2,180.0% | 12/19/23
| PRGS Progress Software | $54.41 | $0.18 quarterly | 1.26% | $0.18 | 39.8% | 12/15/23
| PTEN Patterson-UTI Energy | $11.84 | $0.08 quarterly | 2.62% | $0.08 | 24.2% | 12/15/23
| RLX RLX Technology | $2.23 | $0.01 variable | 0.40% | | | 12/22/23
| SAFT Safety Insurance Group | $77.06 | $0.90 quarterly | 4.60% | $0.90 | 170.6% | 12/15/23
| SEE Sealed Air | $33.29 | $0.20 quarterly | 2.75% | $0.20 | 37.2% | 12/15/23
| SF Stifel Financial | $61.44 | $0.36 quarterly | 2.36% | $0.36 | 33.3% | 12/15/23
| SLGN Silgan | $41.51 | $0.18 quarterly | 1.77% | $0.18 | 27.7% | 12/15/23
| SN SharkNinja | 47.06 | 1.08 | | | | 12/11/23
| SSNC SS&C Technologies | $56.25 | $0.24 quarterly | 1.75% | $0.24 | 39.7% | 12/15/23
| SU Suncor Energy | $33.11 | $0.39 quarterly | 4.71% | $0.39 | 33.5% | 12/22/23
| SWK Stanley Black & Decker | $91.53 | $0.81 quarterly | 4.08% | $0.81 | -830.7% | 12/19/23
| TAC TransAlta | $8.10 | $0.04 quarterly | 2.20% | $0.04 | 10.1% | 1/1/24
| TAP Molson Coors Beverage | $60.07 | $0.41 quarterly | 2.78% | $0.41 | 142.6% | 12/15/23
| TGH Textainer Group | $49.32 | $0.30 quarterly | 2.40% | $0.30 | 24.6% | 12/15/23
| TMUS T-Mobile US | $149.33 | $0.65 -- | | | | 12/15/23
| TPL Texas Pacific Land | $1,643.62 | $3.25 quarterly | 0.70% | $3.25 | 25.5% | 12/15/23
| TSN Tyson Foods | $47.38 | $0.48 quarterly | 3.57% | $0.48 | -101.6% | 12/15/23
| TT Trane Technologies | $223.38 | $0.75 quarterly | 1.50% | $0.75 | 35.3% | 12/29/23
| TW Tradeweb Markets | $95.28 | $0.09 quarterly | 0.41% | $0.09 | 20.9% | 12/15/23
| UFPI UFP Industries | $111.21 | $0.30 quarterly | 1.26% | $0.30 | 14.1% | 12/15/23
| UHS Universal Health Services | $136.26 | $0.20 quarterly | 0.60% | $0.20 | 8.4% | 12/15/23
| VGR Vector Group | $11.04 | $0.20 quarterly | 7.40% | $0.20 | 73.4% | 12/15/23
| VIRT Virtu Financial | $18.04 | $0.24 quarterly | 5.32% | $0.24 | 59.3% | 12/15/23
| WEN Wendy's | $18.85 | $0.25 quarterly | 5.19% | $0.25 | 106.4% | 12/15/23
| WM Waste Management | $169.52 | $0.70 quarterly | 1.65% | $0.70 | 49.6% | 12/15/23
| WMS Advanced Drainage Systems | $123.33 | $0.14 quarterly | 0.50% | $0.14 | 9.4% | 12/15/23
| WTS Watts Water Technologies | $193.02 | $0.36 quarterly | 0.83% | $0.36 | 17.6% | 12/15/23
| WY Weyerhaeuser | $31.61 | $0.19 quarterly | 2.55% | $0.19 | 87.4% | 12/15/23
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
With AI's predicted surge to $2 trillion in just 7 years, now might be the prime time to invest. The most affluent future trillionaires? Those who master AI, says Mark Cuban. Don't miss out on our expertly curated list of the Top 5 AI Stocks set for potential monumental growth.
Act fast! Secure your FREE report now. Click Here! |
|
Ex-Dividend Stocks for Friday, December 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADI Analog Devices | $183.38 | $0.86 quarterly | 1.90% | $0.86 | 52.6% | 12/14/23
| ADI Analog Devices | $183.38 | $0.86 quarterly | 1.90% | $0.86 | 52.6% | 12/14/23
| BSY Bentley Systems | $52.85 | $0.05 quarterly | 0.38% | $0.05 | 37.7% | 12/14/23
| BTG B2Gold | $3.36 | $0.04 quarterly | 5.23% | $0.04 | 61.5% | 12/18/23
| CBSH Commerce Bancshares | $51.26 | $0.27 quarterly | 2.49% | $0.27 | 27.2% | 12/18/23
| EMBC Embecta | $18.05 | $0.15 quarterly | 3.52% | $0.15 | 49.6% | 12/15/23
| EMBC Embecta | $18.05 | $0.15 quarterly | 3.52% | $0.15 | 49.6% | 12/15/23
| JMPLY Johnson Matthey | $41.74 | $0.53 | | $1.34 | | 2/16/24
| LANC Lancaster Colony | $164.12 | $0.90 quarterly | 2.16% | $0.85 | 79.8% | 12/29/23
| LIN Linde | $412.65 | $1.28 quarterly | 1.40% | $1.28 | 42.1% | 12/18/23
| NKE NIKE | $110.88 | $0.37 quarterly | 1.40% | $0.34 | 42.0% | 1/2/24
| NSP Insperity | $112.26 | $0.57 quarterly | 2.06% | $0.57 | 46.2% | 12/18/23
| NWG NatWest Group | $5.33 | $0.14 semi-annual | 9.90% | $0.21 | | 12/29/23
| SLM SLM | $14.53 | $0.11 quarterly | 3.38% | $0.11 | 32.6% | 12/15/23
| UNH UnitedHealth Group | $535.63 | $1.88 quarterly | 1.40% | $1.88 | 32.6% | 12/12/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
...and changing the trajectory of your family's future forever. It can happen. But the question is... How do you find the right stock? How do we go about identifying the stock with the best chance to get us there? That's what I'm going to share with you today. You see... I've found the next stock that I believe has just as much potential as (perhaps more than) Berkshire Hathaway, Apple, Netflix or Amazon.
Click here to find out! |
|
Ex-Dividend Stocks for Monday, December 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AMKR Amkor Technology | $28.36 | $0.08 quarterly | 1.23% | $0.08 | 18.2% | 12/26/23
| BBD Banco Bradesco | $3.34 | $0.00 monthly | 5.30% | $0.00 | 14.3% | 1/12/24
| BBDO Banco Bradesco | $2.88 | $0.00 monthly | 4.90% | $0.00 | 14.3% | 1/12/24
| BVH Bluegreen Vacations | $74.69 | $0.20 quarterly | 1.09% | $0.20 | 21.6% | 12/18/23
| BVHBB Bluegreen Vacations | $72.00 | $0.20 quarterly | 1.11% | $0.20 | 21.6% | 12/18/23
| BZ Kanzhun | $16.71 | $0.18 -- | 0.90% | | | 12/21/23
| DCI Donaldson | $59.99 | $0.25 quarterly | 1.70% | $0.25 | 34.4% | 12/20/23
| FNB F.N.B. | $12.00 | $0.12 quarterly | 4.50% | $0.12 | 30.6% | 12/15/23
| GBCI Glacier Bancorp | $34.39 | $0.33 quarterly | 3.90% | $0.33 | 58.9% | 12/14/23
| HRB H&R Block | $45.65 | $0.32 quarterly | 3.04% | $0.32 | 36.5% | 1/4/24
| HTLD Heartland Express | $13.38 | $0.02 quarterly | 0.62% | $0.02 | 25.0% | 12/15/23
| HWC Hancock Whitney | $41.20 | $0.30 quarterly | 3.63% | $0.30 | 21.5% | 12/15/23
| ICL ICL Group | $5.31 | $0.04 quarterly | 3.19% | $0.05 | 26.8% | 12/20/23
| ORI Old Republic International | $28.78 | $0.25 quarterly | 3.42% | $0.25 | 31.2% | 12/15/23
| ROST Ross Stores | $129.88 | $0.34 quarterly | 1.08% | $0.34 | 26.5% | 12/29/23
| SBLK Star Bulk Carriers | $20.27 | $0.22 quarterly | 4.65% | $0.40 | 74.1% | 12/18/23
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | MPW Medical Properties Trust | 12.24% | $0.60 | -857.14% | 4.38% | N/A | $2.94B | Real estate investment trusts | HE Hawaiian Electric Industries | 11.56% | $1.44 | 76.19% | 3.03% | 6.63 | $1.37B | Electric services | UNIT Uniti Group | 10.81% | $0.60 | -333.31% | 17.49% | -30.72 | $1.32B | Real estate investment trusts | HIW Highwoods Properties | 10.63% | $2.00 | 155.04% | 1.72% | 14.61 | $1.99B | Real estate investment trusts | WBA Walgreens Boots Alliance | 9.50% | $1.92 | -53.78% | 2.18% | -5.64 | $17.45B | Drug stores & proprietary stores | OMF OneMain | 9.45% | $4.00 | 73.80% | 56.05% | 7.51 | $5.07B | Personal credit institutions | OBDC Blue Owl Capital | 8.97% | $1.32 | 64.71% | 26.67% | 7.21 | $5.73B | | WU Western Union | 7.96% | $0.94 | 47.47% | 5.52% | 6.12 | $4.30B | Business services, not elsewhere classified | LNC Lincoln National | 7.39% | $1.80 | 75.95% | 6.74% | 10.11 | $4.13B | Life insurance | SSL Sasol | 7.27% | $0.84 | N/A | 28.12% | N/A | $7.33B | Crude petroleum & natural gas | BCH Banco de Chile | 7.26% | $1.62 | 55.10% | 9.05% | 7.54 | $11.27B | Commercial banks, not elsewhere classified | NWBI Northwest Bancshares | 7.16% | $0.80 | 72.73% | 3.57% | 9.97 | $1.42B | National commercial banks | FIBK First Interstate BancSystem | 7.14% | $1.88 | 69.37% | 11.09% | 9.71 | $2.77B | Banks - Regional | BNS Bank of Nova Scotia | 7.09% | $3.12 | 65.55% | 16.33% | 8.94 | $53.45B | State commercial banks | VZ Verizon Communications | 7.03% | $2.66 | 53.63% | 2.02% | 7.61 | $159.13B | Telephone communication, except radio | UGI UGI | 6.81% | $1.50 | -20.89% | 5.60% | -3.07 | $4.61B | Gas & other services combined | MAIN Main Street Capital | 6.81% | $2.82 | 57.09% | 2.28% | 8.39 | $3.47B | Eating places | GGB Gerdau | 6.77% | $0.31 | 31.96% | 93.05% | 4.74 | $8.05B | Steel works, blast furnaces, & rolling & finishing mills | AAT American Assets Trust | 6.63% | $1.32 | 159.04% | 3.94% | 23.59 | $1.21B | Real estate investment trusts | CM Canadian Imperial Bank of Commerce | 6.56% | $2.58 | 70.30% | 5.54% | 10.52 | $36.64B | Commercial banks, not elsewhere classified | KEY KeyCorp | 6.52% | $0.82 | 66.13% | 3.62% | 10.14 | $11.78B | National commercial banks | KRC Kilroy Realty | 6.39% | $2.16 | 116.76% | 3.54% | 17.37 | $3.96B | Real estate investment trusts | COLB Columbia Banking System | 6.39% | $1.44 | 69.23% | 2.33% | 10.79 | $4.70B | State commercial banks | WHR Whirlpool | 6.32% | $7.00 | -23.70% | 13.80% | -3.67 | $6.07B | Household appliances | CUZ Cousins Properties | 6.23% | $1.28 | 216.95% | 3.97% | 34.85 | $3.12B | Real estate investment trusts | CFG Citizens Financial Group | 6.12% | $1.68 | 41.79% | 6.00% | 6.61 | $12.80B | State commercial banks | SASR Sandy Spring Bancorp | 6.08% | $1.36 | 46.74% | 4.85% | 7.47 | $1.00B | National commercial banks | JHG Janus Henderson Group | 6.03% | $1.56 | 77.23% | 2.48% | 12.80 | $4.28B | Investment advice | BIP Brookfield Infrastructure Partners | 5.82% | $1.53 | 493.55% | 6.53% | 85.58 | $12.07B | Utilities - Diversified | RF Regions Financial | 5.78% | $0.96 | 40.00% | 7.84% | 6.67 | $15.44B | National commercial banks |
| |
|
Tidak ada komentar:
Posting Komentar