Good MorningEquity markets gained over 1.0% on Friday to close at a new 1-year high. The move was inspired by softer-than-expected PCE price data that suggests the FOMC is near the end of its tightening cycle. The caution for investors is that inflation remains hot at 4.1% core, and the oil price is rising again. Oil prices underpin inflation; with WTI set to move to a multi-month high, inflation will accelerate again. This week will be another trying 1 for investors. A host of earnings reports is due out this week on top of the monthly labor data. The NFP report is expected to show another solid increase in job creation and rising wages. The risk is two-fold; a hot figure will play into the idea that the FOMC is not through raising interest rates, while a cool 1 may foreshadow the recession that has loomed for the last year. Featured: What a Bargain... 4 "Cheap Stocks" (Trading Cheat Sheet-MP) |
Markets | | Having led much of the equity rally this year, shares of tech titan Apple Inc (NASDAQ: AAPL) have taken a hiatus in recent weeks. They managed to tag a fresh all-time high on July 19, but as they head into the final trading day of July on Monday, they're less than $1 higher than where th... Read the Full Story >> |
|
From Our PartnersMan who predicted 2023 bank run warns it could soon get worse. Get out of cash and into a new vehicle 50 years in the making. Click here to learn more. | | Click here to learn more. |
|
Markets | | Wall Street pointed modestly higher early Monday as investors look ahead to another busy week of corporate earnings while digesting a mixed bag of economic data from abroad.Futures for the Dow Jones Industrial Average and the S&P 500 each rose about 0.1% before the bell.Shares were mixed in Euro... Read the Full Story >> |
|
Markets | | Shares of trucking and logistics giant Saia Inc. (NASDAQ: SAIA) are rising by as much as 3% during Friday's trading session, closing the week with sizeable bullish momentum in the company. The reaction comes as the firm releases its second quarter 2023 earnings results, which flashed som... Read the Full Story >> |
|
From Our PartnersTradeSmith, one of the world's most cutting-edge financial tech companies, just launched a breakthrough, new A.I. algorithm called An-E... and showed many of its past predictions and just how accurate they were (often precise to within a tenth of a percent). | You can see the power of An-E by going here |
|
Markets | | Share buybacks (also called stock buybacks or stock repurchases) are a common way for a publicly traded company to deliver value to its shareholders. As the name implies, a share buyback is a board-approved action that allows a company to buy shares of its own stock on the secondary market. ... Read the Full Story >> |
|
Markets | | Shares of Skechers U.S.A. Inc. (NYSE: SKX) were off to the races on July 28 on the heels of a better-than-expected first quarter. The company designs and manufactures footwear, including sneakers, sandals, and casual shoes, as well as casual clothing and accessories. It’s known for shoe... Read the Full Story >> |
|
|
Markets | | Chinese leader Xi Jinping's government is promising to drag the economy out of a crisis of confidence aggravated by tensions with Washington, wilting exports, job losses and anxiety among foreign companies about an expanded anti-spying law Read the Full Story >> |
|
Markets | | Lebanon's embattled central bank governor stepped down on Monday under a cloud of investigation and blame for his country's economic crisis as several European countries are probing his alleged financial crimes.Riad Salameh, 73, ended his 30-year tenure as tearful employees took photos and a band pl... Read the Full Story >> |
|
Markets | | Europe's economy has grown modestly after months of stagnation, but higher interest rates designed to fight inflation are casting a shadow as they make it more expensive for households and businesses to borrow, invest and spend.The 20 countries that use the euro currency and their 346 million people... Read the Full Story >> |
|
Markets | | A California family that amassed millions of dollars through recycling cans and bottles is now facing serious allegations and multiple felony charges that could result in prison time.State prosecutors filed a complaint accusing eight family members of defrauding the state by transporting used bottle... Read the Full Story >> |
|
Markets | | You won’t be hearing any complaints about “windfall profits” after the latest earnings report from Chevron Corporation (NYSE: CVX). The company delivered a mixed earnings report with the headline number being its quarterly earnings of $3.08 per share. This number missed analysts&... Read the Full Story >> |
|
The Early Bird Stock Of The DayMonday: Stock Being Downgraded Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, markets, distributes, and sells biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, and neuroscience diseases. The company's products include Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple m... | View Today's Stock Pick |
|
Tidak ada komentar:
Posting Komentar