|
| ||
Wednesday, May 14 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ARCO Arcos Dorados | $7.64 | $0.13 | $0.07 | ($0.06) | $1,020.44 | $0.00 | → | |
BNTGY Brenntag | $13.90 | $0.24 | $0.20 | ($0.04) | $4,154.86 | $0.00 | → | |
BOUYF Bouygues | $32.26 | - | ($0.43) | - | $0.00 | $0.00 | → | |
BYDGF Boyd Group Services | $150.99 | - | $0.10 | - | $0.00 | $0.00 | → | |
CLBT Cellebrite DI | $17.61 | $0.09 | $0.07 | ($0.02) | $109.36 | $0.00 | → | |
DNPLY Dai Nippon Printing | $7.15 | - | $0.14 | - | $0.00 | $0.00 | → | |
DT Dynatrace | $53.19 | $0.30 | $0.16 | ($0.14) | $435.14 | $0.00 | → | |
EONGY E.On | $16.49 | - | $0.52 | - | $0.00 | $0.00 | → | |
FUJHY Subaru | $9.53 | $0.15 | $0.10 | ($0.05) | $1.29 million | $0.00 | → | |
GLBE Global-E Online | $36.41 | ($0.14) | ($0.11) | $0.03 | $187.84 | $0.00 | → | |
KRNT Kornit Digital | $22.66 | ($0.04) | ($0.10) | ($0.06) | $47.26 | $0.00 | → | |
KURRY Kuraray | $35.70 | - | $0.82 | - | $0.00 | $0.00 | → | |
MHGVY Mowi ASA | $18.23 | - | $0.31 | - | $0.00 | $0.00 | → | |
MIRM Mirum Pharmaceuticals | $44.85 | ($0.35) | ($0.30) | $0.05 | $98.47 | $111.59 | 61.2% | → |
MMYT MakeMyTrip | $104.13 | $0.41 | $0.33 | ($0.08) | $255.93 | $0.00 | → | |
MRP Millrose Properties | $28.51 | - | $0.39 | - | $0.00 | $0.00 | → | |
MRUS Merus | $40.78 | ($1.17) | ($1.40) | ($0.23) | $7.82 | $26.49 | → | |
MYTAY Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság | $23.20 | - | $0.78 | - | $0.00 | $0.00 | → | |
NPCPF Nippon Paint | $4.08 | - | $0.10 | - | $0.00 | $0.00 | → | |
PAGS PagSeguro Digital | $9.79 | $0.29 | $0.31 | $0.02 | $0.00 | $0.00 | → | |
PCVX Vaxcyte | $29.54 | ($1.02) | ($1.04) | ($0.02) | $0.00 | $0.00 | → | |
RKUNY Rakuten Group | $6.00 | - | ($0.22) | - | $0.00 | $0.00 | → | |
SFL SFL | $8.89 | ($0.01) | $0.03 | $0.04 | $183.82 | $0.00 | → | |
SHMUY Shimizu | $25.89 | - | $0.48 | - | $0.00 | $0.00 | → | |
SNEX StoneX Group | $88.04 | $1.32 | $1.41 | $0.09 | $907.30 | $956.00 | → | |
SOMMY Sumitomo Chemical | $12.10 | - | $0.20 | - | $0.00 | $0.00 | → | |
SPRY ARS Pharmaceuticals | $12.27 | ($0.35) | ($0.35) | $0.00 | $7.48 | $0.00 | → | |
SRRK Scholar Rock | $31.07 | ($0.63) | ($0.67) | ($0.04) | $0.00 | $0.00 | → | |
SSMXY Sysmex | $18.43 | - | $0.12 | - | $0.00 | $0.00 | → | |
TEF Telefónica | $4.76 | $0.08 | $0.08 | $0.00 | $10,057.00 | $0.00 | → | |
TRUMY Terumo | $18.88 | - | $0.08 | - | $0.00 | $0.00 | → | |
TSEM Tower Semiconductor | $41.15 | $0.36 | $0.35 | ($0.01) | $358.09 | $0.00 | → | |
UA Under Armour | $6.03 | ($0.08) | ($0.08) | $0.00 | $1,164.57 | $1,180.58 | → |
|
Tuesday, May 13 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ALC Alcon | $87.56 | $0.76 | $0.73 | ($0.03) | $2,524.95 | $2,330.02 | → | |
CGON CG Oncology | $23.82 | ($0.36) | ($0.45) | ($0.09) | $0.53 | $0.05 | → | |
DAC Danaos | $87.24 | $6.33 | $6.04 | ($0.29) | $242.00 | $253.31 | → | |
DWAHY Daiwa House Industry | $33.98 | $0.48 | $1.31 | $0.83 | $9,713.47 | $10,015.68 | → | |
ECG Everus | $62.02 | $0.43 | $0.72 | $0.29 | $676.35 | $826.63 | → | |
FLOC Flowco | $19.79 | $0.36 | $0.46 | $0.10 | $198.35 | $192.35 | → | |
IPXHY Inpex | $12.92 | - | $0.69 | - | $0.00 | $3,521.52 | → | |
JBSAY JBS | $14.77 | - | $0.46 | - | $18,665.00 | $19,526.52 | → | |
JPSWY Japan Steel Works | $21.95 | - | $0.22 | - | $0.00 | $497.32 | → | |
KLC KinderCare Learning Companies, Inc. (KC Holdco) | $12.41 | $0.17 | $0.23 | $0.06 | $678.47 | $668.24 | → | |
KNBWY Kirin | $13.95 | - | $0.20 | - | $0.00 | $3,580.24 | → | |
KRMN Karman | $40.27 | $0.02 | $0.05 | $0.03 | $95.40 | $100.12 | → | |
LEGN Legend Biotech | $28.85 | ($0.40) | ($0.07) | $0.33 | $190.83 | $195.05 | → | |
LSTR Landstar System | $141.71 | $0.92 | $0.85 | ($0.07) | $1,129.40 | $1,152.50 | → | |
MAURY Marui Group | $40.04 | $0.53 | $0.45 | ($0.08) | $435.27 | $449.43 | → | |
MTLHY Mitsubishi Chemical Group | $25.57 | - | ($0.33) | - | $0.00 | $7,056.56 | → | |
NHNKY Nihon Kohden | $11.88 | - | $0.18 | - | $0.00 | $439.11 | → | |
NU NU | $13.62 | $0.12 | $0.11 | ($0.01) | $3,089.20 | $3,247.69 | → | |
NYAX Nayax | $41.14 | $0.04 | $0.03 | ($0.01) | $85.08 | $81.11 | → | |
OKLO Oklo | $37.15 | ($0.11) | ($0.07) | $0.04 | $0.00 | $0.00 | → | |
PGENY Pigeon | $3.04 | - | $0.03 | - | $175.52 | $165.46 | → | |
PRMRF Paramount Resources | $13.08 | $0.29 | $0.20 | ($0.09) | $198.00 | $185.24 | → | |
ROHCY ROHM | $9.49 | - | ($0.30) | - | $0.00 | $680.98 | → | |
SA Seabridge Gold | $11.36 | - | $0.08 | - | $0.00 | $0.00 | → | |
SE SEA | $159.64 | $0.93 | $0.65 | ($0.28) | $4,901.66 | $4,841.10 | → | |
SMCAY SMC | $17.19 | $0.14 | $0.19 | $0.05 | $200,603.41 | $0.00 | → | |
SMSEY Samsonite International | $9.64 | - | $0.19 | - | $799.00 | $796.60 | → | |
SOC Sable Offshore | $28.75 | ($0.43) | ($1.05) | ($0.63) | $21.00 | $78.00 | → | |
SONY Sony Group | $24.89 | $0.12 | $0.21 | $0.09 | $3.00 million | $0.00 | → | |
TCEHY Tencent | $65.61 | $0.88 | $0.76 | ($0.12) | $24,194.78 | $0.00 | → | |
UAA Under Armour | $6.36 | ($0.09) | ($0.08) | $0.01 | $1,163.32 | $1,180.58 | → | |
VG Venture Global | $10.09 | $0.24 | $0.16 | ($0.08) | $2,829.99 | $2,894.00 | → |
| ||
Tidak ada komentar:
Posting Komentar