Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GNL Global Net Lease | 11.14% | $0.76 | -100.00% | 26.47% | -7.26 | $1.58B | Real estate investment trusts |
RITM Rithm Capital | 10.52% | $1.00 | 59.88% | 3.57% | 5.69 | $4.95B | Real estate investment trusts |
OGN Organon & Co. | 10.09% | $1.12 | 33.63% | 25.99% | 3.33 | $2.86B | Pharmaceutical preparations |
OMF OneMain | 9.92% | $4.16 | 98.11% | 17.34% | 9.87 | $5.00B | Personal credit institutions |
RLJ RLJ Lodging Trust | 8.99% | $0.60 | 222.22% | 307.94% | 22.99 | $1.01B | Real estate investment trusts |
WHR Whirlpool | 8.90% | $7.00 | -119.45% | 8.70% | -13.44 | $4.36B | Household appliances |
CRI Carter's | 8.83% | $3.20 | 62.62% | 31.73% | 5.77 | $1.31B | Apparel, finished products from fabrics & similar materials |
ZIM ZIM Integrated Shipping Services | 8.67% | $1.16 | 6.51% | 16.67% | 1.12 | $1.61B | Deep sea foreign transportation of freight |
APLE Apple Hospitality REIT | 8.55% | $0.96 | 109.09% | 188.45% | 13.22 | $2.69B | Real estate investment trusts |
NOG Northern Oil and Gas | 8.37% | $1.80 | 35.02% | 119.54% | 4.19 | $2.14B | Crude petroleum & natural gas |
PFE Pfizer | 8.00% | $1.72 | 121.99% | 2.50% | 15.22 | $121.67B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.78% | $1.88 | 85.84% | 4.66% | 11.01 | $2.52B | State commercial banks |
AAT American Assets Trust | 7.63% | $1.36 | 152.81% | 18.78% | 20.00 | $1.09B | Real estate investment trusts |
KRC Kilroy Realty | 7.58% | $2.16 | 122.03% | 1.92% | 16.10 | $3.37B | Real estate investment trusts |
CIVI Civitas Resources | 7.54% | $2.00 | 23.61% | 19.82% | 2.61 | $2.45B | Crude petroleum & natural gas |
UPBD Upbound Group | 7.48% | $1.56 | 70.59% | 5.71% | 9.40 | $1.19B | Equipment rental & leasing, not elsewhere classified |
HASI HA Sustainable Infrastructure Capital | 7.42% | $1.68 | 106.33% | 49.45% | 14.36 | $2.75B | Real estate investment trusts |
EPD Enterprise Products Partners | 7.42% | $2.14 | 79.55% | 4.98% | 10.70 | $62.33B | Natural gas transmission |
BEN Franklin Resources | 7.32% | $1.28 | 196.92% | 3.42% | 26.87 | $9.18B | Investment advice |
BP BP | 7.30% | $1.90 | 2,375.00% | 12.55% | 325.10 | $70.60B | Petroleum refining |
ING ING Groep | 7.22% | $1.30 | 60.75% | 19.74% | 8.40 | $62.92B | Commercial banks, not elsewhere classified |
COLB Columbia Banking System | 7.09% | $1.44 | 56.69% | 8.10% | 8.00 | $4.27B | State commercial banks |
ARE Alexandria Real Estate Equities | 7.09% | $5.28 | 293.33% | 5.03% | 41.29 | $12.87B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 7.06% | $2.50 | 44.64% | 25.99% | 6.47 | $1.29B | Commercial banks, not elsewhere classified |
AES AES | 6.94% | $0.70 | 29.54% | 4.40% | 6.99 | $7.17B | Electric, gas & sanitary services |
APA APA | 6.94% | $1.00 | 44.25% | 61.48% | 2.04 | $5.25B | Crude petroleum & natural gas |
DOC Healthpeak Properties | 6.88% | $1.22 | 348.57% | 34.01% | 50.58 | $12.38B | Real estate investment trusts |
SUN Sunoco | 6.83% | $3.54 | 53.64% | 1.66% | 7.84 | $7.90B | Petroleum refining |
IVZ Invesco | 6.64% | $0.82 | 69.49% | 7.02% | 10.46 | $5.52B | Investment advice |
NWG NatWest Group | 6.64% | $0.76 | 55.88% | 35.60% | 8.41 | $46.06B | Commercial banks, not elsewhere classified |
Tidak ada komentar:
Posting Komentar