Good MorningEquity markets advanced on Thursday following an as-expected inflation report. The January PCE Price Index confirmed what the market knew: inflation is accelerating month-to-month and is still hot compared to last year. The good news is that the data aligns with the idea the FOMC is done hiking interest rates. The bad news is that the first interest rate cuts may not come until the 2nd half of the year or later. If that comes to pass, the odds are high that the forecast for this year's S&P 500 earnings growth is wrong. The S&P 500 is moving higher because the economy is still solid. There are signs of spotty weakness, but the sum is growth. Next week's data includes critical readings on the labor market that may change that outlook, but it is unlikely. Until then, investors should expect consumer spending to remain strong, inflation to be hot, and interest rates to be high. Featured: Wall Street Legend: "Buy this A.I. stock NOW" (Chaikin Analytics) |
Tech | | Investing in crypto stocks involves purchasing shares of companies directly involved in the cryptocurrency industry. Check out our beginner's guide to investing in crypto stocks. A revolutionary new system for securely and efficiently storing, managing and transferring information, blockcha... Read the Full Story >> |
|
From Our PartnersMarc Chaikin warned people about NVDA before its 2023 bull run - now he’s naming his next pick or the AI tidal wave. | | Learn more here. |
|
Markets | | Interested in learning how to invest in Canada? You've landed on the right page. Canadian investment markets aren't as broad or diverse as their neighbors to the south, but there's still plenty of opportunity available in the Great White North. In this article, you'll learn about the specific typ... Read the Full Story >> |
|
Markets | | The STOCK Act of 2012 was supposed to halt insider trading by members of Congress, but let’s be honest. The STOCK Act can’t really stop Congresspeople from trading on insider knowledge; they’re in a position to get it, which will influence investment decisions. What the act did a... Read the Full Story >> |
|
From Our PartnersAs the AI "arms race" continues to heat up, a new report shines a light on just how reliant modern technology is on precious metals.
This report connects the dots between global superpowers, AI dominance, and an unassuming patch of Nevada desert that could change the game as we know it. | Learn how a young US company fits into the global AI race. |
|
Markets | | Japanese stocks again set a record on Friday, after U.S. stocks climbed to all-time highs the previous day, European markets also went up ahead of euro zone inflation data.The future for the S&P 500 was up 0.1% while that for the Dow Jones Industrial Average dropped 0.1%. Germany's DAX added 0.4... Read the Full Story >> |
|
Stocks | | Asian stocks gained Friday, after U.S. stocks climbed to all-time highs Thursday.U.S. futures edged higher and oil prices advanced. Tokyo's Nikkei 225 rose 1.7% to 39,850.00.Japan's unemployment rate dropped to 2.4% in January, from a revised 2.5% recorded in the previous month, while the purchasing... Read the Full Story >> |
|
From Our PartnersReports of a leaked meeting between Elon Musk and staff at X.com could send shockwaves through the crypto market. Musk revealed a "mind-blowing" plan to take over the global payment system. This development could help add $16 trillion to a crypto asset class in the next six years. Experts predict one coin could spike to record highs starting this month as a result. | | Click here for all the details… |
|
Markets | | Salesforce.com’s (NYSE: CRM) stock price is having trouble with traction following the Q4 results and guidance, but a massive correction is not expected for this tech stock. The results did not catalyze a rally but are good news for investors. The takeaway is that the cloud continues to grow... Read the Full Story >> |
|
Markets | | Manufacturing in China contracted for a fifth consecutive month in February, according to an official survey of factory managers released Friday, reflecting persistent weakness in the economy ahead of annual legislative meetings where officials are expected to boost policy support.The official purch... Read the Full Story >> |
|
Markets | | TJX Companies (NYSE: TJX) rallied strongly over the last few months but peaked following the Q4 release. The post-earnings action forms an ominous candle pattern that could lead to a significant correction. The pattern is a Shooting Star, usually a strong signal of market reversal, but there are m... Read the Full Story >> |
|
Markets | | The average long-term U.S. mortgage rate rose for the fourth consecutive week, another setback for prospective homebuyers just as the spring homebuying season gets going.The average rate on a 30-year mortgage rose to 6.94% from 6.90% last week, mortgage buyer Freddie Mac said Thursday. A year ago, t... Read the Full Story >> |
|
Markets | | Best Buy reported on Thursday a drop in fourth-quarter sales and profits as shoppers remain cautious about spending on consumer electronics. Results at the nation's largest consumer electronics chain's were below Wall Street views, but sales beat analysts' expectations. Best Buy also issued guidance... Read the Full Story >> |
|
Friday's Early Bird Stock Of The Day Astria Therapeutics, Inc., a biopharmaceutical company, focuses on the discovery, development, and commercialization of therapeutics for rare and niche allergic, and immunological diseases in the United States. Its lead product candidate is STAR-0215, a monoclonal antibody inhibitor of plasma kallikrein, which is in clinical development stage for the treatment of hereditary angioedema. The company was formerly known as Catabasis Pharmaceuticals, Inc. and changed its name to Astria Therapeutics, ... | View Today's Stock Pick |
|
Tidak ada komentar:
Posting Komentar