|
| ||
Friday, March 1 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AY Atlantica Sustainable Infrastructure | $18.01 | ($0.23) | ($0.23) | $0.00 | $0.00 | $0.00 | → | |
GRBK Green Brick Partners | $51.71 | $1.67 | $1.67 | ($0.09) | $478.10 | $450.38 | 4.5% | → |
KROS Keros Therapeutics | $68.70 | ($1.37) | ($1.37) | $0.03 | $0.00 | $0.14 | ||
PLUG Plug Power | $3.19 | ($0.57) | ($0.57) | ($0.51) | $234.21 | $222.20 | .7% | → |
SATS EchoStar | $12.74 | $0.02 | $0.02 | ($7.50) | $0.00 | $4,160.00 | 732.2% | → |
|
Thursday, February 29 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ACIW ACI Worldwide | $33.22 | $1.10 | $1.10 | $0.17 | $476.43 | $477.00 | 5.6% | → |
ADSK Autodesk | $269.20 | $1.95 | $1.95 | $0.14 | $1,431.64 | $1,469.00 | 11.5% | → |
AMWD American Woodmark | $101.85 | $1.13 | $1.13 | $0.53 | $394.56 | $422.10 | -12.2% | → |
ARGX argenx | $381.45 | ($1.23) | ($1.23) | ($0.45) | $0.00 | $0.00 | → | |
ARKAY Arkema | $107.76 | $1.87 | $1.87 | ($0.33) | $0.00 | $0.00 | ||
AVPT AvePoint | $8.34 | $0.03 | $0.03 | ($0.01) | $71.57 | $74.60 | 17.3% | → |
BBWI Bath & Body Works | $45.76 | $1.85 | $1.85 | $0.21 | $2,844.36 | $2,912.00 | .8% | → |
BBY Best Buy | $78.92 | $2.51 | $2.51 | $0.21 | $14,581.24 | $14,646.00 | -.6% | → |
BCO Brink's | $82.78 | $2.49 | $2.49 | $0.27 | $1,227.90 | $1,246.00 | 4.6% | → |
BIRK Birkenstock | $49.24 | $0.10 | $0.10 | ($0.01) | $289.09 | $303.00 | 21.9% | → |
BTSG BrightSpring Health Services | $8.93 | $0.15 | $0.15 | ($0.21) | $2,362.63 | $2,375.00 | 20.5% | → |
CELH Celsius | $82.21 | $0.16 | $0.16 | $0.01 | $326.77 | $347.44 | 95.2% | → |
COO Cooper Companies | $100.03 | $0.78 | $0.78 | $0.07 | $915.93 | $931.60 | 8.5% | → |
CWT California Water Service Group | $45.24 | $1.50 | $1.50 | ($0.98) | $269.41 | $214.50 | 6.8% | → |
DELL Dell Technologies | $120.73 | $1.73 | $1.73 | $0.47 | $22,167.08 | $22,318.00 | -10.9% | → |
DFH Dream Finders Homes | $38.95 | $0.71 | $0.71 | $0.29 | $898.68 | $1,138.00 | 3.5% | |
DNA Ginkgo Bioworks | $1.28 | ($0.09) | ($0.09) | ($0.01) | $40.37 | $34.76 | -64.6% | → |
DNN Denison Mines | $1.82 | ($0.01) | ($0.01) | $0.04 | $0.00 | $0.00 | ||
ESAB ESAB | $98.10 | $1.05 | $1.05 | $0.08 | $644.51 | $689.40 | 3.8% | → |
ETNB 89bio | $12.30 | ($0.49) | ($0.49) | ($0.01) | $0.00 | $0.00 | ||
EVRG Evergy | $48.76 | $0.30 | $0.30 | ($0.03) | $1,458.22 | $0.00 | → | |
FRO Frontline | $22.95 | $0.51 | $0.51 | ($0.05) | $280.36 | $415.00 | -21.7% | → |
GMS GMS | $90.46 | $1.61 | $1.61 | ($0.01) | $1,266.89 | $1,258.35 | 1.9% | → |
GOLF Acushnet | $64.88 | ($0.38) | ($0.38) | ($0.03) | $429.16 | $413.00 | -7.7% | → |
HAYW Hayward | $14.35 | $0.18 | $0.18 | $0.02 | $271.47 | $278.50 | 7.5% | → |
HGV Hilton Grand Vacations | $45.74 | $0.97 | $0.97 | $0.04 | $1,022.91 | $1,019.00 | 2.7% | → |
HPE Hewlett Packard Enterprise | $15.31 | $0.45 | $0.45 | $0.03 | $7,088.74 | $6,755.00 | -13.5% | → |
HRL Hormel Foods | $34.19 | $0.34 | $0.34 | $0.07 | $2,910.96 | $2,996.91 | .9% | → |
INSW International Seaways | $54.36 | $2.08 | $2.08 | $0.10 | $239.36 | $250.73 | ||
KWR Quaker Chemical | $199.67 | $1.67 | $1.67 | $0.11 | $470.55 | $467.11 | -3.7% | → |
MLCO Melco Resorts & Entertainment | $7.04 | $0.03 | $0.03 | $0.10 | $1,138.38 | $1,093.61 | 224.4% | → |
MLTX MoonLake Immunotherapeutics | $51.90 | ($0.23) | ($0.23) | $0.11 | $0.00 | $0.00 | ||
NFE New Fortress Energy | $35.28 | $0.93 | $0.93 | $0.08 | $647.54 | $758.60 | 38.8% | → |
NOMD Nomad Foods | $18.62 | $0.31 | $0.31 | $0.01 | $766.56 | $761.00 | → | |
NTAP NetApp | $110.62 | $1.69 | $1.69 | $0.25 | $1,590.52 | $1,606.00 | 5.2% | → |
OLPX Olaplex | $1.76 | $0.03 | $0.03 | $0.00 | $108.29 | $111.72 | -14.5% | → |
PTVE Pactiv Evergreen | $12.73 | $0.14 | $0.14 | $0.19 | $1,318.50 | $1,274.00 | -13.7% | → |
PX Praxair | $9.27 | $0.21 | $0.21 | $0.00 | $0.00 | $0.00 | → | |
PZZA Papa John's International | $70.30 | $0.73 | $0.73 | $0.18 | $578.15 | $571.32 | 8.6% | → |
RDNT RadNet | $42.80 | $0.11 | $0.11 | $0.09 | $410.11 | $420.38 | 9.5% | → |
SANA Sana Biotechnology | $11.12 | ($0.38) | ($0.38) | $0.03 | $0.00 | $0.00 | ||
SG Sweetgreen | $16.60 | ($0.23) | ($0.23) | ($0.01) | $152.04 | $153.00 | 29.0% | → |
SOUN SoundHound AI | $6.10 | ($0.05) | ($0.05) | ($0.01) | $17.75 | $17.10 | 80.0% | → |
STRA Strategic Education | $106.13 | $1.34 | $1.34 | $0.34 | $297.48 | $302.70 | 12.2% | → |
SUBCY Subsea 7 | $14.55 | $0.17 | $0.17 | ($0.23) | $0.00 | $0.00 | → | |
TDW Tidewater | $79.32 | $0.73 | $0.73 | ($0.03) | $309.46 | $302.66 | 62.1% | → |
TGLS Tecnoglass | $41.80 | $0.75 | $0.75 | $0.05 | $199.93 | $194.60 | ||
TGNA TEGNA | $13.70 | $0.47 | $0.47 | ($0.04) | $750.78 | $725.80 | -20.9% | → |
UTZ Utz Brands | $17.60 | $0.17 | $0.17 | ($0.01) | $354.63 | $352.10 | -.7% | → |
VCEL Vericel | $46.15 | $0.18 | $0.18 | $0.08 | $64.28 | $65.00 | 23.3% | → |
XENE Xenon Pharmaceuticals | $47.55 | ($0.76) | ($0.76) | $0.12 | $2.30 | $0.00 | .0% | → |
XRAY DENTSPLY SIRONA | $32.46 | $0.43 | $0.43 | $0.01 | $972.61 | $1,012.00 | 3.0% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time | Consensus Estimate | Conference Call |
CRWD CrowdStrike | 3/5/2024 | Afternoon | ||
ROST Ross Stores | 3/5/2024 | Afternoon | ||
TGT Target | 3/5/2024 | Morning |
Tidak ada komentar:
Posting Komentar