FBS | FINANCE FREEDOM SUCCESS |
A/C No: 4047367 | Name: nadella wilfiani | 2016 April 30, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | Close Time | Price | Commission | ||||
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 0.00 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | Price | Commission | |||||
No transactions | ||||||||||||
0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | Market Price | ||||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Floating P/L: | 0.00 | |||||||||||
Closed Trade P/L: | 0.00 | Total Credit Facility: | 0.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 0.00 | |||||||||
Balance: | 0.00 | Margin Requirement: | 0.00 | |||||||||
Available Margin: | 0.00 | |||||||||||
Learn more about FBS trading conditions and account types here Increase your profit – use FBS Bonuses and Promotions Follow FBS News Finance. Freedom. Success. Best regards, FBS Markets Inc | Please report to us within 24 hours if you do not agree with the statement. Otherwise the statement is considered to be confirmed by you. Web: http://www.fbs.com/ Email: support@fbs.com Live Chat |
Tidak ada komentar:
Posting Komentar