The quarterly 13F filing season is a goldmine for investors looking to uncover what some of the world’s top hedge funds and institutional managers are buying and selling. Filed with the SEC within 45 days after each quarter’s end, these disclosures provide a glimpse into the minds.... |
Good MorningEquity markets hovered near recent highs for another day as investors and traders awaited fresh clues about the market's direction. Among the questions to be answered are the impact of tariffs, the outcome of trade negotiations, the trajectory of inflation, and the pace of FOMC interest rate normalization. As it is, the answers to these questions will not likely be known until much later in the year, leaving uncertainty at a maximum and the S&P 500 in danger of sharp movements, knee-jerk reactions, and sell-offs. Barring unforeseen events, the stock market's next major hurdle won't come until next Friday. The PCE Price Index is due and may reveal a slowdown in inflation. The caveat is that, even with a substantial slowdown, the FOMC is unlikely to act until later in the year. The impact of tariffs won't begin to show until the following month and will likely underpin a price increase. The takeaway is that the FOMC is unlikely to cut interest rates soon or substantially in 2025 due to the uncertainties and underlying fundamental economic resilience without a significant change in the data or other indication of imminent financial collapse. Featured: Everyone's watching Nvidia right now. Here's why I'm excited. (Timothy Sykes) 
| Stocks | | The quarterly 13F filing season is a goldmine for investors looking to uncover what some of the world’s top hedge funds and institutional managers are buying and selling. Filed with the SEC within 45 days after each quarter’s end, these disclosures provide a glimpse into the minds... Read the Full Story |
| From Our PartnersThe Department of Energy say it could power America for millions of years. And both grizzled oilmen and clean energy supporters love it: Energy Secretary Chris Wright called it "an awesome resource," while Warren Buffett, Jeff Bezos, Mark Zuckerberg, and Bill Gates are all directly invested. | | Here's the name of the company at the heart of it all. |
| Markets | | Viking Holdings Inc. (NASDAQ: VIK) is a relative newcomer to investors. The cruise line, known for its longships and child-free cruises, completed its initial public offering (IPO) in April 2024. The company just reported its first-quarter earnings for 2025. The results show a company th... Read the Full Story |
| Markets | | World shares were mixed Wednesday while oil prices jumped more than 1% after a report by CNN said Israel may be planning an attack on Iranian nuclear facilities. A CNN report cited unnamed intelligence officials saying Israel may be preparing for an attack on Iranian nuclear facilities. Oil prices t... Read the Full Story |
| From Our PartnersA startup's breakthrough medical AI could send the company's shares soaring now that it's an in-network option for New York's massive $95-Billion Medicaid market. Just a tiny slice of that market, say 5%, could turn this penny stock into a monster. And there's more, including a deal with The Mayo Clinic. | | It's A Tech Startup But This New Analysis Details How It Could Be A Monster |
| Markets | | The world's sources of critical minerals are increasingly concentrated in just a few countries, most notably China, leaving the global economy vulnerable to supply cutoffs that could disrupt industry and hit consumers with higher prices, a report said Wednesday.The Paris-based International Energy A... Read the Full Story |
| Markets | | Germany's economy will stagnate this year as the country faces headwinds from U.S. President Donald Trump's tariffs and trade threats, the government's panel of independent economic advisers said Wednesday.Germany has Europe's biggest economy, but hasn't seen significant economic growth in five year... Read the Full Story |
| | Markets | | Home Depot doesn't expect to raise prices because of tariffs, saying it has spent years diversifying the sources for the goods on its shelves. Billy Bastek, executive vice president of merchandising, said during a conference call on Tuesday that Home Depot's suppliers have shifted sourcing across se... Read the Full Story |
| Markets | | After a few years of being under the gun of scrutiny and negative headlines, shares of Boeing Co. (NYSE: BA) might be ready to lift into new heights in the coming months. This unlikely candidate has made new headlines that likely appeared across investors’ monitors and wires, with some ne... Read the Full Story |
| Markets | | Recent upward momentum in Applied Digital's (NASDAQ: APLD) stock has drawn investors' attention to its role as an emerging player in the critical artificial intelligence (AI) infrastructure landscape. This kind of market activity often reflects a growing awareness of a company’s strategic p... Read the Full Story |
| Markets | | Shares of Netflix Inc. (NASDAQ: NFLX) have been on an absolute tear in recent weeks. They’re now up more than 40% since the first week of April, breaking through previous records and entering the rarefied four-figure price range. While that kind of move tends to raise con... Read the Full Story |
| Markets | | The European Union and U.K. have imposed fresh sanctions on Russia, notably targeting almost scores of ships from the shadow fleet illicitly transporting oil to skirt Western restrictions imposed over the war on Ukraine Read the Full Story |
| Wednesday's Early Bird Stock Of The Day Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. It operates through Data Center, Client, Gaming, and Embedded segments. The company offers x86 microprocessors and graphics processing units (GPUs) as an accelerated processing unit, chipsets, data center, and professional GPUs; and embedded processors, and semi-custom system-on-chip (SoC) products, microprocessor and SoC development services and technology, data processing unites, field programmable gate arrays (FPGA), ... | Should I Buy Advanced Micro Devices Stock? AMD Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Advanced Micro Devices was last updated on Wednesday, May 21, 2025 at 1:05 AM. Advanced Micro Devices Bull Case - Advanced Micro Devices, Inc. has a strong presence in the semiconductor industry, particularly with its latest EPYC server microprocessors, which are gaining traction in data centers due to their high performance and efficiency.
- The company continues to innovate with its Ryzen and Radeon product lines, which are well-received in both consumer and professional markets, enhancing its competitive edge.
- As of now, the stock price of Advanced Micro Devices, Inc. is $120, reflecting a robust market position and investor confidence in its growth potential.
- Advanced Micro Devices, Inc. has diversified its offerings across various segments, including gaming and embedded systems, which helps mitigate risks associated with market fluctuations.
- The company has shown consistent revenue growth, driven by increasing demand for high-performance computing solutions, which is a positive indicator for potential investors.
Advanced Micro Devices Bear Case - Despite its growth, Advanced Micro Devices, Inc. faces intense competition from larger players in the semiconductor market, which could impact its market share and pricing power.
- The semiconductor industry is subject to cyclical demand, and any downturn could adversely affect the company's financial performance.
- Advanced Micro Devices, Inc. has a relatively low percentage of stock ownership by corporate insiders, currently at 0.06%, which may indicate a lack of confidence from management in the company's future performance.
- Supply chain disruptions and semiconductor shortages can pose risks to production and delivery timelines, potentially affecting revenue and customer satisfaction.
- Investors should be cautious of the volatility in stock prices associated with the tech sector, which can lead to significant fluctuations in investment value.
| View Today's Stock Pick |
|
| |
|
|
Tidak ada komentar:
Posting Komentar