|
| ||
Thursday, May 22 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAP Advance Auto Parts | $46.07 | ($0.77) | ($0.22) | $0.55 | $2,507.71 | $2,583.00 | -24.2% | → |
ADI Analog Devices | $214.80 | $1.70 | $1.85 | $0.15 | $2,504.03 | $0.00 | 22.3% | → |
ATAT Atour Lifestyle | $33.26 | $0.31 | $0.24 | ($0.07) | $260.78 | $0.00 | → | |
BJ BJ's Wholesale Club | $114.43 | $0.91 | $1.14 | $0.23 | $5,183.44 | $0.00 | 4.8% | → |
BZ Kanzhun | $17.34 | $0.22 | $0.16 | ($0.06) | $1,915.46 | $0.00 | → | |
CRVL CorVel | $114.26 | - | $0.51 | - | $0.00 | $0.00 | → | |
CSWI CSW Industrials | $312.49 | $2.23 | $2.24 | $0.01 | $232.82 | $230.55 | → | |
LSPD Lightspeed Commerce | $9.97 | $0.11 | $0.10 | ($0.01) | $252.51 | $0.00 | 10.1% | → |
RL Ralph Lauren | $276.55 | $1.95 | $2.27 | $0.32 | $1,644.87 | $0.00 | 8.3% | → |
THR Thermon Group | $29.92 | $1.16 | $0.56 | ($0.60) | $133.65 | $0.00 | 5.0% | → |
WSM Williams-Sonoma | $154.70 | $1.75 | $1.85 | $0.10 | $1,667.09 | $0.00 | → |
|
Wednesday, May 21 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
BBAR Banco BBVA Argentina | $22.70 | $0.26 | $0.28 | $0.02 | $751,687.53 | $667.94 | → | |
CMBT Euronav | $8.88 | $0.01 | $0.21 | $0.21 | $194.00 | $225.66 | → | |
DY Dycom Industries | $221.18 | $1.62 | $2.09 | $0.47 | $1,194.07 | $1,258.61 | 10.2% | → |
ENS EnerSys | $79.67 | $2.78 | $2.97 | $0.19 | $973.45 | $974.80 | 7.0% | → |
FLNG FLEX LNG | $22.54 | $0.50 | $0.54 | $0.05 | $87.70 | $88.40 | → | |
GOOS Canada Goose | $11.35 | $0.16 | $0.33 | $0.17 | $355.76 | $266.83 | 7.4% | → |
HDL Super Hi International | $20.80 | $0.20 | $0.20 | $0.00 | $0.00 | $197.78 | → | |
IQ iQIYI | $1.68 | $0.05 | $0.03 | ($0.02) | $7,095.23 | $988.19 | → | |
LOW Lowe's Companies | $224.28 | $2.88 | $2.92 | $0.04 | $21,087.65 | $20,930.00 | -2.0% | → |
LX LexinFintech | $8.34 | - | $0.33 | - | $0.00 | $427.76 | → | |
MDT Medtronic | $81.71 | $1.58 | $1.62 | $0.04 | $8,814.71 | $8,927.00 | 3.9% | → |
RAMP LiveRamp | $34.79 | $0.31 | $0.30 | ($0.01) | $185.41 | $188.72 | 9.8% | → |
SMFG Sumitomo Mitsui Financial Group | $14.96 | $0.07 | $0.02 | ($0.05) | $0.00 | $16,545.96 | → | |
TGT Target | $95.37 | $1.65 | $1.30 | ($0.35) | $24,536.55 | $24,197.00 | -2.8% | → |
TJX TJX Companies | $129.58 | $0.90 | $0.92 | $0.02 | $13,008.19 | $13,111.00 | 5.1% | → |
URBN Urban Outfitters | $72.20 | $0.81 | $1.16 | $0.35 | $1,290.94 | $1,329.50 | 10.7% | → |
VFC VF | $11.97 | ($0.14) | ($0.13) | $0.01 | $2,173.85 | $2,143.77 | -4.6% | → |
WB Weibo | $9.42 | $0.38 | $0.45 | $0.07 | $394.21 | $396.86 | .4% | → |
WRD WeRide | $9.50 | - | ($0.18) | - | $0.00 | $9.98 | → | |
XPEV XPeng | $20.70 | ($1.51) | ($0.10) | $1.41 | $15,795.37 | $2,178.24 | → |
| ||
Tidak ada komentar:
Posting Komentar