|
| ||
Wednesday, May 21 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
DY Dycom Industries | $227.68 | $1.62 | $2.09 | $0.47 | $1,194.07 | $0.00 | 10.2% | → |
GOOS Canada Goose | $11.44 | $0.16 | $0.33 | $0.17 | $355.76 | $0.00 | 7.4% | → |
HDL Super Hi International | $21.87 | - | $0.20 | - | $0.00 | $0.00 | → | |
IQ iQIYI | $1.71 | $0.05 | $0.03 | ($0.02) | $7,095.23 | $0.00 | → | |
LOW Lowe's Companies | $229.32 | $2.88 | $2.92 | $0.04 | $21,087.65 | $0.00 | -2.0% | → |
MDT Medtronic | $84.83 | $1.58 | $1.62 | $0.04 | $8,814.71 | $8,927.00 | 3.9% | → |
SMFG Sumitomo Mitsui Financial Group | $14.97 | $0.07 | $0.02 | ($0.05) | $0.00 | $16,545.96 | → | |
TGT Target | $95.04 | $1.65 | $1.30 | ($0.35) | $24,536.55 | $0.00 | -2.8% | → |
TJX TJX Companies | $132.23 | $0.90 | $0.92 | $0.02 | $13,008.19 | $0.00 | 5.1% | → |
VFC VF | $12.99 | ($0.14) | ($0.13) | $0.01 | $2,173.85 | $0.00 | -4.6% | → |
WB Weibo | $8.80 | $0.38 | $0.45 | $0.07 | $394.21 | $0.00 | .4% | → |
WRD WeRide | $10.81 | - | ($0.18) | - | $0.00 | $0.00 | → | |
XPEV XPeng | $21.94 | ($1.51) | ($0.10) | $1.41 | $15,795.37 | $0.00 | → |
|
Tuesday, May 20 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AS Amer Sports | $38.32 | $0.15 | $0.27 | $0.12 | $1,384.97 | $1,472.50 | 24.5% | → |
BWLP BW LPG | $11.04 | $0.21 | $0.30 | $0.09 | $183.96 | $158.70 | → | |
ESLT Elbit Systems | $402.91 | $2.30 | $2.57 | $0.27 | $1,694.00 | $1,895.80 | → | |
EXP Eagle Materials | $218.19 | $2.34 | $2.08 | ($0.26) | $483.14 | $470.18 | -1.4% | → |
FINV FinVolution Group | $8.69 | - | $0.41 | - | $0.00 | $479.70 | → | |
HD Home Depot | $375.19 | $3.59 | $3.56 | ($0.03) | $39,239.29 | $39,856.00 | 9.4% | → |
IHS (IHS) | $5.41 | $0.17 | $0.10 | ($0.07) | $421.26 | $439.60 | → | |
JHX James Hardie Industries | $23.85 | $0.37 | $0.36 | ($0.01) | $983.86 | $971.50 | -3.3% | → |
KEYS Keysight Technologies | $171.13 | $1.65 | $1.70 | $0.05 | $1,282.00 | $1,316.00 | 7.4% | → |
MOD Modine Manufacturing | $98.38 | $0.96 | $1.12 | $0.16 | $633.13 | $647.20 | 7.2% | → |
MSADY MS&AD Insurance Group | $22.88 | - | $0.34 | - | $0.00 | $9,386.41 | → | |
PANW Palo Alto Networks | $182.09 | $0.77 | $0.80 | $0.03 | $2,279.52 | $2,289.00 | 15.3% | → |
PONY Pony AI | $17.72 | - | ($0.12) | - | $0.00 | $13.98 | → | |
SMPNY Sompo | $16.25 | - | $0.17 | - | $0.00 | $8,544.50 | → | |
TKOMY Tokio Marine | $40.99 | - | $0.55 | - | $0.00 | $14,367.02 | → | |
TOL Toll Brothers | $107.13 | $2.86 | $3.50 | $0.64 | $2,502.75 | $2,739.08 | -3.5% | → |
TUYA Tuya | $2.47 | $0.02 | $0.02 | $0.00 | $73.20 | $74.69 | → | |
VIK Viking | $43.83 | ($0.26) | ($0.24) | $0.02 | $841.18 | $897.06 | 24.9% | → |
VIPS Vipshop | $14.58 | $0.66 | $4.43 | $3.77 | $26,406.07 | $3,620.90 | -5.0% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
CPRT Copart | 5/22/2025 | Afternoon |
Tidak ada komentar:
Posting Komentar