Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ABR Arbor Realty Trust | 12.61% | $1.20 | 115.38% | 7.62% | 7.99 | $1.83B | Real estate investment trusts |
WF Woori Financial Group | 11.75% | $4.59 | 58.55% | 89.18% | 5.08 | $9.67B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 9.92% | $0.76 | -51.35% | 26.47% | -8.15 | $1.75B | Real estate investment trusts |
CRI Carter's | 9.69% | $3.20 | 70.80% | 31.73% | 5.27 | $1.21B | Apparel, finished products from fabrics & similar materials |
RITM Rithm Capital | 8.81% | $1.00 | 83.33% | 3.57% | 6.80 | $6.02B | Real estate investment trusts |
WHR Whirlpool | 8.77% | $7.00 | 5,000.00% | 8.70% | -13.63 | $4.44B | Household appliances |
RLJ RLJ Lodging Trust | 8.27% | $0.60 | 230.77% | 307.94% | 25.11 | $1.10B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.24% | $0.96 | 121.52% | 188.45% | 13.71 | $2.77B | Real estate investment trusts |
OMF OneMain | 8.22% | $4.16 | 87.95% | 17.34% | 11.94 | $6.02B | Personal credit institutions |
ARE Alexandria Real Estate Equities | 7.51% | $5.28 | 694.74% | 5.03% | 39.08 | $12.17B | Real estate investment trusts |
PFE Pfizer | 7.34% | $1.72 | 124.64% | 2.50% | 16.61 | $133.18B | Pharmaceutical preparations |
CIVI Civitas Resources | 7.22% | $2.00 | 22.94% | 19.82% | 2.75 | $2.57B | Crude petroleum & natural gas |
DOC Healthpeak Properties | 7.04% | $1.22 | 305.00% | 26.40% | 49.50 | $12.04B | Real estate investment trusts |
FIBK First Interstate BancSystem | 6.94% | $1.88 | 89.10% | 4.66% | 12.37 | $2.84B | State commercial banks |
AAT American Assets Trust | 6.93% | $1.36 | 107.09% | 18.78% | 22.05 | $1.20B | Real estate investment trusts |
SBGI Sinclair | 6.86% | $1.00 | 49.75% | 7.72% | -4.41 | $1.01B | Television broadcasting stations |
TS Tenaris | 6.75% | $2.24 | 68.29% | 35.38% | 9.19 | $19.29B | Blast furnaces & steel mills |
EPD Enterprise Products Partners | 6.72% | $2.14 | 80.15% | 4.98% | 11.85 | $69.13B | Natural gas transmission |
AES AES | 6.70% | $0.70 | 38.04% | 4.40% | 7.25 | $7.43B | Electric, gas & sanitary services |
KRC Kilroy Realty | 6.68% | $2.16 | 128.57% | 1.92% | 18.27 | $3.82B | Real estate investment trusts |
NOG Northern Oil and Gas | 6.61% | $1.80 | 28.04% | 119.54% | 5.30 | $2.69B | Crude petroleum & natural gas |
BP BP | 6.52% | $1.90 | -413.04% | 12.55% | 364.23 | $79.10B | Petroleum refining |
SUN Sunoco | 6.50% | $3.59 | 64.68% | 1.66% | 8.37 | $8.44B | Petroleum refining |
UPBD Upbound Group | 6.46% | $1.56 | 73.24% | 5.71% | 10.93 | $1.40B | Equipment rental & leasing, not elsewhere classified |
ING ING Groep | 6.28% | $1.36 | 64.45% | 19.74% | 10.11 | $75.72B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 6.28% | $1.16 | 6.51% | 16.67% | 1.55 | $2.23B | Deep sea foreign transportation of freight |
SKM SK Telecom | 6.27% | $1.30 | 53.72% | 28.13% | 8.45 | $8.15B | Radiotelephone communication |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.24% | $2.50 | 44.64% | 25.99% | 7.33 | $1.46B | Commercial banks, not elsewhere classified |
VZ Verizon Communications | 6.19% | $2.71 | 64.52% | 1.93% | 10.58 | $184.61B | Telephone communication, except radio |
CAG Conagra Brands | 6.18% | $1.40 | 205.88% | 4.91% | 22.19 | $10.81B | Food & kindred products |
Tidak ada komentar:
Posting Komentar