Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ABR Arbor Realty Trust | 13.71% | $1.20 | 115.38% | 7.62% | 7.36 | $1.68B | Real estate investment trusts |
WF Woori Financial Group | 11.77% | $4.59 | 58.55% | 89.18% | 5.07 | $9.65B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.02% | $0.76 | -51.35% | 26.47% | -8.06 | $1.73B | Real estate investment trusts |
CRI Carter's | 9.90% | $3.20 | 70.80% | 31.73% | 5.13 | $1.18B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 9.13% | $7.00 | 5,000.00% | 8.70% | -13.08 | $4.26B | Household appliances |
RITM Rithm Capital | 8.97% | $1.00 | 83.33% | 3.57% | 6.67 | $5.91B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 8.42% | $0.60 | 230.77% | 307.94% | 24.57 | $1.08B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.31% | $0.96 | 121.52% | 188.45% | 13.59 | $2.75B | Real estate investment trusts |
OMF OneMain | 8.30% | $4.16 | 87.95% | 17.34% | 11.81 | $5.96B | Personal credit institutions |
ARE Alexandria Real Estate Equities | 7.71% | $5.28 | 694.74% | 5.03% | 38.00 | $11.83B | Real estate investment trusts |
PFE Pfizer | 7.52% | $1.72 | 124.64% | 2.50% | 16.22 | $130.00B | Pharmaceutical preparations |
CIVI Civitas Resources | 7.34% | $2.00 | 22.94% | 19.82% | 2.69 | $2.52B | Crude petroleum & natural gas |
AES AES | 7.26% | $0.70 | 38.04% | 4.40% | 6.73 | $6.90B | Electric, gas & sanitary services |
DOC Healthpeak Properties | 7.24% | $1.22 | 305.00% | 26.40% | 48.10 | $11.70B | Real estate investment trusts |
AAT American Assets Trust | 7.08% | $1.36 | 107.09% | 18.78% | 21.56 | $1.17B | Real estate investment trusts |
FIBK First Interstate BancSystem | 7.07% | $1.88 | 89.10% | 4.66% | 12.12 | $2.78B | State commercial banks |
TS Tenaris | 6.93% | $2.24 | 68.29% | 35.38% | 8.96 | $18.80B | Blast furnaces & steel mills |
KRC Kilroy Realty | 6.83% | $2.16 | 128.57% | 1.92% | 17.85 | $3.74B | Real estate investment trusts |
EPD Enterprise Products Partners | 6.78% | $2.14 | 80.15% | 4.98% | 11.73 | $68.45B | Natural gas transmission |
NOG Northern Oil and Gas | 6.76% | $1.80 | 28.04% | 119.54% | 5.17 | $2.62B | Crude petroleum & natural gas |
HASI HA Sustainable Infrastructure Capital | 6.62% | $1.68 | 161.54% | 49.45% | 16.07 | $3.07B | Real estate investment trusts |
BP BP | 6.58% | $1.90 | -413.04% | 12.55% | 360.48 | $78.28B | Petroleum refining |
UPBD Upbound Group | 6.58% | $1.56 | 73.24% | 5.71% | 10.72 | $1.37B | Equipment rental & leasing, not elsewhere classified |
SUN Sunoco | 6.47% | $3.59 | 64.68% | 1.66% | 8.40 | $8.46B | Petroleum refining |
SKM SK Telecom | 6.37% | $1.30 | 53.72% | 28.13% | 8.33 | $8.04B | Radiotelephone communication |
ING ING Groep | 6.34% | $1.36 | 64.45% | 19.74% | 10.02 | $74.98B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 6.30% | $1.16 | 6.51% | 16.67% | 1.54 | $2.21B | Deep sea foreign transportation of freight |
CAG Conagra Brands | 6.30% | $1.40 | 205.88% | 4.91% | 21.78 | $10.60B | Food & kindred products |
MUR Murphy Oil | 6.27% | $1.30 | 50.00% | 33.89% | 7.69 | $2.95B | Crude petroleum & natural gas |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.24% | $2.50 | 44.64% | 25.99% | 7.31 | $1.46B | Commercial banks, not elsewhere classified |
Tidak ada komentar:
Posting Komentar