Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
WF Woori Financial Group | 11.87% | $4.59 | 58.55% | 89.18% | 5.03 | $9.57B | Commercial banks, not elsewhere classified |
ABR Arbor Realty Trust | 11.42% | $1.20 | 115.38% | 7.62% | 8.82 | $2.02B | Real estate investment trusts |
GNL Global Net Lease | 9.51% | $0.76 | -51.35% | 26.47% | -8.51 | $1.83B | Real estate investment trusts |
CRI Carter's | 8.59% | $3.20 | 70.80% | 31.73% | 5.92 | $1.36B | Apparel, finished products from fabrics & similar materials |
RITM Rithm Capital | 8.58% | $1.00 | 83.33% | 3.57% | 6.98 | $6.18B | Real estate investment trusts |
WHR Whirlpool | 8.47% | $7.00 | 5,000.00% | 8.70% | -14.11 | $4.60B | Household appliances |
OMF OneMain | 8.05% | $4.16 | 87.95% | 17.34% | 12.19 | $6.15B | Personal credit institutions |
RLJ RLJ Lodging Trust | 7.96% | $0.60 | 230.77% | 307.94% | 25.98 | $1.14B | Real estate investment trusts |
APLE Apple Hospitality REIT | 7.96% | $0.96 | 121.52% | 188.45% | 14.19 | $2.87B | Real estate investment trusts |
PFE Pfizer | 7.59% | $1.72 | 124.64% | 2.50% | 16.08 | $128.92B | Pharmaceutical preparations |
ARE Alexandria Real Estate Equities | 7.33% | $5.28 | 694.74% | 5.03% | 40.04 | $12.47B | Real estate investment trusts |
DOC Healthpeak Properties | 6.93% | $1.22 | 305.00% | 26.40% | 50.27 | $12.22B | Real estate investment trusts |
AAT American Assets Trust | 6.85% | $1.36 | 107.09% | 18.78% | 22.29 | $1.21B | Real estate investment trusts |
FIBK First Interstate BancSystem | 6.78% | $1.88 | 89.10% | 4.66% | 12.66 | $2.90B | State commercial banks |
CIVI Civitas Resources | 6.72% | $2.00 | 22.94% | 19.82% | 2.95 | $2.76B | Crude petroleum & natural gas |
SBGI Sinclair | 6.63% | $1.00 | 49.75% | 7.72% | -4.57 | $1.00B | Television broadcasting stations |
EPD Enterprise Products Partners | 6.62% | $2.14 | 80.15% | 4.98% | 12.01 | $70.07B | Natural gas transmission |
KRC Kilroy Realty | 6.59% | $2.16 | 128.57% | 1.92% | 18.51 | $3.88B | Real estate investment trusts |
TS Tenaris | 6.57% | $2.24 | 68.29% | 35.38% | 9.45 | $19.83B | Blast furnaces & steel mills |
ING ING Groep | 6.44% | $1.36 | 64.45% | 19.74% | 9.87 | $73.86B | Commercial banks, not elsewhere classified |
BP BP | 6.39% | $1.90 | -413.04% | 12.55% | 371.62 | $80.70B | Petroleum refining |
SUN Sunoco | 6.38% | $3.59 | 64.68% | 1.66% | 8.53 | $8.59B | Petroleum refining |
NOG Northern Oil and Gas | 6.34% | $1.80 | 28.04% | 119.54% | 5.52 | $2.80B | Crude petroleum & natural gas |
SKM SK Telecom | 6.34% | $1.30 | 53.72% | 28.13% | 8.37 | $8.08B | Radiotelephone communication |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.33% | $2.50 | 44.64% | 25.99% | 7.22 | $1.44B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 6.27% | $1.16 | 6.51% | 16.67% | 1.55 | $2.23B | Deep sea foreign transportation of freight |
UPBD Upbound Group | 6.26% | $1.56 | 73.24% | 5.71% | 11.26 | $1.44B | Equipment rental & leasing, not elsewhere classified |
VZ Verizon Communications | 6.19% | $2.71 | 64.52% | 1.93% | 10.58 | $184.69B | Telephone communication, except radio |
CAG Conagra Brands | 6.13% | $1.40 | 205.88% | 4.91% | 22.38 | $10.90B | Food & kindred products |
M Macy's | 5.99% | $0.73 | 35.44% | 32.31% | 20.67 | $3.40B | Department stores |
Tidak ada komentar:
Posting Komentar