Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ARLP Alliance Resource Partners | 13.97% | $2.80 | 58.21% | 91.29% | 4.19 | $2.57B | Bituminous coal & lignite - surface mining |
SVC Service Properties Trust | 11.80% | $0.80 | -400.00% | 11.96% | -33.70 | $1.12B | Real estate investment trusts |
BTI British American Tobacco | 9.61% | $2.93 | N/A | 1.97% | N/A | $74.93B | Cigarettes |
OBDC Blue Owl Capital | 9.10% | $1.40 | 68.97% | 2.62% | 7.60 | $5.99B | |
RITM Rithm Capital | 8.96% | $1.00 | 90.91% | 25.99% | 10.30 | $5.39B | Real estate investment trusts |
OMF OneMain | 7.83% | $4.00 | 75.19% | 40.57% | 9.49 | $6.12B | Personal credit institutions |
EPR EPR Properties | 7.77% | $3.30 | 167.51% | 29.63% | 21.49 | $3.21B | Real estate investment trusts |
SBLK Star Bulk Carriers | 7.54% | $1.80 | 101.70% | 215.48% | 13.60 | $2.01B | Deep sea foreign transportation of freight |
COLB Columbia Banking System | 7.44% | $1.44 | 87.27% | 7.21% | 11.67 | $4.04B | State commercial banks |
WES Western Midstream Partners | 6.47% | $2.30 | 88.46% | 17.05% | 13.67 | $13.53B | Natural gas transmission |
VZ Verizon Communications | 6.34% | $2.66 | 96.38% | 1.98% | 15.25 | $176.41B | Telephone communication, except radio |
FRO Frontline | 6.33% | $1.48 | 50.17% | 21.50% | 7.91 | $5.20B | Deep sea foreign transportation of freight |
GLP Global Partners | 6.31% | $2.80 | 74.47% | 12.17% | 11.79 | $1.50B | Petroleum bulk stations & terminals |
CPA Copa | 6.18% | $6.44 | 50.39% | 60.05% | 8.17 | $4.11B | Air transportation, scheduled |
AAT American Assets Trust | 6.12% | $1.34 | 159.52% | 9.70% | 26.11 | $1.33B | Real estate investment trusts |
UGI UGI | 6.11% | $1.50 | -68.18% | 4.14% | -11.04 | $5.14B | Gas & other services combined |
MAIN Main Street Capital | 6.09% | $2.88 | 55.17% | 6.77% | 9.06 | $4.02B | Eating places |
KRC Kilroy Realty | 5.93% | $2.16 | 120.00% | 3.12% | 20.07 | $4.27B | Real estate investment trusts |
SASR Sandy Spring Bancorp | 5.87% | $1.36 | 49.82% | 4.26% | 8.44 | $1.04B | National commercial banks |
WHR Whirlpool | 5.85% | $7.00 | 80.37% | 21.74% | 13.53 | $6.54B | Household appliances |
O Realty Income | 5.69% | $3.08 | 244.45% | 2.98% | 42.93 | $46.59B | Real estate investment trusts |
LNC Lincoln National | 5.64% | $1.80 | -36.07% | 4.00% | -6.45 | $5.42B | Life insurance |
HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.56% | $1.58 | 117.91% | 5.13% | 20.87 | $3.19B | Real estate investment trusts |
PPBI Pacific Premier Bancorp | 5.50% | $1.32 | 440.00% | 8.62% | 80.13 | $2.30B | State commercial banks |
UMC United Microelectronics | 5.44% | $0.44 | 55.70% | 61.58% | 10.11 | $20.23B | Semiconductors & related devices |
TFC Truist Financial | 5.34% | $2.08 | -192.59% | 4.94% | -35.97 | $52.02B | National commercial banks |
CUZ Cousins Properties | 5.32% | $1.28 | 232.73% | 2.46% | 42.84 | $3.66B | Real estate investment trusts |
NNN NNN REIT | 5.29% | $2.26 | 104.63% | 10.53% | 19.72 | $7.82B | Real estate investment trusts |
PEBO Peoples Bancorp | 5.27% | $1.56 | 45.09% | 4.20% | 8.50 | $1.05B | State commercial banks |
AMCR Amcor | 5.26% | $0.50 | 113.64% | 2.12% | 21.61 | $13.75B | Miscellaneous manufacturing industries |
Tidak ada komentar:
Posting Komentar