Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
GEO The GEO Group | 14.21% | $1.36 | 55.51% | 10.77% | 3.79 | $1.17B | Real estate investment trusts |
TGP Teekay LNG Partners | 8.48% | $1.00 | 39.06% | 26.79% | 9.56 | $1.03B | Water transportation |
VEON VEON | 8.19% | $0.12 | 48.00% | 757.14% | 7.63 | $2.55B | Radiotelephone communication |
BTI British American Tobacco | 7.69% | $2.74 | 64.32% | 18.51% | 8.55 | $80.86B | Cigarettes |
EQM EQM Midstream Partners | 7.23% | $1.55 | 37.44% | 50.66% | 45.60 | $4.45B | Natural gas transmission |
T AT&T | 7.21% | $2.08 | 65.00% | 6.25% | 17.64 | $204.87B | Telephone communication, except radio |
SBRA Sabra Health Care REIT | 7.15% | $1.20 | 68.57% | 7.78% | 26.16 | $3.41B | Real estate investment trusts |
BDN Brandywine Realty Trust | 6.76% | $0.76 | 54.29% | 22.58% | 6.36 | $1.90B | Real estate investment trusts |
NRZ New Residential Investment | 6.34% | $0.60 | 41.10% | 8.70% | -2.91 | $3.85B | Real estate investment trusts |
SPG Simon Property Group | 6.14% | $5.20 | 54.22% | 27.69% | 14.51 | $25.26B | Real estate investment trusts |
SLG SL Green Realty | 6.08% | $3.54 | 51.23% | 17.04% | 20.46 | $4.20B | Real estate investment trusts |
CHL China Mobile | 5.98% | $1.78 | 47.47% | 7.73% | 8.02 | $122.24B | Telephone communication, except radio |
MAC The Macerich | 5.93% | $0.60 | 25.32% | 9.09% | -115.10 | $1.49B | Real estate investment trusts |
PPL PPL | 5.86% | $1.66 | 68.88% | 8.55% | 12.36 | $21.85B | Electric services |
CLI Mack-Cali Realty | 5.85% | $0.80 | 67.80% | 33.33% | -6.80 | $1.24B | Real estate investment trusts |
FE FirstEnergy | 5.81% | $1.56 | 61.42% | 5.56% | 10.14 | $14.41B | Electric services |
HOPE Hope Bancorp | 5.78% | $0.56 | 62.22% | 24.44% | 9.29 | $1.17B | National commercial banks |
GLPI Gaming and Leisure Properties | 5.72% | $2.40 | 71.01% | 18.10% | 12.08 | $9.67B | Real estate investment trusts |
PRU Prudential Financial | 5.70% | $4.40 | 46.56% | 42.86% | -124.45 | $29.95B | Life insurance |
FFBC First Financial Bancorp. | 5.59% | $0.92 | 56.44% | 40.63% | 10.42 | $1.71B | National commercial banks |
MPW Medical Properties Trust | 5.54% | $1.08 | 69.23% | 12.09% | 22.30 | $10.40B | Real estate investment trusts |
HRB H&R Block | 5.51% | $1.04 | 30.95% | 19.77% | 15.41 | $3.63B | Personal services |
IBM International Business Machines | 5.26% | $6.52 | 71.81% | 16.91% | 13.99 | $110.06B | Computer & office equipment |
CM Canadian Imperial Bank of Commerce | 5.25% | $4.48 | 62.57% | 16.63% | 13.33 | $37.60B | Commercial banks, not elsewhere classified |
REG Regency Centers | 5.13% | $2.38 | 62.96% | 17.00% | 12.51 | $7.73B | Real estate investment trusts |
SMFG Sumitomo Mitsui Financial Group | 5.11% | $0.30 | 43.48% | 23.09% | 7.40 | $39.62B | Commercial banks, not elsewhere classified |
SWM Schweitzer-Mauduit International | 5.06% | $1.76 | 48.75% | 8.64% | 11.83 | $1.09B | Paper mills |
UNM Unum Group | 5.03% | $1.14 | 22.22% | 41.56% | 4.83 | $4.53B | Accident & health insurance |
CTRE CareTrust REIT | 4.99% | $1.00 | 72.46% | 32.35% | 23.31 | $1.86B | Real estate investment trusts |
CTRE CareTrust REIT | 4.99% | $1.00 | 72.46% | 32.35% | 23.31 | $1.86B | Real estate investment trusts |
Tidak ada komentar:
Posting Komentar