Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 18.17% | $3.50 | 45.28% | 102.04% | 2.49 | $1.57B | Deep sea foreign transportation of freight |
CIB Bancolombia | 10.19% | $3.21 | 50.87% | 40.98% | 4.99 | $7.57B | Commercial banks, not elsewhere classified |
FRO Frontline | 9.55% | $1.36 | 55.51% | 17.11% | 5.81 | $3.17B | Deep sea foreign transportation of freight |
RITM Rithm Capital | 9.29% | $1.00 | 101.01% | 25.99% | 10.88 | $5.60B | Real estate investment trusts |
MPW Medical Properties Trust | 8.18% | $0.32 | -7.58% | 6.60% | -0.93 | $2.35B | Real estate investment trusts |
AHH Armada Hoffler Properties | 8.09% | $0.82 | -390.48% | 43.92% | -48.28 | $1.03B | Real estate |
BLMN Bloomin' Brands | 7.93% | $0.96 | -872.73% | 68.69% | -109.99 | $1.03B | Eating places |
EPR EPR Properties | 7.73% | $3.42 | 148.05% | 29.63% | 19.16 | $3.35B | Real estate investment trusts |
CPA Copa | 7.35% | $6.44 | 42.59% | 60.05% | 5.79 | $3.45B | Air transportation, scheduled |
PK Park Hotels & Resorts | 7.07% | $1.00 | 63.69% | 10.06% | 9.01 | $2.92B | Hotels & motels |
VZ Verizon Communications | 6.82% | $2.71 | 116.81% | 1.98% | 17.13 | $167.25B | Telephone communication, except radio |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -533.16% | 13.30% | -80.97 | $3.18B | Gold & silver ores |
BTG B2Gold | 6.58% | $0.16 | -28.57% | 13.30% | -4.34 | $3.20B | Gold & silver ores |
PFE Pfizer | 6.51% | $1.72 | 232.43% | 2.57% | 35.70 | $149.72B | Pharmaceutical preparations |
SBGI Sinclair | 6.26% | $1.00 | -30.30% | 7.72% | -4.84 | $1.06B | Television broadcasting stations |
GGB Gerdau | 6.23% | $0.18 | 39.13% | 58.26% | 6.31 | $6.01B | Steel works, blast furnaces, & rolling & finishing mills |
WHR Whirlpool | 6.12% | $7.00 | 69.03% | 13.01% | 11.28 | $6.31B | Household appliances |
F Ford Motor | 6.07% | $0.60 | 68.18% | 58.74% | 11.23 | $39.27B | Motor vehicles & car bodies |
CVS CVS Health | 6.01% | $2.66 | 67.51% | 6.56% | 11.24 | $55.73B | Drug stores & proprietary stores |
Tidak ada komentar:
Posting Komentar