 | *Read Disclaimer Sponsored Content |
| February 18, 2026 | Unsubscribe | Hello! | New Alert: VisionWave Holdings, Inc. (NASDAQ: VWAV) | VWAV is our new NASDAQ breakout alert and has been a big winner for many of you in the past. | VWAV is a recently listed NASDAQ company that began trading in 2025. | We first alerted the company in October, after which it rallied +28%. | After our alert in early January, VWAV rallied +33% in less than a week. | Now, once again, VWAV could be positioning for a very big move higher. | In addition, VWAV has announced multiple accomplishments recently that could act as growth catalysts. | VWAV is a newly listed NASDAQ "dual-market autonomous systems platform company". | VWAV is "developing AI-driven, RF-based sensing, autonomy, and computational acceleration technologies". | VWAV works with "defense, homeland security, and commercial infrastructure applications". | The Company's mission is to "enhance national-level safety, intelligence, and operational resilience through next-generation sensing and autonomous platforms". | VWAV enters the public markets at a moment of increased demand for intelligent defense solutions. | As the company explains: | "The Nasdaq listing is not just a milestone—it is a launchpad. We have built the tech, the team, and the partnerships. Now we are scaling to meet global demand for intelligent, mission-adaptive defense systems." |
|
| According to "Technavio, a leading global technology research and advisory company, global defense-related IT spending is set to grow by over $23 billion from 2024 to 2028 consistent with overall defense expenditure expected to surpass $2.3 trillion by 2028". | Moreover, the "U.S. government's 2025 "Big Beautiful Bill" earmarks approximately $16 billion for military AI, along with at least $1.4 billion in targeted DoD/NNNSA AI and autonomy investments". | VWAV "believes it is strategically positioned during this period of expected market transformation". | At the heart of the company's product offering is a "real-time, adaptive AI core that powers high-resolution radar, low-SWaP RF imaging, and multispectral sensing". | The platform is "designed to replace legacy systems that are slow, siloed, and outdated, giving war fighters, border patrol, and homeland security forces a decisive edge in modern threat environments". | VWAV maintains a "robust and interrelated portfolio of granted U.S. patents, including issued patents and issued continuations, covering secure communications, mobile data management, computer vision, facial and body recognition, and real-time RF-based movement, position detection, and imaging". | The portfolio includes: | | "Mobile Database Management and Sharing Systems" "Protecting distributed mobile databases, segmented storage, secure synchronization, redundancy, reconciliation, and optimized data transmission, including issued continuation patents."
"Facial and Body Recognition, Identification, and Analysis" "Covering AI-driven facial and body recognition, 3D mesh construction, geometric feature analysis, and neural-network-based image interpretation."
"Real-Time Movement, Position Detection, and Imaging — "Apollo" Patent Family" "A multi-generation patent family covering multi-planar RF transmission, AI-driven point-of-interest detection, vectorial mapping, real-time imaging, gesture reconstruction, health and vital-sign monitoring, vehicle and driver monitoring, and security applications across air, ground, water, and enclosed environments."
| VWAV is "already engaged with Tier-1 defense manufacturers and national security programs across the U.S. and allied nations, with several pilots and technical evaluations underway." | Since its NASDAQ debut in 2025, the company has announced numerous accomplishments. | VWAV was recently "Added to S&P Total Market Index (TMI)". | The S&P TMI is one of the broadest equity benchmarks published by S&P Dow Jones Indices, encompassing all major U.S. companies with readily available float-adjusted market capitalization data. | Inclusion in the index "reflects VisionWave's qualification under S&P's eligibility methodology and marks a key milestone in the company's continued growth and market recognition". | Plus, as the company commented: | "Being included in the S&P Total Market Index is another important validation of VisionWave's progress and visibility in the U.S. capital markets," said Doug Davis, Executive Chairman of VisionWave Holdings. "This milestone not only broadens our exposure to institutional investors but also reflects our team's dedication to executing our strategic roadmap in defense, AI, and sensing innovation." |
|
| Just over the past few weeks, the company announced multiple developments that highlight continued progress. | In January, the company announced: | "VisionWave Holdings Announces IP Contribution by Boca Jom Joint Venture and Assembly of Technical Teams" | "The IP transferred by Boca Jom supports the development and completion of three advanced EDA software tools designed to address critical challenges in advanced-node semiconductor design: | AstraDRC™ — an AI-assisted automated Design Rule Check correction engine intended to accelerate layout closure and improve yield. VerityLVS™ — an automated Layout-Versus-Schematic correction platform designed to reduce costly design mismatches and iteration cycles. RelianceRV™ — an interactive reliability-closure tool addressing electromigration, IR drop, self-heating, electro-thermal coupling, and other reliability constraints at advanced manufacturing nodes."
| Here are some of the company's comments from this press release: | "What makes this phase different is that we are no longer working from abstract concepts," said Dr. Danny Rittman, Chief Technology Officer of VisionWave. "With Boca Jom's deep EDA IP now inside the joint venture and specialized RF teams actively executing on VisionRF, we are operating with complete architectures, defined algorithms, and execution roadmaps. While these programs remain in development, the technical foundation now allows us to move decisively toward functional systems and commercial readiness." |
|
| Earlier this month, the company announced: | "VisionWave and Boca Jom, Ltd. Near Completion of AstraDRC™ POC, a Patented Automatic DRC Violation Correction Platform for Advanced AI Microchips" | As the company further explains: | "AstraDRC™ automatically identifies and corrects IC design rule violations while preserving electrical intent and layout integrity—replacing time-consuming, repetitive manual and semi-manual correction loops that can extend tape-out schedules. By reducing the time spent on iterative DRC closure, AstraDRC™ is designed to help teams compress overall design cycle timelines—with the goal of potentially saving months or more on complex programs, particularly for large-scale AI chips." |
|
| "To support today's AI-class microchips—often containing billions of devices and extreme rule complexity—VisionWave and Boca Jom, Ltd. leverage the qSpeed™ core accelerator engine, enabling AstraDRC™ to process very large and highly complex designs in practical runtimes. This scalable compute foundation is intended to help semiconductor corporations move faster from design to manufacture, improving productivity without compromising quality." |
|
| Here are some of the company's comments from this press release: | "AstraDRC™ represents a step-change in how advanced-node designs can reach DRC closure," said Dr. Danny Rittman, CTO at VisionWave. "By combining patented automatic correction with qSpeed acceleration, we're targeting the largest and most complex AI designs—helping shorten iterative closure loops, improve layout efficiency, and support faster time-to-market with higher confidence." |
|
| Plus, the company also announced: | "VisionWave Holdings Highlights Dual-Market Autonomous Systems Platform and Advances RF-Based Defense Capabilities, Incorporating QuantumSpeed™ and advancing qSpeed™ Computational Acceleration Architecture" "VisionWave Holdings Announces Succesful Live Demonstration of SaverOne's (Nasdaq: SVRE) RF-Based VRU Platform"
| Last week, the company announced: | "Solar Drone, a Wholly Owned Subsidiary of VisionWave Holdings, Inc., Reports Executive Meetings in Italy and Ongoing Business Development Discussions in Select Middle Eastern Markets" | "The meetings were led by Solar Drone's CEO, CTO, and COO, who met with leading prospective customers and partners from Egypt and the Emirates. These discussions followed successful live demonstrations in Italy, where Solar Drone's drone-based cleaning operations are already deployed in active commercial environments." |
|
| Furthermore: | "Building on this momentum, Solar Drone is engaging with utilities, solar asset owners, and industrial partners to explore potential pilot programs, partnerships, and other initiatives in Egypt, the United Arab Emirates, and certain other markets." |
|
| Here are some of the comments from this press release: | "The Middle East represents an area of interest for the Company due to the growth in utility-scale solar and energy infrastructure. The recent meetings allowed for preliminary discussions with prospective customers and partners regarding possible pilot programs and other opportunities," said Shmulik Yannay of Solar Drone. |
|
| In addition, yesterday, the company announced breaking news: | | VWAV could be positioned to experience high growth. | Make sure to do your own due diligence. | Sources: PR1, PR2, PR3, PR4, PR5, PR6, PR7, Website, Chart | | Happy Trading! | | SmallCapStocks Team | | Note: We encourage all traders and investors to develop personal trading rules that you can follow and that work for you. Always protect your downside and note that we alert extremely volatile short-term opportunities. Before investing in securities, you should always consult with your financial, tax and legal advisor and never invest money you cannot afford to lose. | | DISCLAIMER: | You should read and understand this disclaimer in its entirety before joining the website or email/blog list of SmallCapStocks.com (the "Publisher"). The information (collectively the "Advertisement") disseminated by email, text or other method by the Publisher including this publication is a paid commercial advertisement and should not be relied upon for making an investment decision or any other purpose. The Publisher is engaged in the business of marketing and advertising the securities of publicly traded companies in exchange for compensation. The track record, gains, upside, and/or losses mentioned in the Advertisement, if any, should not be considered as true or accurate or be the basis for an investment. The Publisher does not verify the accuracy or completeness of any information included in the Advertisement. While the Publisher does not charge for the SMS service, standard carrier message and data rates may apply. To unsubscribe from receiving promotional text messages to your phone sent via an autodialer, using your phone reply to the sender's phone number with the word STOP or HELP for help. | The Advertisement is not a solicitation or recommendation to buy securities of the advertised company. An offer to buy or sell securities can be made only by a disclosure document that complies with applicable securities laws and only in the states or other jurisdictions in which the security is eligible for sale. The Advertisement is not a disclosure document. The Advertisement is only a favorable snapshot of unverified information about the advertised company. An investor considering purchasing the securities, should always do so only with the assistance of his legal, tax and investment advisors. Investors should review with his or her investment advisor, tax advisor or attorney, if and to the extent available, any information concerning a potential investment at the web sites of the U.S. Securities and Exchange Commission (the "SEC") at www.sec.gov; the Financial Industry Regulatory Authority (the "FINRA") at www.FINRA.org, and relevant State Securities Administrator website and the OTC Markets website at www.otcmarkets.com. The Publisher cautions investors to read the SEC advisory to investors concerning Internet Stock Fraud at www.sec.gov/consumer/cyberfr.htm, as well as related information published by the FINRA on how to invest carefully. Investors are responsible for verifying all information in the Advertisement. As an advertiser, we do not verify any information we publish. The Advertisement should not be considered true or complete. | The Publisher does not offer investment advice or analysis, and the Publisher further urges you to consult your own independent tax, business, financial and investment advisors concerning any investment you make in securities particularly those quoted on the OTC Markets. Investing in securities is highly speculative and carries an extremely high degree of risk. You could lose your entire investment if you invest in any company mentioned in the Advertisement. You acknowledge that we are not an investment advisory service, a broker-dealer or an investment adviser and we are not qualified to act as such. You acknowledge that you will consult with your own independent, tax, financial and/or legal advisers regarding any decisions as to any company mentioned here. We have not determined if the Advertisement is accurate, correct or truthful. The Advertisement is compiled from publicly available information, which include, but are not limited to, no cost online research, magazines, newspapers, reports filed with the SEC or information furnished by way of press releases. Because all information relied upon by us in preparing an advertisement about an issuer comes from a public source, it is not reliable, and you should not assume it is accurate or complete. | Owners and operators of the Publisher have been compensated nine thousand dollars by bank wire transfer on 1/30/26 for the distribution of this advertisement about VWAV dated 2/18/26. Previously, owners and operators of the Publisher have been compensated eight thousand dollars by bank wire transfer on 1/12/26 for the distribution of a prior advertisement about VWAV. Previously, owners and operators of the Publisher have been compensated eight thousand dollars by bank wire transfer on 12/30/25 for the distribution of a prior advertisement about VWAV. Previously, owners and operators of the Publisher have been compensated eight thousand dollars by bank wire transfer on 11/20/25 for the distribution of a prior advertisement about VWAV. Previously, owners and operators of the Publisher have been compensated eight thousand dollars by bank wire transfer on 10/29/25 for the distribution of a prior advertisement about VWAV. Previously, owners and operators of the Publisher have been compensated eight thousand dollars by bank wire transfer on 10/29/25 for the distribution of a prior advertisement about VWAV. Previously, owners and operators of the Publisher have been compensated seven thousand dollars by bank wire transfer on 9/24/25 for the distribution of a prior advertisement about VWAV. The Publisher and its owners and operators hold no stocks or bonds in companies discussed in the Advertisement. Owners and operators of the Publisher own several newsletters, therefore you may receive multiple publications and emails featuring companies at different or the same time. | You are receiving this report/release because you subscribed to receive it at our website or through a third-party site. All our newsletters include an "unsubscribe" link, and you can remove yourself at any time from our newsletters by clicking on that "unsubscribe" link. You can also contact us at info@SmallCapStocks.com to change your information at any time. By your subscription to our profiles, the viewing of this profile and/or use of our website, you have agreed and acknowledged the terms of our full disclaimer and privacy policy which can be viewed at the following link: | www.SmallCapStocks.com/Disclaimer and www.SmallCapStocks.com/Privacy-Policy | By accepting the Advertisement, you agree and acknowledge that any hyperlinks to the website of (1) a client company, (2) the party issuing or preparing the information for the company, or (3) other information contained in the Advertisement is provided only for your reference and convenience. The advertiser is not responsible for the accuracy or reliability of these external sites, nor is it responsible for the content, opinions, products or other materials on external sites or information sources. If you use, act upon or make decisions in reliance on information contained in any disseminated report/release or any hyperlink, you do so at your own risk and agree to hold us, our officers, directors, shareholders, affiliates and agents harmless. You acknowledge that you are not relying on the Publisher, and we are not liable for, any actions taken by you based on any information contained in any disseminated email or hyperlink. |
|
Tidak ada komentar:
Posting Komentar