Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
CIB Bancolombia | 9.83% | $3.21 | 50.87% | 40.98% | 5.18 | $7.86B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.11% | $1.00 | 101.01% | 25.99% | 11.09 | $5.71B | Real estate investment trusts |
FRO Frontline | 8.62% | $1.36 | 55.51% | 17.11% | 6.44 | $3.51B | Deep sea foreign transportation of freight |
MPW Medical Properties Trust | 8.16% | $0.32 | -7.58% | 6.60% | -0.93 | $2.35B | Real estate investment trusts |
EPR EPR Properties | 7.69% | $3.42 | 148.05% | 32.83% | 19.26 | $3.37B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.28% | $1.00 | 63.69% | 10.06% | 8.75 | $2.83B | Hotels & motels |
CPA Copa | 7.13% | $6.44 | 42.59% | 60.05% | 5.97 | $3.56B | Air transportation, scheduled |
OGN Organon & Co. | 7.10% | $1.12 | 22.22% | 25.99% | 3.13 | $4.06B | Pharmaceutical preparations |
VZ Verizon Communications | 6.88% | $2.71 | 116.81% | 1.94% | 16.98 | $165.86B | Telephone communication, except radio |
BEN Franklin Resources | 6.46% | $1.28 | 148.84% | 11.35% | 23.05 | $10.39B | Investment advice |
PFE Pfizer | 6.30% | $1.72 | 232.43% | 2.50% | 36.88 | $154.65B | Pharmaceutical preparations |
NTST NETSTREIT | 6.15% | $0.84 | -1,400.00% | 38.87% | -227.46 | $1.11B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 6.14% | $0.60 | 206.90% | 311.04% | 33.69 | $1.50B | Real estate investment trusts |
WHR Whirlpool | 6.12% | $7.00 | 69.03% | 13.01% | 11.29 | $6.31B | Household appliances |
F Ford Motor | 6.10% | $0.60 | 68.18% | 81.71% | 11.18 | $39.11B | Motor vehicles & car bodies |
CRI Carter's | 6.06% | $3.20 | 50.79% | 71.00% | 8.39 | $1.90B | Apparel, finished products from fabrics & similar materials |
SBGI Sinclair | 6.03% | $1.00 | -30.30% | 7.72% | -5.02 | $1.10B | Television broadcasting stations |
DOC Healthpeak Properties | 6.02% | $1.20 | 255.32% | 36.49% | 42.45 | $13.95B | Real estate investment trusts |
BP BP | 5.97% | $1.90 | 200.00% | 12.55% | 33.48 | $84.99B | Petroleum refining |
NNN NNN REIT | 5.95% | $2.32 | 107.41% | 10.35% | 18.05 | $7.31B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.93% | $3.13 | 72.45% | 5.61% | 12.23 | $65.77B | State commercial banks |
CVS CVS Health | 5.79% | $2.66 | 67.51% | 9.97% | 11.66 | $57.81B | Drug stores & proprietary stores |
PHI PLDT | 5.69% | $1.30 | 44.52% | 7.48% | 7.82 | $4.93B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 5.69% | $1.16 | 9.72% | 16.67% | 1.71 | $2.45B | Deep sea foreign transportation of freight |
TD Toronto-Dominion Bank | 5.67% | $3.10 | 89.34% | 8.89% | 15.77 | $95.76B | Commercial banks, not elsewhere classified |
LNC Lincoln National | 5.67% | $1.80 | 128.57% | 2.33% | 22.69 | $5.41B | Life insurance |
KRC Kilroy Realty | 5.63% | $2.16 | 129.34% | 1.92% | 22.99 | $4.53B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.46% | $2.00 | 36.56% | 25.99% | 6.69 | $1.34B | Commercial banks, not elsewhere classified |
UMC United Microelectronics | 5.43% | $0.35 | 53.85% | 61.58% | 9.91 | $16.14B | Semiconductors & related devices |
MAN ManpowerGroup | 5.43% | $3.08 | 389.87% | 9.16% | 71.86 | $2.66B | Help supply services |
Tidak ada komentar:
Posting Komentar