Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.85% | $1.44 | 100.00% | 111.73% | 6.73 | $8.59B | Real estate investment trusts |
CIB Bancolombia | 9.92% | $3.20 | 50.71% | 141.96% | 5.12 | $7.76B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.79% | $1.00 | 101.01% | 3.57% | 11.50 | $5.92B | Real estate investment trusts |
AHH Armada Hoffler Properties | 8.25% | $0.82 | -390.46% | 8.61% | -47.26 | $1.01B | Real estate |
EPR EPR Properties | 7.26% | $3.42 | 148.05% | 32.83% | 20.37 | $3.56B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 7.16% | $1.16 | 9.72% | 16.67% | 1.36 | $1.95B | Deep sea foreign transportation of freight |
OGN Organon & Co. | 7.06% | $1.12 | 22.22% | 25.99% | 3.14 | $4.08B | Pharmaceutical preparations |
VZ Verizon Communications | 6.92% | $2.71 | 116.81% | 1.94% | 16.89 | $164.95B | Telephone communication, except radio |
BEN Franklin Resources | 6.46% | $1.28 | 148.84% | 11.35% | 23.03 | $10.38B | Investment advice |
APLE Apple Hospitality REIT | 6.35% | $0.96 | 112.94% | 188.45% | 17.79 | $3.63B | Real estate investment trusts |
PFE Pfizer | 6.32% | $1.68 | 227.03% | 2.50% | 35.85 | $150.32B | Pharmaceutical preparations |
SUN Sunoco | 6.29% | $3.50 | 80.46% | 1.66% | 12.79 | $8.48B | Petroleum refining |
TX Ternium | 6.24% | $1.80 | 450.01% | 2.25% | 72.08 | $5.66B | Blast furnaces & steel mills |
RLJ RLJ Lodging Trust | 6.06% | $0.60 | 206.90% | 311.04% | 34.22 | $1.52B | Real estate investment trusts |
BP BP | 6.02% | $1.90 | 200.00% | 12.55% | 33.18 | $85.08B | Petroleum refining |
AES AES | 5.92% | $0.70 | 48.61% | 4.65% | 8.22 | $8.42B | Electric, gas & sanitary services |
CRI Carter's | 5.86% | $3.20 | 50.79% | 31.73% | 8.66 | $1.97B | Apparel, finished products from fabrics & similar materials |
UMC United Microelectronics | 5.83% | $0.35 | 53.85% | 17.37% | 9.33 | $15.20B | Semiconductors & related devices |
F Ford Motor | 5.79% | $0.60 | 68.18% | 81.71% | 11.78 | $41.19B | Motor vehicles & car bodies |
NNN NNN REIT | 5.73% | $2.32 | 107.41% | 12.33% | 18.73 | $7.59B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.72% | $2.95 | 68.29% | 5.61% | 11.96 | $64.34B | State commercial banks |
DOC Healthpeak Properties | 5.69% | $1.20 | 255.32% | 43.33% | 44.84 | $14.74B | Real estate investment trusts |
NTST NETSTREIT | 5.66% | $0.84 | -1,399.77% | 38.87% | -246.88 | $1.21B | Real estate investment trusts |
KRC Kilroy Realty | 5.47% | $2.16 | 129.34% | 1.92% | 23.61 | $4.65B | Real estate investment trusts |
CAG Conagra Brands | 5.44% | $1.40 | 137.26% | 6.01% | 25.21 | $12.28B | Food & kindred products |
LNC Lincoln National | 5.42% | $1.80 | 128.57% | 2.33% | 23.76 | $5.67B | Life insurance |
WHR Whirlpool | 5.35% | $7.00 | 69.03% | 8.70% | 12.89 | $7.21B | Household appliances |
AAT American Assets Trust | 5.35% | $1.34 | 147.25% | 22.68% | 27.52 | $1.52B | Real estate investment trusts |
AMCR Amcor | 5.21% | $0.51 | 96.23% | 2.07% | 18.48 | $14.16B | Miscellaneous manufacturing industries |
UPBD Upbound Group | 5.20% | $1.56 | 107.59% | 5.71% | 20.71 | $1.64B | Equipment rental & leasing, not elsewhere classified |
Tidak ada komentar:
Posting Komentar