Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 17.81% | $3.50 | 45.28% | 102.04% | 2.54 | $1.60B | Deep sea foreign transportation of freight |
CIB Bancolombia | 9.94% | $3.21 | 50.87% | 40.98% | 5.12 | $7.76B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.14% | $1.00 | 101.01% | 25.99% | 11.05 | $5.69B | Real estate investment trusts |
MPW Medical Properties Trust | 8.60% | $0.32 | -7.58% | 6.60% | -0.88 | $2.23B | Real estate investment trusts |
AHH Armada Hoffler Properties | 7.95% | $0.82 | -390.48% | 43.92% | -49.14 | $1.05B | Real estate |
EPR EPR Properties | 7.82% | $3.42 | 148.05% | 29.63% | 18.94 | $3.31B | Real estate investment trusts |
CPA Copa | 7.29% | $6.44 | 42.59% | 60.05% | 5.84 | $3.48B | Air transportation, scheduled |
VZ Verizon Communications | 6.80% | $2.71 | 116.81% | 1.98% | 17.18 | $167.80B | Telephone communication, except radio |
PK Park Hotels & Resorts | 6.67% | $1.00 | 63.69% | 10.06% | 9.55 | $3.10B | Hotels & motels |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -533.16% | 13.30% | -82.64 | $3.24B | Gold & silver ores |
BTG B2Gold | 6.45% | $0.16 | -28.57% | 13.30% | -4.43 | $3.26B | Gold & silver ores |
PFE Pfizer | 6.44% | $1.72 | 232.43% | 2.57% | 36.07 | $151.25B | Pharmaceutical preparations |
SBGI Sinclair | 6.29% | $1.00 | -30.30% | 7.72% | -4.82 | $1.06B | Television broadcasting stations |
CVS CVS Health | 6.04% | $2.66 | 67.51% | 6.56% | 11.17 | $55.40B | Drug stores & proprietary stores |
WHR Whirlpool | 6.04% | $7.00 | 69.03% | 13.01% | 11.43 | $6.39B | Household appliances |
PHI PLDT | 6.00% | $1.30 | 44.52% | 7.48% | 7.42 | $4.68B | Telephone communication, except radio |
NTST NETSTREIT | 6.00% | $0.84 | -1,400.00% | 354.11% | -233.46 | $1.14B | Real estate investment trusts |
F Ford Motor | 5.99% | $0.60 | 68.18% | 58.74% | 11.39 | $39.82B | Motor vehicles & car bodies |
GGB Gerdau | 5.98% | $0.18 | 39.13% | 58.26% | 6.57 | $6.26B | Steel works, blast furnaces, & rolling & finishing mills |
Tidak ada komentar:
Posting Komentar