| | | Remember when Nvidia was trading at $60?
Yeah, me too. Painful, right?
While early investors turned every $10,000 into $100,000+, most of us watched from the sidelines, thinking we'd already missed the boat.
Here's the thing though...
The AI revolution isn't over. It's just getting started. Click here to get your free copy of this report |
|
| Ex-Dividend Stocks for Monday, June 16th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGM Federal Agricultural Mortgage | $187.27 | $1.50 quarterly | 3.10% | $1.50 | 37.1% | 6/30/25
| ARES Ares Management | $168.68 | $1.12 quarterly | 2.80% | $1.12 | 263.5% | 6/30/25
| ARR ARMOUR Residential REIT | $16.85 | $0.24 monthly | 17.70% | $0.24 | -822.9% | 6/27/25
| BANC Banc of California | $13.87 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 7/1/25
| BRKR Bruker | $39.40 | $0.05 quarterly | 0.50% | $0.05 | 38.5% | 6/27/25
| BYD Boyd Gaming | $74.66 | $0.18 quarterly | 1.01% | $0.18 | 11.7% | 7/15/25
| CNNE Cannae | $19.61 | $0.12 quarterly | 2.60% | $0.12 | -9.1% | 6/30/25
| CPK Chesapeake Utilities | $120.98 | $0.69 quarterly | 2.05% | $0.64 | 50.6% | 7/7/25
| CRBG Corebridge Financial | $32.48 | $0.24 quarterly | 3.00% | $0.24 | 81.4% | 6/30/25
| CW Curtiss-Wright | $478.06 | $0.24 quarterly | 0.20% | $0.21 | 8.5% | 7/7/25
| DCI Donaldson | $68.91 | $0.30 quarterly | 1.73% | $0.27 | 40.3% | 6/30/25
| DOC Healthpeak Properties | $17.43 | $0.10 monthly | 6.70% | - | 305.0% | 6/27/25
| DOC Healthpeak Properties | $17.43 | $0.10 monthly | 6.70% | $0.10 | 305.0% | 6/27/25
| DTE DTE Energy | $135.73 | $1.09 quarterly | 3.21% | $1.09 | 58.9% | 7/15/25
| DTM DT Midstream | $106.50 | $0.82 quarterly | 3.10% | $0.82 | 89.4% | 7/15/25
| EFSC Enterprise Financial Services | $52.70 | $0.30 quarterly | 2.20% | $0.29 | 23.5% | 6/30/25
| EXP Eagle Materials | $199.93 | $0.25 quarterly | 0.47% | $0.25 | 7.3% | 7/24/25
| EXR Extra Space Storage | $149.32 | $1.62 quarterly | 4.48% | $1.62 | 150.3% | 6/30/25
| FFIN First Financial Bankshares | $36.04 | $0.19 quarterly | 2.20% | $0.18 | 46.9% | 7/1/25
| FG F&G Annuities & Life | $32.17 | $0.22 quarterly | 2.90% | $0.22 | 23.3% | 6/30/25
| FIHL Fidelis Insurance | $16.53 | $0.10 quarterly | 2.40% | $0.10 | -307.7% | 6/27/25
| FNF Fidelity National Financial | $55.94 | $0.50 quarterly | 3.11% | $0.50 | 49.5% | 6/13/25
| HCA HCA Healthcare | $374.19 | $0.72 quarterly | 0.84% | $0.72 | 12.8% | 6/30/25
| HES Hess | $141.48 | $0.50 quarterly | 1.49% | $0.50 | 27.7% | 6/30/25
| HI Hillenbrand | $21.00 | $0.23 quarterly | 4.60% | $0.23 | -23.6% | 6/30/25
| HMN Horace Mann Educators | $42.84 | $0.35 quarterly | 3.38% | $0.35 | 50.7% | 6/30/25
| IRM Iron Mountain | $102.27 | $0.79 quarterly | 3.30% | $0.79 | 765.9% | 7/3/25
| LAMR Lamar Advertising | $120.23 | $1.55 quarterly | 5.31% | $1.55 | 150.5% | 6/30/25
| LDOS Leidos | $149.86 | $0.40 quarterly | 1.08% | $0.40 | 16.1% | 6/30/25
| MEOH Methanex | $36.41 | $0.19 quarterly | 2.36% | $0.19 | 24.8% | 6/30/25
| META Meta Platforms | $693.78 | $0.53 quarterly | 0.33% | $0.53 | 8.2% | 6/26/25
| MO Altria Group | $59.87 | $1.02 quarterly | 6.90% | $1.02 | 68.3% | 7/10/25
| MRK Merck & Co., Inc. | $82.16 | $0.81 quarterly | 4.18% | $0.81 | 47.2% | 7/8/25
| MTH Meritage Homes | $65.92 | $0.43 quarterly | 2.67% | $0.43 | 14.1% | 6/30/25
| NEU NewMarket | $657.70 | $2.75 quarterly | 1.81% | $2.75 | 21.9% | 7/1/25
| NMFC New Mountain Finance | $10.71 | $0.32 quarterly | 12.60% | $0.32 | 128.0% | 6/30/25
| OCSL Oaktree Specialty Lending | $14.48 | $0.40 quarterly | 14.10% | $0.40 | 1,230.8% | 6/30/25
| OLED Universal Display | $156.20 | $0.45 quarterly | 1.30% | $0.45 | 37.4% | 6/30/25
| OXLC Oxford Lane Capital | $4.35 | $0.09 | - | $0.09 | 130.1% | 6/30/25
| OXLC Oxford Lane Capital | $4.35 | $0.09 monthly | 21.20% | $0.09 | 130.1% | 6/30/25
| OXLC Oxford Lane Capital | $4.35 | $0.09 monthly | 21.20% | $0.09 | 130.1% | 6/30/25
| PARA Paramount Global | $11.92 | $0.05 quarterly | 1.70% | $0.05 | -2.4% | 7/1/25
| PARAA Paramount Global | $22.52 | $0.05 quarterly | 0.90% | $0.05 | -2.4% | 7/1/25
| PBA Pembina Pipeline | $38.32 | $0.51 quarterly | 5.40% | $0.48 | 93.2% | 6/30/25
| PECO Phillips Edison & Company, Inc. | $35.30 | $0.10 monthly | 3.47% | $0.10 | 215.8% | 7/1/25
| PFLT PennantPark Floating Rate Capital | $10.43 | $0.10 monthly | 12.00% | $0.10 | 136.7% | 7/1/25
| PR Permian Resources | $14.74 | $0.15 quarterly | 5.04% | $0.15 | 37.0% | 6/30/25
| RNST Renasant | $35.37 | $0.22 quarterly | 2.80% | $0.22 | 27.3% | 6/30/25
| RRR Red Rock Resorts | $48.55 | $0.25 quarterly | 2.30% | $0.25 | 38.8% | 6/30/25
| RRR Red Rock Resorts | $48.55 | $1.00 annual | 2.29% | - | 38.8% | 6/30/25
| RYN Rayonier | $23.65 | $0.27 quarterly | 4.51% | $0.27 | 46.8% | 6/30/25
| STC Stewart Information Services | $63.92 | $0.50 quarterly | 3.35% | $0.50 | 76.9% | 6/30/25
| STEL Stellarone | $27.20 | $0.14 quarterly | 2.09% | $0.14 | 25.5% | 6/30/25
| SYBT Stock Yards Bancorp | $75.45 | $0.31 quarterly | 1.63% | $0.31 | 30.0% | 7/1/25
| TDS Telephone and Data Systems | $33.71 | $0.04 quarterly | 0.47% | $0.04 | -15.2% | 6/30/25
| TECK Teck Resources | $38.72 | $0.09 quarterly | 1.00% | $0.09 | 62.1% | 6/30/25
| TSLX Sixth Street Specialty Lending | $23.44 | $0.06 -- | 8.90% | $0.05 | 97.4% | 6/30/25
| TSLX Sixth Street Specialty Lending | $23.44 | $0.06 -- | 8.90% | $0.06 | 97.4% | 6/30/25
| TY Tri-Continental | $31.75 | $0.29 quarterly | 3.75% | $0.28 | - | 6/25/25
| UGI UGI | $36.32 | $0.38 quarterly | 4.47% | $0.38 | 61.7% | 7/1/25
| UNH UnitedHealth Group | $316.53 | $2.21 quarterly | 3.00% | $2.10 | 37.0% | 6/24/25
| UTZ Utz Brands | $13.37 | $0.06 quarterly | 1.78% | $0.01 | 75.0% | 7/3/25
| WU Western Union | $8.93 | $0.24 quarterly | 9.60% | $0.24 | 35.1% | 6/30/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, June 17th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEG Aegon | $6.99 | $0.20 semi-annual | 5.30% | $0.17 | 34.4% | 7/7/25
| APH Amphenol | $93.54 | $0.17 quarterly | 0.86% | $0.17 | 32.0% | 7/9/25
| CET Central Securities | $47.44 | $0.25 quarterly | 2.14% | - | - | 6/27/25
| CX CEMEX | $6.85 | $0.02 quarterly | 1.20% | - | 8.3% | 6/26/25
| ECL Ecolab | $269.01 | $0.65 quarterly | 1.03% | $0.65 | 35.3% | 7/15/25
| ELME Elme Communities | $16.42 | $0.18 quarterly | 4.50% | $0.18 | -480.0% | 7/3/25
| GEF Greif | $64.38 | $0.54 quarterly | 3.90% | $0.54 | 60.8% | 7/1/25
| GEF.B Greif | $66.54 | $0.81 quarterly | 5.50% | $0.81 | 89.5% | 7/1/25
| HBAN Huntington Bancshares | $15.77 | $0.16 quarterly | 4.54% | $0.16 | 47.3% | 7/1/25
| JJSF J&J Snack Foods | $115.87 | $0.78 quarterly | 2.69% | $0.78 | 80.0% | 7/8/25
| PHM PulteGroup | $103.38 | $0.22 quarterly | 0.85% | $0.22 | 6.2% | 7/2/25
| PLD Prologis | $107.53 | $1.01 quarterly | 3.83% | $1.01 | 101.0% | 6/30/25
| TTC Toro | $68.42 | $0.38 quarterly | 1.98% | $0.38 | 39.0% | 7/11/25
| UPBD Upbound Group | $25.40 | $0.39 quarterly | 6.42% | $0.39 | 73.2% | 7/8/25
| WKC World Kinect | $28.16 | $0.20 quarterly | 2.91% | $0.17 | 333.3% | 7/16/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, June 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ASO Academy Sports and Outdoors | $45.26 | $0.13 quarterly | 1.21% | $0.13 | 9.0% | 7/17/25
| BBY Best Buy | $70.79 | $0.95 quarterly | 5.72% | $0.95 | 92.9% | 7/10/25
| CRM Salesforce | $262.53 | $0.42 quarterly | 0.62% | $0.42 | 26.0% | 7/10/25
| CSGS CSG Systems International | $63.68 | $0.32 quarterly | 1.90% | $0.32 | 43.7% | 7/2/25
| CURB Curbline Properties | $22.36 | $0.16 quarterly | 2.70% | $0.16 | - | 7/9/25
| FSK FS KKR Capital | $21.28 | $0.64 quarterly | 12.80% | $0.70 | 134.7% | 7/2/25
| G Genpact | $43.56 | $0.17 quarterly | 1.58% | $0.17 | 23.2% | 6/30/25
| HPE Hewlett Packard Enterprise | $17.94 | $0.13 quarterly | 2.90% | $0.13 | 52.5% | 7/17/25
| KLIC Kulicke and Soffa Industries | $34.55 | $0.21 quarterly | 2.45% | $0.21 | 227.8% | 7/8/25
| LRCX Lam Research | $91.07 | $0.23 quarterly | 1.11% | $0.23 | 25.6% | 7/9/25
| LUV Southwest Airlines | $32.36 | $0.18 quarterly | 2.30% | $0.18 | 84.7% | 7/9/25
| NDSN Nordson | $217.57 | $0.78 quarterly | 1.50% | $0.78 | 40.1% | 7/3/25
| QCRH QCR | $65.82 | $0.06 quarterly | 0.35% | $0.06 | 3.6% | 7/3/25
| SNV Synovus Financial | $47.85 | $0.39 quarterly | 3.22% | $0.39 | 43.7% | 7/1/25
| TEF Telefónica | $5.27 | $0.17 semi-annual | 4.50% | $0.16 | -63.2% | 7/11/25
| TR Tootsie Roll Industries | $33.11 | $0.09 quarterly | 1.00% | $0.09 | 29.5% | 7/10/25
| UWMC UWM | $4.28 | $0.10 quarterly | 9.60% | $0.10 | -307.7% | 7/10/25
| VICI VICI Properties | $32.26 | $0.43 quarterly | 5.49% | $0.43 | 69.2% | 7/10/25
| VSH Vishay Intertechnology | $15.56 | $0.10 quarterly | 2.69% | $0.10 | -81.6% | 6/27/25
| VST Vistra | $174.95 | $0.23 quarterly | 0.66% | $0.22 | 14.2% | 6/30/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, June 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CSWC Capital Southwest | $20.74 | $0.19 monthly | 10.70% | $0.19 | 156.8% | 9/30/25
| EQR Equity Residential | $68.96 | $0.69 quarterly | 3.96% | $0.69 | 105.7% | 7/11/25
| IIPR Innovative Industrial Properties | $56.55 | $1.90 quarterly | 13.39% | $1.90 | 146.2% | 7/15/25
| INVH Invitation Homes | $33.67 | $0.29 quarterly | 3.44% | $0.29 | 150.6% | 7/18/25
| LADR Ladder Capital | $10.63 | $0.23 quarterly | 8.59% | $0.23 | 112.2% | 7/15/25
| PM Philip Morris International | $183.73 | $1.35 quarterly | 2.94% | $1.35 | 111.3% | 7/15/25
| SAFE Safehold | $15.36 | $0.18 quarterly | 4.52% | $0.18 | 47.9% | 7/15/25
| TNET TriNet Group | $77.03 | $0.28 quarterly | 1.42% | $0.28 | 32.8% | 7/28/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | AEP American Electric Power | 3.61% | $3.72 | 71.68% | 5.97% | 18.42 | $55.10B | Electric services |
| |
|
Tidak ada komentar:
Posting Komentar