|
| ||
Thursday, May 15 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AMDLY Amada | $41.90 | - | $0.97 | - | $0.00 | $0.00 | → | |
BABA Alibaba Group | $123.12 | $1.37 | $1.57 | $0.20 | $32,894.11 | $0.00 | → | |
BEKE KE | $18.92 | $0.16 | $0.10 | ($0.06) | $20,757.68 | $0.00 | → | |
BIRK Birkenstock | $58.30 | $0.57 | $0.58 | $0.01 | $567.84 | $0.00 | → | |
CYAGF CyberAgent | $8.08 | - | $0.13 | - | $0.00 | $0.00 | → | |
CYGIY CyberAgent | $4.33 | - | $0.07 | - | $0.00 | $0.00 | → | |
DAO Youdao | $9.55 | - | $0.09 | - | $0.00 | $0.00 | → | |
DDS Dillard's | $411.16 | $9.10 | $10.39 | $1.29 | $1,529.90 | $0.00 | → | |
DE Deere & Company | $521.74 | $5.72 | $6.64 | $0.92 | $10,795.60 | $11,171.00 | → | |
DTEGY Deutsche Telekom | $35.51 | - | $0.53 | - | $0.00 | $0.00 | → | |
EBR.B CENTRAIS ELETRI-S | $8.12 | - | ($0.01) | - | $0.00 | $0.00 | → | |
GOTU Gaotu Techedu | $4.08 | ($0.05) | $0.07 | $0.12 | $189.76 | $0.00 | → | |
HAFN Hafnia | $5.13 | $0.14 | $0.13 | ($0.01) | $250.80 | $0.00 | → | |
KBCSY KBC Group | $47.35 | $0.66 | $0.69 | $0.03 | $3,031.83 | $0.00 | → | |
MFG Mizuho Financial Group | $5.22 | - | $0.03 | - | $0.00 | $0.00 | → | |
NICE NICE | $153.56 | $2.84 | $2.29 | ($0.55) | $699.46 | $0.00 | → | |
NNCHY Nissan Chemical | $31.47 | - | $0.51 | - | $0.00 | $0.00 | → | |
NTES NetEase | $120.90 | $2.03 | $2.21 | $0.18 | $28,391.98 | $0.00 | → | |
PBSFY ProSiebenSat.1 Media | $1.97 | - | ($0.01) | - | $0.00 | $0.00 | → | |
RWEOY RWE Aktiengesellschaft | $36.02 | - | $0.72 | - | $0.00 | $0.00 | → | |
SHWDY Resonac | $18.91 | - | $0.32 | - | $0.00 | $0.00 | → | |
SIEGY Siemens Aktiengesellschaft | $123.85 | $1.27 | $1.49 | $0.22 | $19,278.47 | $0.00 | → | |
TKAMY thyssenkrupp | $10.52 | - | $0.26 | - | $0.00 | $0.00 | → | |
VEON VEON | $55.87 | $0.83 | $1.36 | $0.53 | $996.00 | $0.00 | → | |
VIAAY Flughafen Wien Aktiengesellschaft | $11.95 | - | $0.11 | - | $0.00 | $0.00 | → | |
VLOWY Vallourec | $4.15 | - | $0.07 | - | $0.00 | $0.00 | → | |
WACLY Wacoal | $169.52 | - | ($1.22) | - | $0.00 | $0.00 | → | |
WMS Advanced Drainage Systems | $113.81 | $1.09 | $1.03 | ($0.06) | $653.22 | $0.00 | → | |
WMT Walmart | $94.70 | $0.58 | $0.61 | $0.03 | $164,525.53 | $165,609.00 | → | |
ZK ZEEKR Intelligent Technology | $28.17 | - | ($0.39) | - | $0.00 | $0.00 | → |
|
Wednesday, May 14 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ARCO Arcos Dorados | $7.51 | $0.13 | $0.07 | ($0.06) | $1,020.44 | $1,076.59 | → | |
BNTGY Brenntag | $13.57 | $0.24 | $0.20 | ($0.04) | $4,154.86 | $0.00 | → | |
BOOT Boot Barn | $158.27 | $1.24 | $1.22 | ($0.02) | $458.56 | $453.75 | → | |
BYDGF Boyd Group Services | $150.99 | $0.14 | $0.10 | ($0.04) | $822.70 | $778.32 | → | |
CRWV CoreWeave, Inc. Class A Common Stock | $63.11 | ($0.16) | ($0.83) | ($0.67) | $0.00 | $0.00 | → | |
CSCO Cisco Systems | $65.67 | $0.91 | $0.96 | $0.05 | $14,052.16 | $14,149.00 | → | |
CSWC Capital Southwest | $20.93 | $0.62 | $0.54 | ($0.08) | $52.83 | $52.34 | → | |
DLO DLocal | $11.87 | $0.12 | $0.15 | $0.03 | $213.52 | $216.76 | → | |
DNPLY Dai Nippon Printing | $7.34 | - | $0.14 | - | $0.00 | $2,482.92 | → | |
DXC DXC Technology | $15.36 | $0.76 | $0.84 | $0.08 | $3,127.68 | $3,169.00 | → | |
EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $7.40 | $0.16 | ($0.01) | ($0.17) | $10,283.61 | $0.00 | → | |
FIHL Fidelis Insurance | $16.91 | ($0.43) | ($0.41) | $0.02 | $578.57 | $658.40 | → | |
GLBE Global-E Online | $32.40 | ($0.13) | ($0.11) | $0.02 | $187.84 | $189.88 | → | |
HWKN Hawkins | $126.41 | $0.74 | $0.78 | $0.04 | $230.69 | $245.32 | → | |
IBTA Ibotta | $60.11 | $0.01 | $0.02 | $0.01 | $81.70 | $84.57 | 2.8% | → |
IREN Iris Energy | $7.42 | $0.19 | $0.11 | ($0.08) | $153.38 | $148.10 | → | |
KRNT Kornit Digital | $21.55 | ($0.04) | ($0.10) | ($0.06) | $47.26 | $46.46 | → | |
KURRY Kuraray | $35.28 | - | $0.82 | - | $0.00 | $1,277.72 | → | |
KYOCY Kyocera | $13.07 | $0.05 | $0.03 | ($0.02) | $515,774.95 | $3,570.25 | → | |
MHGVY Mowi ASA | $18.17 | $0.31 | $0.31 | $0.00 | $1,346.45 | $1,509.95 | → | |
MIRM Mirum Pharmaceuticals | $44.54 | ($0.35) | ($0.30) | $0.05 | $98.47 | $111.59 | 61.2% | → |
MRP Millrose Properties | $28.37 | - | $0.39 | - | $0.00 | $82.70 | → | |
MRUS Merus | $40.19 | ($1.17) | ($1.40) | ($0.23) | $7.82 | $26.49 | → | |
MYTAY Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság | $23.80 | - | $0.78 | - | $0.00 | $627.20 | → | |
NPCPF Nippon Paint | $4.08 | - | $0.10 | - | $0.00 | $2,661.14 | → | |
PCVX Vaxcyte | $29.34 | ($1.02) | ($1.04) | ($0.02) | $0.00 | $0.00 | → | |
RICOY Ricoh | $10.96 | $0.16 | $0.20 | $0.04 | $702,318.40 | $4,683.45 | → | |
RKUNY Rakuten Group | $5.67 | - | ($0.22) | - | $0.00 | $3,690.78 | → | |
SBLK Star Bulk Carriers | $16.96 | ($0.28) | ($0.07) | $0.21 | $162.57 | $159.28 | → | |
SFL SFL | $8.74 | ($0.01) | $0.03 | $0.04 | $183.82 | $186.74 | → | |
SHMUY Shimizu | $42.50 | - | $0.48 | - | $0.00 | $4,043.22 | → | |
SMCAY SMC | $18.10 | $0.14 | $0.19 | $0.05 | $200,603.41 | $1,322.61 | → | |
SNEX StoneX Group | $87.07 | $1.32 | $1.41 | $0.09 | $907.30 | $956.00 | → | |
SOMMY Sumitomo Chemical | $12.84 | - | $0.20 | - | $0.00 | $4,600.80 | → | |
SPRY ARS Pharmaceuticals | $11.82 | ($0.35) | ($0.35) | $0.00 | $7.48 | $7.97 | → | |
SRRK Scholar Rock | $29.96 | ($0.63) | ($0.67) | ($0.04) | $0.00 | $0.00 | → | |
STE STERIS | $246.47 | $2.59 | $2.74 | $0.15 | $1,466.60 | $1,480.53 | 5.7% | → |
TEF Telefónica | $4.82 | $0.08 | $0.08 | $0.00 | $10,057.00 | $9,700.12 | → | |
TMC TMC the metals | $3.17 | ($0.03) | ($0.06) | ($0.03) | $0.00 | $0.00 | → | |
TRYIY Toray Industries | $12.72 | $0.12 | $0.03 | ($0.09) | $4,424.64 | $4,324.39 | → | |
TSEM Tower Semiconductor | $41.76 | $0.36 | $0.35 | ($0.01) | $358.09 | $358.17 | → |
| ||
Tidak ada komentar:
Posting Komentar