Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| WF Woori Financial Group | 12.50% | $4.59 | 52.40% | 89.18% | 4.77 | $9.09B | Commercial banks, not elsewhere classified |
| OGN Organon & Co. | 11.59% | $1.12 | 33.63% | 25.99% | 2.92 | $2.53B | Pharmaceutical preparations |
| GNL Global Net Lease | 10.13% | $0.76 | -100.00% | 26.47% | -7.98 | $1.72B | Real estate investment trusts |
| CRI Carter's | 9.53% | $3.20 | 70.80% | 31.73% | 5.34 | $1.21B | Apparel, finished products from fabrics & similar materials |
| WHR Whirlpool | 9.26% | $7.00 | 5,000.00% | 8.70% | -12.91 | $4.19B | Household appliances |
| RITM Rithm Capital | 8.97% | $1.00 | 83.33% | 3.57% | 6.69 | $5.92B | Real estate investment trusts |
| OMF OneMain | 8.74% | $4.16 | 98.11% | 17.34% | 11.25 | $5.69B | Personal credit institutions |
| RLJ RLJ Lodging Trust | 8.44% | $0.60 | 222.22% | 307.94% | 24.53 | $1.08B | Real estate investment trusts |
| APLE Apple Hospitality REIT | 8.19% | $0.96 | 109.09% | 188.45% | 13.78 | $2.80B | Real estate investment trusts |
| ZIM ZIM Integrated Shipping Services | 7.75% | $1.16 | 6.51% | 16.67% | 1.25 | $1.80B | Deep sea foreign transportation of freight |
| KW Kennedy-Wilson | 7.41% | $0.48 | -85.71% | 35.72% | -2.51 | $1.11B | Real estate |
| NOG Northern Oil and Gas | 7.28% | $1.80 | 28.04% | 119.54% | 4.82 | $2.45B | Crude petroleum & natural gas |
| AAT American Assets Trust | 7.28% | $1.36 | 152.81% | 18.78% | 20.99 | $1.14B | Real estate investment trusts |
| ARE Alexandria Real Estate Equities | 7.23% | $5.28 | 293.33% | 5.03% | 40.60 | $12.64B | Real estate investment trusts |
| MAN ManpowerGroup | 7.22% | $3.08 | 133.91% | 6.92% | 14.27 | $1.99B | Help supply services |
| PFE Pfizer | 7.21% | $1.72 | 124.64% | 2.50% | 16.93 | $135.35B | Pharmaceutical preparations |
| CIVI Civitas Resources | 7.14% | $2.00 | 23.61% | 19.82% | 2.78 | $2.60B | Crude petroleum & natural gas |
| EPD Enterprise Products Partners | 7.13% | $2.14 | 79.55% | 4.98% | 11.18 | $65.11B | Natural gas transmission |
| FIBK First Interstate BancSystem | 7.09% | $1.88 | 89.10% | 4.66% | 12.12 | $2.77B | State commercial banks |
| AES AES | 6.95% | $0.70 | 29.54% | 4.40% | 7.00 | $7.18B | Electric, gas & sanitary services |
| BP BP | 6.93% | $1.90 | 2,375.00% | 12.55% | 343.28 | $74.55B | Petroleum refining |
| DOC Healthpeak Properties | 6.87% | $1.22 | 305.00% | 26.40% | 50.76 | $12.43B | Real estate investment trusts |
| UPBD Upbound Group | 6.85% | $1.56 | 70.59% | 5.71% | 10.28 | $1.31B | Equipment rental & leasing, not elsewhere classified |
| BEN Franklin Resources | 6.80% | $1.28 | 196.92% | 3.42% | 29.02 | $9.91B | Investment advice |
| KRC Kilroy Realty | 6.78% | $2.16 | 122.03% | 1.92% | 18.02 | $3.77B | Real estate investment trusts |
| HASI HA Sustainable Infrastructure Capital | 6.70% | $1.68 | 106.33% | 49.45% | 15.85 | $3.10B | Real estate investment trusts |
| BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.49% | $2.50 | 44.64% | 25.99% | 7.05 | $1.41B | Commercial banks, not elsewhere classified |
| DHT DHT | 6.41% | $0.68 | 60.71% | 97.40% | 9.48 | $1.71B | Deep sea foreign transportation of freight |
| M Macy's | 6.30% | $0.73 | 35.44% | 32.31% | 19.64 | $3.23B | Department stores |
| APA APA | 6.27% | $1.00 | 44.25% | 61.48% | 2.25 | $5.77B | Crude petroleum & natural gas |
Tidak ada komentar:
Posting Komentar