Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
OMF OneMain | 9.17% | $4.16 | 98.11% | 17.34% | 10.70 | $5.42B | Personal credit institutions |
CRI Carter's | 8.85% | $3.20 | 62.62% | 31.73% | 5.74 | $1.30B | Apparel, finished products from fabrics & similar materials |
RITM Rithm Capital | 8.80% | $1.00 | 59.88% | 3.57% | 6.81 | $5.92B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 8.41% | $1.16 | 6.51% | 16.67% | 1.16 | $1.66B | Deep sea foreign transportation of freight |
RLJ RLJ Lodging Trust | 8.28% | $0.60 | 222.22% | 307.94% | 25.00 | $1.10B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.04% | $0.96 | 109.09% | 188.45% | 14.05 | $2.86B | Real estate investment trusts |
WHR Whirlpool | 7.98% | $7.00 | -119.45% | 8.70% | -14.97 | $4.86B | Household appliances |
OGN Organon & Co. | 7.63% | $1.12 | 33.63% | 25.99% | 4.41 | $3.78B | Pharmaceutical preparations |
FIBK First Interstate BancSystem | 7.14% | $1.88 | 85.84% | 4.66% | 12.02 | $2.75B | State commercial banks |
BEN Franklin Resources | 7.02% | $1.28 | 196.92% | 3.42% | 28.06 | $9.58B | Investment advice |
UPBD Upbound Group | 7.02% | $1.56 | 70.59% | 5.71% | 10.06 | $1.28B | Equipment rental & leasing, not elsewhere classified |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.95% | $2.50 | 44.64% | 25.99% | 6.57 | $1.31B | Commercial banks, not elsewhere classified |
AAT American Assets Trust | 6.93% | $1.36 | 152.81% | 18.78% | 22.05 | $1.20B | Real estate investment trusts |
PFE Pfizer | 6.93% | $1.72 | 121.99% | 2.50% | 17.61 | $140.82B | Pharmaceutical preparations |
KRC Kilroy Realty | 6.91% | $2.16 | 122.03% | 1.92% | 17.65 | $3.69B | Real estate investment trusts |
ING ING Groep | 6.78% | $1.30 | 60.75% | 19.74% | 8.95 | $67.03B | Commercial banks, not elsewhere classified |
NOG Northern Oil and Gas | 6.70% | $1.80 | 35.02% | 119.54% | 5.23 | $2.66B | Crude petroleum & natural gas |
SBGI Sinclair | 6.64% | $1.00 | 21.46% | 7.72% | -4.56 | $1.00B | Television broadcasting stations |
DHT DHT | 6.60% | $0.68 | 60.71% | 97.40% | 9.20 | $1.66B | Deep sea foreign transportation of freight |
CIVI Civitas Resources | 6.60% | $2.00 | 23.61% | 19.82% | 3.00 | $2.82B | Crude petroleum & natural gas |
CALM Cal-Maine Foods | 6.43% | $5.95 | 46.30% | 400.98% | 7.20 | $4.54B | Agricultural production - livestock & animal specialties |
M Macy's | 6.41% | $0.73 | 35.44% | 32.31% | 19.29 | $3.16B | Department stores |
COLB Columbia Banking System | 6.36% | $1.44 | 56.69% | 8.10% | 8.91 | $4.74B | State commercial banks |
NWG NatWest Group | 6.35% | $0.76 | 55.88% | 35.60% | 8.80 | $48.21B | Commercial banks, not elsewhere classified |
EPD Enterprise Products Partners | 6.35% | $2.14 | 79.55% | 4.98% | 12.54 | $73.03B | Natural gas transmission |
DOC Healthpeak Properties | 6.16% | $1.22 | 348.57% | 34.01% | 56.63 | $13.87B | Real estate investment trusts |
F Ford Motor | 6.15% | $0.60 | 41.10% | 44.22% | 6.68 | $38.68B | Motor vehicles & car bodies |
SUN Sunoco | 6.15% | $3.54 | 53.64% | 1.66% | 8.73 | $8.79B | Petroleum refining |
BNS Bank of Nova Scotia | 6.06% | $2.93 | 82.77% | 4.65% | 11.19 | $60.18B | State commercial banks |
BP BP | 6.05% | $1.90 | 2,375.00% | 12.55% | 392.30 | $85.19B | Petroleum refining |
Tidak ada komentar:
Posting Komentar