Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
WF Woori Financial Group | 12.46% | $4.59 | 52.40% | 89.18% | 4.79 | $9.12B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.11% | $0.76 | -100.00% | 26.47% | -8.00 | $1.72B | Real estate investment trusts |
CRI Carter's | 9.69% | $3.20 | 70.80% | 31.73% | 5.24 | $1.19B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 9.26% | $7.00 | 5,000.00% | 8.70% | -12.90 | $4.19B | Household appliances |
OMF OneMain | 9.03% | $4.16 | 98.11% | 17.34% | 10.86 | $5.49B | Personal credit institutions |
RITM Rithm Capital | 8.97% | $1.00 | 83.33% | 3.57% | 6.68 | $5.91B | Real estate investment trusts |
OGN Organon & Co. | 8.64% | $1.12 | 33.63% | 25.99% | 3.89 | $3.35B | Pharmaceutical preparations |
RLJ RLJ Lodging Trust | 8.51% | $0.60 | 222.22% | 307.94% | 24.31 | $1.07B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.14% | $0.96 | 109.09% | 188.45% | 13.87 | $2.82B | Real estate investment trusts |
UPBD Upbound Group | 7.80% | $1.56 | 70.59% | 5.71% | 9.05 | $1.16B | Equipment rental & leasing, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 7.72% | $1.16 | 6.51% | 16.67% | 1.26 | $1.81B | Deep sea foreign transportation of freight |
NOG Northern Oil and Gas | 7.50% | $1.80 | 35.02% | 119.54% | 4.67 | $2.37B | Crude petroleum & natural gas |
ARE Alexandria Real Estate Equities | 7.31% | $5.28 | 293.33% | 5.03% | 40.15 | $12.50B | Real estate investment trusts |
CIVI Civitas Resources | 7.29% | $2.00 | 23.61% | 19.82% | 2.72 | $2.54B | Crude petroleum & natural gas |
MAN ManpowerGroup | 7.27% | $3.08 | 133.91% | 6.92% | 14.17 | $1.98B | Help supply services |
AAT American Assets Trust | 7.27% | $1.36 | 152.81% | 18.78% | 21.03 | $1.14B | Real estate investment trusts |
FIBK First Interstate BancSystem | 7.21% | $1.88 | 85.84% | 4.66% | 11.91 | $2.73B | State commercial banks |
EPD Enterprise Products Partners | 7.13% | $2.14 | 79.55% | 4.98% | 11.16 | $64.99B | Natural gas transmission |
PFE Pfizer | 7.11% | $1.72 | 121.99% | 2.50% | 17.16 | $137.25B | Pharmaceutical preparations |
AES AES | 6.96% | $0.70 | 29.54% | 4.40% | 6.99 | $7.16B | Electric, gas & sanitary services |
BP BP | 6.92% | $1.90 | 2,375.00% | 12.55% | 343.29 | $74.55B | Petroleum refining |
BEN Franklin Resources | 6.88% | $1.28 | 196.92% | 3.42% | 28.63 | $9.78B | Investment advice |
KRC Kilroy Realty | 6.86% | $2.16 | 122.03% | 1.92% | 17.79 | $3.72B | Real estate investment trusts |
DOC Healthpeak Properties | 6.85% | $1.22 | 305.00% | 26.40% | 50.89 | $12.46B | Real estate investment trusts |
HASI HA Sustainable Infrastructure Capital | 6.77% | $1.68 | 106.33% | 49.45% | 15.71 | $3.08B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.49% | $2.50 | 44.64% | 25.99% | 7.04 | $1.41B | Commercial banks, not elsewhere classified |
APA APA | 6.45% | $1.00 | 44.25% | 61.48% | 2.19 | $5.61B | Crude petroleum & natural gas |
M Macy's | 6.44% | $0.73 | 35.44% | 32.31% | 19.22 | $3.16B | Department stores |
DHT DHT | 6.36% | $0.68 | 60.71% | 97.40% | 9.54 | $1.72B | Deep sea foreign transportation of freight |
MUR Murphy Oil | 6.36% | $1.30 | 48.33% | 33.89% | 7.60 | $2.92B | Crude petroleum & natural gas |
Tidak ada komentar:
Posting Komentar