Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ABG Asbury Automotive Group | $301.21 | $6.04 | $7.26 | $1.22 | $4,164.36 | $0.00 | | → |
ALGM Allegro MicroSystems | $23.51 | $0.06 | $0.02 | ($0.04) | $176.45 | $0.00 | | → |
AMBBY Ambu A/S | $19.01 | - | $0.10 | - | $0.00 | $0.00 | | |
AOS A. O. Smith | $66.10 | $0.90 | $0.85 | ($0.05) | $954.52 | $0.00 | | → |
AVY Avery Dennison | $180.91 | $2.39 | $2.38 | ($0.01) | $2,204.03 | $0.00 | | → |
BC Brunswick | $69.10 | $0.18 | $0.24 | $0.06 | $1,035.59 | $0.00 | | → |
BFH Bread Financial | $63.88 | $0.34 | $0.41 | $0.07 | $963.04 | $0.00 | | → |
BHLB Berkshire Hills Bancorp | $28.78 | $0.54 | $0.60 | $0.06 | $103.12 | $0.00 | | → |
BIP Brookfield Infrastructure Partners | $33.14 | $0.24 | $0.82 | $0.58 | $1,953.56 | $0.00 | | → |
BX Blackstone | $177.55 | $1.50 | $1.69 | $0.19 | $3,811.84 | $0.00 | | → |
CAH Cardinal Health | $128.02 | $1.74 | $1.93 | $0.19 | $53,904.60 | $0.00 | | → |
CAT Caterpillar | $377.96 | $4.97 | $5.14 | $0.17 | $16,533.66 | $0.00 | | → |
CFR Cullen/Frost Bankers | $144.70 | $2.17 | $2.36 | $0.19 | $535.94 | $0.00 | | → |
CHGCY Chugai Pharmaceutical | $20.33 | - | $0.18 | - | $0.00 | $0.00 | | |
CI The Cigna Group | $276.73 | $7.84 | $6.64 | ($1.20) | $63,178.87 | $0.00 | | → |
CMCSA Comcast | $32.59 | $0.88 | $0.96 | $0.08 | $31,625.39 | $0.00 | | → |
CNX CNX Resources | $28.26 | $0.43 | $0.57 | $0.14 | $434.62 | $0.00 | | → |
CRS Carpenter Technology | $181.90 | $1.58 | $1.66 | $0.08 | $723.79 | $0.00 | | → |
CSWI CSW Industrials | $337.65 | $1.37 | $1.48 | $0.11 | $190.65 | $0.00 | | → |
DGX Quest Diagnostics | $164.21 | $2.19 | $2.23 | $0.04 | $2,577.44 | $0.00 | | → |
DOV Dover | $207.22 | $2.20 | $2.20 | $0.00 | $1,951.77 | $0.00 | | → |
ELUXY AB Electrolux (publ) | $20.06 | - | $0.10 | - | $0.00 | $0.00 | | → |
EPOKY Epiroc AB (publ) | $19.51 | $0.18 | $0.18 | $0.00 | $0.00 | $0.00 | | |
FCFS FirstCash | $112.98 | $2.02 | $2.12 | $0.10 | $899.77 | $0.00 | | |
FLG Flagstar Financial | $11.23 | ($0.51) | ($0.34) | $0.17 | $559.71 | $0.00 | | → |
FRME First Merchants | $42.09 | $0.90 | $1.00 | $0.10 | $167.84 | $0.00 | | → |
IP International Paper | $56.95 | $0.03 | ($0.02) | ($0.05) | $4,707.27 | $0.00 | | → |
KEX Kirby | $113.93 | $1.30 | $1.29 | ($0.01) | $804.06 | $0.00 | | → |
LAZ Lazard | $55.03 | $0.69 | $0.78 | $0.09 | $793.53 | $0.00 | | → |
LHX L3Harris Technologies | $208.56 | $3.43 | $3.47 | $0.04 | $5,499.48 | $0.00 | | → |
LUV Southwest Airlines | $31.52 | $0.45 | $0.56 | $0.11 | $6,954.57 | $0.00 | | → |
MA Mastercard | $571.50 | $3.71 | $3.82 | $0.11 | $7,384.46 | $0.00 | | → |
MBLY Mobileye Global | $16.05 | $0.12 | $0.04 | ($0.08) | $478.24 | $0.00 | | → |
MMC Marsh & McLennan Companies | $219.20 | $1.75 | $1.87 | $0.12 | $5,951.11 | $0.00 | | → |
MO Altria Group | $51.05 | $1.28 | $1.29 | $0.01 | $5,040.90 | $0.00 | | → |
MUR Murphy Oil | $27.80 | $0.62 | $0.35 | ($0.27) | $742.98 | $0.00 | | → |
NOC Northrop Grumman | $472.15 | $6.27 | $6.39 | $0.12 | $10,968.77 | $0.00 | | → |
NOK Nokia Oyj | $4.76 | $0.14 | $0.19 | $0.05 | $5,698.41 | $0.00 | | → |
NRDBY Nordea Bank Abp | $12.20 | $0.37 | $0.34 | ($0.03) | $0.00 | $0.00 | | → |
NRILY Nomura Research Institute | $32.48 | - | $0.30 | - | $0.00 | $0.00 | | |
NTCT NetScout Systems | $26.27 | $0.74 | $0.78 | $0.04 | $222.30 | $0.00 | | → |
OLCLY Oriental Land | $23.97 | - | $0.20 | - | $0.00 | $0.00 | | |
OSK Oshkosh | $113.13 | $2.22 | $2.58 | $0.36 | $2,418.49 | $0.00 | | → |
PH Parker-Hannifin | $705.18 | $6.23 | $6.53 | $0.30 | $4,807.87 | $0.00 | | → |
PHM PulteGroup | $118.97 | $3.28 | $3.50 | $0.22 | $4,644.54 | $0.00 | | → |
RCI Rogers Communications | $28.92 | $0.97 | $1.04 | $0.07 | $3,873.57 | $0.00 | | → |
RES RPC | $6.18 | $0.06 | $0.06 | $0.00 | $329.08 | $0.00 | | → |
SCSC ScanSource | $43.98 | $0.89 | $0.85 | ($0.04) | $847.60 | $0.00 | | → |
SHEL Shell | $66.76 | $1.74 | $1.20 | ($0.54) | $65,017.30 | $0.00 | | → |
SHW Sherwin-Williams | $366.79 | $2.07 | $2.09 | $0.02 | $5,316.77 | $0.00 | | → |
SIRI Sirius XM | $22.75 | $0.63 | $0.83 | $0.20 | $2,170.01 | $0.00 | | → |
SNDR Schneider National | $29.21 | $0.20 | $0.20 | $0.00 | $1,360.80 | $0.00 | | → |
SNY Sanofi | $53.85 | $0.70 | $0.70 | $0.00 | $10,569.93 | $0.00 | | → |
STBA S&T Bancorp | $38.54 | $0.78 | $0.86 | $0.08 | $96.90 | $0.00 | | → |
STM STMicroelectronics | $22.32 | $0.35 | $0.37 | $0.02 | $3,312.23 | $0.00 | | → |
TAK Takeda Pharmaceutical | $13.64 | $0.34 | $0.42 | $0.08 | $0.00 | $0.00 | | → |
TLSNY Telia Company AB (publ) | $5.83 | $0.05 | ($0.02) | ($0.07) | $0.00 | $0.00 | | |
TMO Thermo Fisher Scientific | $605.57 | $5.94 | $6.10 | $0.16 | $11,291.21 | $0.00 | | → |
TSCO Tractor Supply | $54.65 | $2.28 | $0.44 | ($1.84) | $3,791.40 | $0.00 | | → |
TT Trane Technologies | $362.22 | $2.52 | $2.61 | $0.09 | $4,781.43 | $0.00 | | → |
UPS United Parcel Service | $110.70 | $2.52 | $2.75 | $0.23 | $25,415.12 | $0.00 | | → |
VLO Valero Energy | $137.35 | $0.14 | $0.64 | $0.50 | $30,022.86 | $0.00 | | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ADP Automatic Data Processing | $301.57 | $2.30 | $2.35 | $0.05 | $4,970.22 | $0.00 | | → |
AIT Applied Industrial Technologies | $259.83 | $2.21 | $2.39 | $0.18 | $1,078.35 | $0.00 | | → |
AMP Ameriprise Financial | $548.43 | $9.16 | $9.36 | $0.20 | $4,457.87 | $0.00 | | → |
ASML ASML | $734.30 | $7.67 | $7.30 | ($0.37) | $9,840.79 | $0.00 | | → |
ATEYY Advantest | $56.85 | - | $0.46 | - | $0.00 | $0.00 | | |
AVT Avnet | $51.52 | $0.88 | $0.87 | ($0.01) | $5,556.91 | $0.00 | | → |
AXS AXIS Capital | $93.01 | $2.68 | $2.97 | $0.29 | $1,188.70 | $0.00 | | → |
BHE Benchmark Electronics | $44.27 | $0.56 | $0.55 | ($0.01) | $660.75 | $0.00 | | → |
BRKL Brookline Bancorp | $12.16 | $0.24 | $0.23 | ($0.01) | $90.66 | $0.00 | | → |
CALX Calix | $40.79 | $0.07 | ($0.24) | ($0.31) | $203.91 | $0.00 | | → |
CCOEY Capcom | $10.83 | - | $0.06 | - | $0.00 | $0.00 | | |
CCS Century Communities | $78.81 | $3.16 | $3.49 | $0.33 | $1,285.44 | $0.00 | | → |
CHRW C.H. Robinson Worldwide | $101.52 | $1.10 | $1.21 | $0.11 | $4,433.24 | $0.00 | | → |
CMPR Cimpress | $67.32 | $2.52 | $2.36 | ($0.16) | $968.88 | $0.00 | | → |
CP Canadian Pacific Kansas City | $81.55 | $0.66 | $0.92 | $0.27 | $2,815.28 | $0.00 | | → |
CYGIY CyberAgent | $3.63 | - | $0.03 | - | $0.00 | $0.00 | | |
DHR Danaher | $225.03 | $2.14 | $2.14 | $0.00 | $6,384.51 | $0.00 | | → |
EAT Brinker International | $180.50 | $1.37 | $2.80 | $1.43 | $1,173.51 | $0.00 | | → |
EXP Eagle Materials | $255.23 | $3.97 | $3.59 | ($0.38) | $581.72 | $0.00 | | → |
EXTR Extreme Networks | $15.87 | $0.18 | $0.11 | ($0.07) | $278.05 | $0.00 | | → |
FBNC First Bancorp | $44.06 | $0.72 | $0.76 | $0.04 | $101.11 | $0.00 | | |
FIBK First Interstate BancSystem | $33.56 | $0.49 | $0.50 | $0.01 | $251.46 | $0.00 | | → |
FLEX Flex | $42.60 | $0.63 | $0.70 | $0.07 | $6,204.64 | $0.00 | | → |
GD General Dynamics | $253.85 | $4.29 | $4.15 | ($0.14) | $13,048.36 | $0.00 | | → |
GIB CGI | $120.90 | $1.41 | $1.41 | $0.00 | $2,704.70 | $0.00 | | → |
GLW Corning | $49.30 | $0.56 | $0.57 | $0.01 | $3,761.91 | $0.00 | | → |
GPI Group 1 Automotive | $459.23 | $8.77 | $10.02 | $1.25 | $5,215.20 | $0.00 | | → |
HES Hess | $147.04 | $1.44 | $1.76 | $0.32 | $2,833.12 | $0.00 | | |
HESM Hess Midstream | $41.39 | $0.65 | $0.68 | $0.03 | $392.13 | $0.00 | | → |
HWKN Hawkins | $108.31 | $0.77 | $0.72 | ($0.05) | $219.22 | $0.00 | | |
IBM International Business Machines | $260.25 | $3.77 | $3.92 | $0.15 | $17,603.74 | $0.00 | | → |
LBRT Liberty Energy | $19.07 | $0.16 | $0.10 | ($0.06) | $979.43 | $0.00 | | → |
LEVI Levi Strauss & Co. | $17.76 | $0.48 | $0.50 | $0.02 | $1,728.39 | $0.00 | | → |
LII Lennox International | $609.29 | $4.12 | $5.60 | $1.48 | $1,223.34 | $0.00 | | → |
LRCX Lam Research | $80.20 | $0.87 | $0.91 | $0.04 | $4,317.57 | $0.00 | | → |
LSTR Landstar System | $167.57 | $1.35 | $1.31 | ($0.04) | $1,199.83 | $0.00 | | → |
LVS Las Vegas Sands | $47.88 | $0.58 | $0.54 | ($0.04) | $2,913.49 | $0.00 | | → |
MEOH Methanex | $52.78 | $0.94 | $1.24 | $0.30 | $1,023.72 | $0.00 | | → |
META Meta Platforms | $688.35 | $6.75 | $8.02 | $1.27 | $46,963.41 | $0.00 | | → |
MHO M/I Homes | $128.17 | $4.96 | $4.71 | ($0.25) | $1,149.77 | $0.00 | | → |
MKTAY Makita | $31.90 | - | $0.58 | - | $0.00 | $0.00 | | |
MSCI MSCI | $596.18 | $3.96 | $4.18 | $0.22 | $747.63 | $0.00 | | → |
MSFT Microsoft | $415.15 | $3.15 | $3.23 | $0.08 | $68,861.38 | $0.00 | | → |
MTH Meritage Homes | $79.99 | $4.55 | $4.72 | $0.17 | $1,578.83 | $0.00 | | → |
MXL MaxLinear | $18.11 | ($0.13) | ($0.27) | ($0.14) | $90.00 | $0.00 | | → |
NAVI Navient | $14.06 | $0.26 | $0.25 | ($0.01) | $136.80 | $0.00 | | → |
NDAQ Nasdaq | $81.26 | $0.74 | $0.76 | $0.02 | $1,227.91 | $0.00 | | → |
NFG National Fuel Gas | $72.47 | $1.44 | $1.66 | $0.22 | $595.76 | $0.00 | | → |
NLY Annaly Capital Management | $20.30 | $0.67 | $0.72 | $0.05 | $422.47 | $0.00 | | → |
NOW ServiceNow | $1,004.16 | $3.67 | $1.93 | ($1.74) | $2,959.87 | $0.00 | | → |
NSC Norfolk Southern | $258.01 | $2.97 | $3.04 | $0.07 | $3,031.18 | $0.00 | | → |
OTIS Otis Worldwide | $95.26 | $0.95 | $0.93 | ($0.02) | $3,680.15 | $0.00 | | → |
PB Prosperity Bancshares | $80.55 | $1.33 | $1.37 | $0.04 | $303.21 | $0.00 | | → |
PGR Progressive | $248.16 | $3.44 | $4.08 | $0.64 | $0.00 | $0.00 | | → |
RHI Robert Half | $65.01 | $0.54 | $0.53 | ($0.01) | $0.00 | $0.00 | | → |
RJF Raymond James | $166.86 | $2.62 | $2.93 | $0.31 | $3,479.76 | $0.00 | | → |
SEIC SEI Investments | $86.24 | $1.21 | $1.19 | ($0.02) | $556.17 | $0.00 | | → |
SF Stifel Financial | $115.56 | $1.96 | $2.23 | $0.27 | $1,295.58 | $0.00 | | → |
SHECY Shin-Etsu Chemical | $15.66 | - | $0.22 | - | $0.00 | $0.00 | | |
SIGI Selective Insurance Group | $84.57 | $1.99 | $1.62 | ($0.37) | $1,272.78 | $0.00 | | → |
SLGN Silgan | $55.66 | $0.82 | $0.85 | $0.03 | $1,407.40 | $0.00 | | → |
SMG Scotts Miracle-Gro | $70.10 | ($1.23) | ($0.89) | $0.34 | $392.62 | $0.00 | | → |
SVKEF Skandinaviska Enskilda Banken AB (publ) | $13.76 | - | $0.34 | - | $0.00 | $0.00 | | |
TER Teradyne | $109.56 | $0.91 | $0.95 | $0.04 | $740.58 | $0.00 | | → |
TEVA Teva Pharmaceutical Industries | $17.77 | $0.69 | $0.70 | $0.01 | $4,104.79 | $0.00 | | → |
TLTZY Tele2 AB (publ) | $5.26 | $0.07 | $0.06 | ($0.01) | $7,824.35 | $0.00 | | |
TMUS T-Mobile US | $238.65 | $2.15 | $2.57 | $0.42 | $21,372.41 | $0.00 | | → |
TSLA Tesla | $391.46 | $0.74 | $0.66 | ($0.08) | $27,120.97 | $0.00 | | → |
TTEK Tetra Tech | $31.78 | $0.34 | $0.35 | $0.01 | $1,102.62 | $0.00 | | → |
TWO Two Harbors Investment | $12.45 | $0.27 | $0.20 | ($0.07) | -$21.94 million | $0.00 | | → |
URI United Rentals | $771.96 | $11.65 | $11.59 | ($0.06) | $3,937.73 | $0.00 | | → |
VFC VF | $25.96 | $0.34 | $0.62 | $0.28 | $2,747.09 | $0.00 | | → |
VIRT Virtu Financial | $39.41 | $0.77 | $1.09 | $0.32 | $367.25 | $0.00 | | → |
VLVLY AB Volvo (publ) | $28.06 | - | $0.49 | - | $0.00 | $0.00 | | → |
WDC Western Digital | $65.01 | $1.91 | $1.55 | ($0.36) | $4,302.17 | $0.00 | | → |
WHR Whirlpool | $104.59 | $4.26 | $4.57 | $0.31 | $4,221.60 | $0.00 | | → |
WM Waste Management | $219.89 | $1.79 | $1.70 | ($0.09) | $5,903.20 | $0.00 | | → |
Tidak ada komentar:
Posting Komentar