| | | Grab This Altcoin Before Trump's Crypto Announcement
Whatever it is, I expect it to pump the market, which is why I'm recommending ONE coin to all investors right now. Click here to check it out now |
|
| Ex-Dividend Stocks for Thursday, January 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ABM ABM Industries | $51.18 | $0.27 quarterly | 1.87% | $0.23 | 83.5% | 2/3/25
| ACM AECOM | $106.82 | $0.26 quarterly | 0.95% | $0.22 | 35.1% | 1/17/25
| ANDE Andersons | $40.52 | $0.20 quarterly | 1.80% | $0.19 | 22.3% | 1/23/25
| APD Air Products and Chemicals | $290.04 | $1.77 quarterly | 2.16% | $1.77 | 41.2% | 2/10/25
| CAH Cardinal Health | $118.27 | $0.51 quarterly | 1.79% | $0.51 | 39.3% | 1/15/25
| CHH Choice Hotels International | $141.98 | $0.29 quarterly | 0.79% | $0.29 | 22.0% | 1/16/25
| CPB Campbell Soup | $41.88 | $0.39 quarterly | 3.43% | $0.37 | 85.2% | 1/27/25
| CUBE CubeSmart | $42.85 | $0.52 quarterly | 4.50% | $0.51 | 117.5% | 1/16/25
| DX Dynex Capital | $12.65 | $0.15 monthly | 14.20% | $0.15 | 142.9% | 1/7/25
| EHC Encompass Health | $92.35 | $0.17 quarterly | 0.70% | $0.17 | 16.4% | 1/15/25
| EQR Equity Residential | $71.76 | $0.68 quarterly | 3.66% | $0.68 | 110.7% | 1/17/25
| ESE ESCO Technologies | $133.21 | $0.08 quarterly | 0.20% | $0.08 | 8.1% | 1/17/25
| INGR Ingredion | $137.56 | $0.80 quarterly | 2.30% | $0.80 | 31.2% | 1/21/25
| ITUB Itaú Unibanco | $4.96 | $0.00 | 0.60% | $0.00 | 3.8% | 2/10/25
| NDSN Nordson | $209.24 | $0.78 quarterly | 1.47% | $0.78 | 38.5% | 1/16/25
| O Realty Income | $53.41 | $0.26 jan 25 | 5.70% | $0.26 | 301.0% | 1/15/25
| PEGA Pegasystems | $93.20 | $0.03 quarterly | 0.10% | $0.03 | 8.8% | 1/16/25
| PWR Quanta Services | $316.05 | $0.10 quarterly | 0.12% | $0.09 | 7.4% | 1/13/25
| RJF Raymond James | $155.33 | $0.50 quarterly | 1.21% | $0.45 | 20.6% | 1/16/25
| RSG Republic Services | $201.18 | $0.58 quarterly | 1.16% | $0.58 | 37.1% | 1/15/25
| SFBS ServisFirst Bancshares | $84.74 | $0.34 quarterly | 1.42% | $0.30 | 35.8% | 1/10/25
| SSD Simpson Manufacturing | $165.83 | $0.28 quarterly | 0.63% | $0.28 | 14.8% | 1/23/25
| STT State Street | $98.15 | $0.76 quarterly | 3.19% | $0.76 | 48.0% | 1/13/25
| TNET TriNet Group | $90.77 | $0.25 quarterly | 1.05% | $0.25 | 19.3% | 1/27/25
| WERN Werner Enterprises | $35.92 | $0.14 quarterly | 1.41% | $0.14 | 76.7% | 1/15/25
| WWW Wolverine World Wide | $22.20 | $0.10 quarterly | 2.55% | $0.10 | -44.9% | 2/3/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Tired of getting average credit card rewards? This credit card just increased its sign-up bonus to 75,000 bonus points to new members. Learn more here. |
|
Ex-Dividend Stocks for Friday, January 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACGBY Agricultural Bank of China | $13.92 | $0.31 | - | $0.67 | 24.4% | 2/10/25
| ATDRY Auto Trader Group | $2.45 | $0.01 | - | $0.02 | - | 2/7/25
| AXP American Express | $296.79 | $0.70 quarterly | 0.93% | $0.70 | 20.6% | 2/10/25
| BBD Banco Bradesco | $1.91 | $0.04 -- | 6.20% | $0.07 | 11.5% | 8/11/25
| BBDO Banco Bradesco | $1.79 | $0.03 -- | 11.20% | $0.07 | 7.7% | 8/11/25
| BMY Bristol-Myers Squibb | $56.56 | $0.62 quarterly | 4.38% | $0.60 | -69.1% | 2/3/25
| BRX Brixmor Property Group | $27.84 | $0.29 quarterly | 4.17% | $0.27 | 106.5% | 1/15/25
| CHX ChampionX | $27.19 | $0.10 quarterly | 1.20% | $0.10 | 23.6% | 1/31/25
| CICHY China Construction Bank | $16.45 | $0.42 | - | $0.92 | 22.9% | 2/11/25
| CSCO Cisco Systems | $59.20 | $0.40 quarterly | 2.70% | $0.40 | 68.7% | 1/22/25
| CUZ Cousins Properties | $30.64 | $0.32 quarterly | 4.30% | $0.32 | 387.9% | 1/14/25
| HEI HEICO | $237.74 | $0.11 semi-annual | 0.10% | $0.11 | 6.0% | 1/17/25
| HEI.A HEICO | $186.08 | $0.11 semi-annual | 0.10% | $0.11 | 6.5% | 1/17/25
| HLIO Helios Technologies | $44.64 | $0.09 quarterly | 0.70% | $0.09 | 31.9% | 1/20/25
| IDCBY Industrial and Commercial Bank of China | $13.28 | $0.30 | - | $0.69 | - | 2/7/25
| KDP Keurig Dr Pepper | $32.12 | $0.23 quarterly | 2.75% | $0.23 | 55.8% | 1/17/25
| MORN Morningstar | $336.76 | $0.46 quarterly | 0.51% | $0.41 | 24.0% | 4/30/25
| NTAP NetApp | $116.08 | $0.52 quarterly | 1.64% | $0.52 | 38.2% | 1/22/25
| ORI Old Republic International | $36.19 | $2.00 special | - | - | 36.6% | 1/15/25
| RGLD Royal Gold | $131.85 | $0.45 quarterly | 1.22% | $0.40 | 41.3% | 1/17/25
| ROP Roper Technologies | $519.85 | $0.83 quarterly | 0.60% | $0.75 | 24.1% | 1/17/25
| SSEZY SSE | $19.93 | $0.27 | - | $0.47 | - | 3/6/25
| SYY Sysco | $76.46 | $0.51 quarterly | 2.70% | $0.51 | 52.4% | 1/24/25
| TWO Two Harbors Investment | $11.83 | $0.45 quarterly | 15.60% | $0.45 | -37.3% | 1/29/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
A couple of years ago, we started playing with the massive amounts of data that MarketBeat takes in everyday trying to figure out if there was a way to identify short term trading wins. By analyzing earnings data, news sentiment, analyst recommendations, insider transactions and dozens of other data points, we think we've found an algorithm that finds interesting short-term stock ideas. We call that algorithm the IdeaEngine and its stock ideas are published on MarketBeat All Access every Monday morning. We make one IdeaEngine idea available free every Monday as an SMS alert. We'll be releasing the next IdeaEngine alert on Monday morning, so make sure you are signed up before then. Get MarketBeat IdeaEngine Alerts (Free) |
|
Ex-Dividend Stocks for Monday, January 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BBD Banco Bradesco | $1.91 | $0.07 -- | 6.90% | $0.00 | 11.5% | 2/10/25
| BBDO Banco Bradesco | $1.79 | $0.07 -- | 9.40% | $0.00 | 7.7% | 2/10/25
| GL Globe Life | $111.52 | $0.24 quarterly | 0.88% | $0.24 | 8.1% | 1/31/25
| JPM JPMorgan Chase & Co. | $239.71 | $1.25 quarterly | 2.05% | $1.25 | 27.8% | 1/31/25
| MTCH Match Group | $32.71 | $0.19 quarterly | 2.30% | - | 33.9% | 1/21/25
| OC Owens Corning | $170.32 | $0.69 quarterly | 1.38% | $0.60 | 23.5% | 1/17/25
| OGE OGE Energy | $41.25 | $0.42 quarterly | 3.90% | $0.42 | 87.0% | 1/31/25
| OPRA Opera | $18.94 | $0.40 semi-annual | 3.90% | $0.40 | 39.6% | 1/13/25
| RDEIY Redeia Corporación | $8.49 | $0.11 | - | $0.28 | - | 1/22/25
| SLVM Sylvamo | $79.02 | $0.45 quarterly | 2.20% | $0.45 | 28.0% | 1/24/25
| THO THOR Industries | $95.71 | $0.50 quarterly | 2.08% | $0.50 | 51.2% | 1/17/25
| XEL Xcel Energy | $67.52 | $0.55 quarterly | 3.30% | $0.55 | 65.0% | 1/29/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, January 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ITUB Itaú Unibanco | $4.96 | $0.00 | 0.60% | $0.00 | 3.8% | 2/10/25
| ONEXF Onex | $78.64 | $0.07 | 0.37% | $0.07 | 3.3% | 1/31/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | TRMD TORM | 17.99% | $3.50 | 45.28% | 102.04% | 2.52 | $1.59B | Deep sea foreign transportation of freight | CIB Bancolombia | 10.19% | $3.21 | 50.87% | 40.98% | 4.99 | $7.58B | Commercial banks, not elsewhere classified | FRO Frontline | 9.58% | $1.36 | 55.51% | 17.11% | 5.79 | $3.16B | Deep sea foreign transportation of freight | RITM Rithm Capital | 9.23% | $1.00 | 101.01% | 25.99% | 10.94 | $5.63B | Real estate investment trusts | MPW Medical Properties Trust | 8.10% | $0.32 | -7.58% | 6.60% | -0.94 | $2.37B | Real estate investment trusts | AHH Armada Hoffler Properties | 8.02% | $0.82 | -390.48% | 43.92% | -48.71 | $1.04B | Real estate | BLMN Bloomin' Brands | 7.86% | $0.96 | -872.73% | 68.69% | -110.99 | $1.04B | Eating places | EPR EPR Properties | 7.72% | $3.42 | 148.05% | 29.63% | 19.17 | $3.35B | Real estate investment trusts | CPA Copa | 7.33% | $6.44 | 42.59% | 60.05% | 5.81 | $3.46B | Air transportation, scheduled | PK Park Hotels & Resorts | 7.11% | $1.00 | 63.69% | 10.06% | 8.96 | $2.90B | Hotels & motels | VZ Verizon Communications | 6.78% | $2.71 | 116.81% | 1.98% | 17.24 | $168.34B | Telephone communication, except radio | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -533.16% | 13.30% | -81.31 | $3.19B | Gold & silver ores | BTG B2Gold | 6.56% | $0.16 | -28.57% | 13.30% | -4.36 | $3.21B | Gold & silver ores | PFE Pfizer | 6.48% | $1.72 | 232.43% | 2.57% | 35.85 | $150.35B | Pharmaceutical preparations | GGB Gerdau | 6.25% | $0.18 | 39.13% | 58.26% | 6.28 | $5.99B | Steel works, blast furnaces, & rolling & finishing mills | SBGI Sinclair | 6.20% | $1.00 | -30.30% | 7.72% | -4.89 | $1.07B | Television broadcasting stations | WHR Whirlpool | 6.11% | $7.00 | 69.03% | 13.01% | 11.29 | $6.31B | Household appliances | F Ford Motor | 6.06% | $0.60 | 68.18% | 58.74% | 11.25 | $39.35B | Motor vehicles & car bodies | NTST NETSTREIT | 5.94% | $0.84 | -1,400.00% | 354.11% | -235.79 | $1.15B | Real estate investment trusts |
| |
|
Tidak ada komentar:
Posting Komentar