Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.58% | $1.44 | 100.00% | 111.73% | 6.86 | $8.75B | Real estate investment trusts |
RITM Rithm Capital | 8.74% | $1.00 | 101.01% | 3.57% | 11.56 | $5.95B | Real estate investment trusts |
CIB Bancolombia | 8.07% | $3.20 | 50.71% | 141.96% | 6.28 | $9.53B | Commercial banks, not elsewhere classified |
EPR EPR Properties | 7.33% | $3.42 | 148.05% | 32.83% | 20.21 | $3.54B | Real estate investment trusts |
OGN Organon & Co. | 7.04% | $1.12 | 22.22% | 25.99% | 3.16 | $4.10B | Pharmaceutical preparations |
VZ Verizon Communications | 6.74% | $2.71 | 116.81% | 1.93% | 17.34 | $169.37B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.67% | $1.16 | 9.72% | 16.67% | 1.46 | $2.09B | Deep sea foreign transportation of freight |
BEN Franklin Resources | 6.32% | $1.28 | 148.84% | 11.35% | 23.61 | $10.64B | Investment advice |
AES AES | 6.27% | $0.70 | 48.61% | 4.40% | 7.75 | $7.94B | Electric, gas & sanitary services |
PFE Pfizer | 6.25% | $1.68 | 227.03% | 2.50% | 36.32 | $152.31B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 6.19% | $0.96 | 112.94% | 188.45% | 18.25 | $3.72B | Real estate investment trusts |
SUN Sunoco | 6.14% | $3.50 | 80.46% | 1.66% | 13.10 | $8.69B | Petroleum refining |
BP BP | 6.12% | $1.90 | 200.00% | 12.55% | 32.68 | $83.79B | Petroleum refining |
UMC United Microelectronics | 6.11% | $0.35 | 60.35% | 17.37% | 9.87 | $14.35B | Semiconductors & related devices |
RLJ RLJ Lodging Trust | 6.08% | $0.60 | 206.90% | 311.04% | 34.05 | $1.51B | Real estate investment trusts |
TX Ternium | 6.01% | $1.80 | 450.01% | 2.25% | 74.94 | $5.88B | Blast furnaces & steel mills |
DOC Healthpeak Properties | 5.96% | $1.20 | 255.32% | 43.33% | 42.86 | $14.09B | Real estate investment trusts |
EIX Edison International | 5.93% | $3.31 | 97.07% | 5.63% | 16.37 | $21.61B | Electric services |
CRI Carter's | 5.92% | $3.20 | 50.79% | 31.73% | 8.59 | $1.95B | Apparel, finished products from fabrics & similar materials |
NTST NETSTREIT | 5.89% | $0.84 | -1,399.77% | 38.87% | -237.64 | $1.16B | Real estate investment trusts |
NNN NNN REIT | 5.85% | $2.32 | 107.41% | 12.33% | 18.35 | $7.43B | Real estate investment trusts |
F Ford Motor | 5.85% | $0.60 | 68.18% | 44.22% | 11.66 | $40.80B | Motor vehicles & car bodies |
BNS Bank of Nova Scotia | 5.67% | $2.95 | 68.29% | 4.65% | 12.05 | $64.85B | State commercial banks |
KRC Kilroy Realty | 5.66% | $2.16 | 129.34% | 1.92% | 22.84 | $4.50B | Real estate investment trusts |
AAT American Assets Trust | 5.55% | $1.34 | 147.25% | 22.68% | 26.52 | $1.47B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 5.44% | $5.28 | 321.95% | 5.03% | 59.21 | $16.97B | Real estate investment trusts |
CAG Conagra Brands | 5.38% | $1.40 | 137.26% | 4.91% | 25.51 | $12.42B | Food & kindred products |
WHR Whirlpool | 5.34% | $7.00 | 69.03% | 8.70% | 12.94 | $7.23B | Household appliances |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.29% | $2.00 | 36.56% | 25.99% | 6.92 | $1.38B | Commercial banks, not elsewhere classified |
UPBD Upbound Group | 5.26% | $1.56 | 107.59% | 5.71% | 20.46 | $1.62B | Equipment rental & leasing, not elsewhere classified |
Tidak ada komentar:
Posting Komentar