Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 15.17% | $1.44 | 100.00% | 111.73% | 6.59 | $8.40B | Real estate investment trusts |
CIB Bancolombia | 10.03% | $3.20 | 50.71% | 141.96% | 5.06 | $7.68B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.87% | $1.00 | 101.01% | 3.57% | 11.38 | $5.86B | Real estate investment trusts |
EPR EPR Properties | 7.41% | $3.42 | 148.05% | 32.83% | 19.97 | $3.49B | Real estate investment trusts |
VZ Verizon Communications | 7.07% | $2.71 | 116.81% | 1.94% | 16.51 | $161.27B | Telephone communication, except radio |
OGN Organon & Co. | 7.04% | $1.12 | 22.22% | 25.99% | 3.16 | $4.10B | Pharmaceutical preparations |
ZIM ZIM Integrated Shipping Services | 6.90% | $1.16 | 9.72% | 16.67% | 1.41 | $2.02B | Deep sea foreign transportation of freight |
BEN Franklin Resources | 6.62% | $1.28 | 148.84% | 11.35% | 22.49 | $10.13B | Investment advice |
SBGI Sinclair | 6.54% | $1.00 | -30.30% | 7.72% | -4.63 | $1.01B | Television broadcasting stations |
SUN Sunoco | 6.47% | $3.50 | 80.46% | 1.66% | 12.43 | $8.24B | Petroleum refining |
PFE Pfizer | 6.39% | $1.68 | 227.03% | 2.50% | 35.53 | $148.99B | Pharmaceutical preparations |
APLE Apple Hospitality REIT | 6.31% | $0.96 | 112.94% | 188.45% | 17.91 | $3.65B | Real estate investment trusts |
TX Ternium | 6.20% | $1.80 | 450.01% | 2.25% | 72.60 | $5.70B | Blast furnaces & steel mills |
BP BP | 6.03% | $1.90 | 200.00% | 12.55% | 33.19 | $84.25B | Petroleum refining |
CRI Carter's | 6.01% | $3.20 | 50.79% | 31.73% | 8.45 | $1.92B | Apparel, finished products from fabrics & similar materials |
F Ford Motor | 5.97% | $0.60 | 68.18% | 81.71% | 11.42 | $39.94B | Motor vehicles & car bodies |
RLJ RLJ Lodging Trust | 5.95% | $0.60 | 206.90% | 311.04% | 34.79 | $1.55B | Real estate investment trusts |
NTST NETSTREIT | 5.90% | $0.84 | -1,399.77% | 38.87% | -237.29 | $1.16B | Real estate investment trusts |
NNN NNN REIT | 5.87% | $2.32 | 107.41% | 12.33% | 18.31 | $7.42B | Real estate investment trusts |
DOC Healthpeak Properties | 5.84% | $1.20 | 255.32% | 43.33% | 43.72 | $14.37B | Real estate investment trusts |
AES AES | 5.73% | $0.69 | 47.92% | 4.65% | 8.37 | $8.57B | Electric, gas & sanitary services |
BNS Bank of Nova Scotia | 5.71% | $2.95 | 68.29% | 5.61% | 11.97 | $64.38B | State commercial banks |
KRC Kilroy Realty | 5.65% | $2.16 | 129.34% | 1.92% | 22.91 | $4.52B | Real estate investment trusts |
UMC United Microelectronics | 5.61% | $0.35 | 53.85% | 17.37% | 9.60 | $15.64B | Semiconductors & related devices |
LNC Lincoln National | 5.56% | $1.80 | 128.57% | 2.33% | 23.14 | $5.52B | Life insurance |
TD Toronto-Dominion Bank | 5.46% | $3.02 | 87.03% | 8.89% | 15.93 | $96.76B | Commercial banks, not elsewhere classified |
CAG Conagra Brands | 5.46% | $1.40 | 137.26% | 6.01% | 25.13 | $12.23B | Food & kindred products |
WHR Whirlpool | 5.44% | $7.00 | 69.03% | 8.70% | 12.70 | $7.10B | Household appliances |
AAT American Assets Trust | 5.44% | $1.34 | 147.25% | 22.68% | 27.09 | $1.50B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 5.33% | $5.28 | 321.95% | 5.03% | 60.37 | $17.30B | Real estate investment trusts |
Tidak ada komentar:
Posting Komentar