Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.82% | $1.44 | 100.00% | 111.73% | 6.74 | $8.60B | Real estate investment trusts |
CIB Bancolombia | 9.53% | $3.20 | 50.71% | 141.96% | 5.32 | $8.07B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.83% | $1.00 | 101.01% | 3.57% | 11.44 | $5.89B | Real estate investment trusts |
EPR EPR Properties | 7.37% | $3.42 | 148.05% | 32.83% | 20.08 | $3.51B | Real estate investment trusts |
OGN Organon & Co. | 6.98% | $1.12 | 22.22% | 25.99% | 3.18 | $4.13B | Pharmaceutical preparations |
VZ Verizon Communications | 6.90% | $2.71 | 116.81% | 1.94% | 16.93 | $165.33B | Telephone communication, except radio |
ZIM ZIM Integrated Shipping Services | 6.87% | $1.16 | 9.72% | 16.67% | 1.41 | $2.03B | Deep sea foreign transportation of freight |
PFE Pfizer | 6.41% | $1.68 | 227.03% | 2.50% | 35.41 | $148.50B | Pharmaceutical preparations |
BEN Franklin Resources | 6.40% | $1.28 | 148.84% | 11.35% | 23.25 | $10.48B | Investment advice |
APLE Apple Hospitality REIT | 6.33% | $0.96 | 112.94% | 188.45% | 17.85 | $3.64B | Real estate investment trusts |
SUN Sunoco | 6.26% | $3.50 | 80.46% | 1.66% | 12.86 | $8.53B | Petroleum refining |
TX Ternium | 6.19% | $1.80 | 450.01% | 2.25% | 72.86 | $5.72B | Blast furnaces & steel mills |
RLJ RLJ Lodging Trust | 6.07% | $0.60 | 206.90% | 311.04% | 34.09 | $1.52B | Real estate investment trusts |
BP BP | 6.06% | $1.90 | 200.00% | 12.55% | 33.04 | $84.71B | Petroleum refining |
AES AES | 6.06% | $0.69 | 47.92% | 4.65% | 7.89 | $8.08B | Electric, gas & sanitary services |
F Ford Motor | 5.94% | $0.60 | 68.18% | 81.71% | 11.48 | $40.16B | Motor vehicles & car bodies |
NTST NETSTREIT | 5.93% | $0.84 | -1,399.77% | 38.87% | -235.29 | $1.15B | Real estate investment trusts |
UMC United Microelectronics | 5.91% | $0.35 | 60.35% | 17.37% | 10.22 | $14.85B | Semiconductors & related devices |
NNN NNN REIT | 5.90% | $2.32 | 107.41% | 12.33% | 18.22 | $7.38B | Real estate investment trusts |
DOC Healthpeak Properties | 5.82% | $1.20 | 255.32% | 43.33% | 43.86 | $14.42B | Real estate investment trusts |
CRI Carter's | 5.80% | $3.20 | 50.79% | 31.73% | 8.75 | $1.99B | Apparel, finished products from fabrics & similar materials |
BNS Bank of Nova Scotia | 5.70% | $2.95 | 68.29% | 5.61% | 11.99 | $64.50B | State commercial banks |
KRC Kilroy Realty | 5.70% | $2.16 | 129.34% | 1.92% | 22.66 | $4.47B | Real estate investment trusts |
CAG Conagra Brands | 5.55% | $1.40 | 137.26% | 6.01% | 24.72 | $12.04B | Food & kindred products |
AAT American Assets Trust | 5.54% | $1.34 | 147.25% | 22.68% | 26.61 | $1.47B | Real estate investment trusts |
LNC Lincoln National | 5.37% | $1.80 | 128.57% | 2.33% | 23.95 | $5.71B | Life insurance |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.36% | $2.00 | 36.56% | 25.99% | 6.82 | $1.36B | Commercial banks, not elsewhere classified |
ARE Alexandria Real Estate Equities | 5.30% | $5.28 | 321.95% | 5.03% | 60.79 | $17.42B | Real estate investment trusts |
KW Kennedy-Wilson | 5.25% | $0.48 | -18.60% | 35.72% | -3.54 | $1.26B | Real estate |
WHR Whirlpool | 5.23% | $7.00 | 69.03% | 8.70% | 13.21 | $7.38B | Household appliances |
Tidak ada komentar:
Posting Komentar