| He turned PayPal from a tiny, off-the-radar startup… to a massive $64 billion giant. Then, he did it again with Tesla… which is up more than 19,500% since 2010. For perspective, that turns $100 invested into almost $20,000! And now, Elon could be set to do it for the third and final time… with what might be his biggest breakthrough yet. And for the first time ever, you have the rare chance to profit BEFORE the upcoming IPO. Click here now for the urgent details on this hidden play. |
|
|
| | I thought what happened 25 years ago was a once- in-a-lifetime event… but how wrong I was.
Because here we are, a quarter of a century later, almost to the exact day, and it's happening again. Here's the full story for you. |
|
| Ex-Dividend Stocks for Monday, December 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGR Avangrid | $36.13 | $0.44 quarterly | 4.90% | $0.44 | 60.5% | 1/2/25
| ALIT Alight | $7.99 | $0.04 -- | - | - | - | 12/16/24
| ARMK Aramark | $40.80 | $0.00 quarterly | 0.01% | $0.10 | 38.4% | 12/12/24
| ASB Associated Banc | $26.79 | $0.23 quarterly | 3.82% | $0.22 | 73.3% | 12/16/24
| BALL Ball | $61.97 | $0.20 quarterly | 1.22% | $0.20 | 6.0% | 12/16/24
| BCC Boise Cascade | $146.26 | $0.21 quarterly | 0.63% | $0.21 | 8.2% | 12/18/24
| BERY Berry Global Group | $72.53 | $0.31 quarterly | 1.75% | $0.28 | 28.2% | 12/16/24
| BRKR Bruker | $57.98 | $0.05 quarterly | 0.40% | $0.05 | 9.6% | 12/16/24
| BTG B2Gold | $2.89 | $0.04 quarterly | 5.24% | $0.04 | -28.6% | 12/12/24
| BWA BorgWarner | $34.27 | $0.11 quarterly | 1.26% | $0.11 | 11.2% | 12/16/24
| CPA Copa | $93.17 | $1.61 quarterly | 6.90% | $1.61 | 42.6% | 12/13/24
| CRC California Resources | $58.95 | $0.39 quarterly | 2.73% | $0.39 | 24.4% | 12/16/24
| CTVA Corteva | $61.92 | $0.17 quarterly | 1.11% | $0.17 | 68.7% | 12/16/24
| CWEN Clearway Energy | $29.61 | $0.42 quarterly | 6.11% | $0.42 | 160.6% | 12/16/24
| ESI Element Solutions | $28.61 | $0.08 quarterly | 1.20% | $0.08 | 28.8% | 12/16/24
| ESNT Essent Group | $57.81 | $0.28 quarterly | 1.87% | $0.28 | 16.2% | 12/11/24
| EXPD Expeditors International of Washington | $121.25 | $0.73 semi-annual | 1.20% | $0.73 | 28.5% | 12/16/24
| FFBC First Financial Bancorp. | $29.53 | $0.24 quarterly | 3.78% | $0.24 | 41.4% | 12/16/24
| FNB F.N.B. | $17.17 | $0.12 quarterly | 2.90% | $0.12 | 44.0% | 12/15/24
| GCMG GCM Grosvenor | $12.43 | $0.11 quarterly | 3.80% | $0.11 | -733.3% | 12/16/24
| GPI Group 1 Automotive | $428.45 | $0.47 quarterly | 0.46% | $0.47 | 5.0% | 12/16/24
| GS The Goldman Sachs Group | $611.36 | $3.00 quarterly | 2.29% | $3.00 | 35.2% | 12/30/24
| HIG The Hartford Financial Services Group | $123.81 | $0.52 quarterly | 1.85% | $0.47 | 18.8% | 1/3/25
| HLI Houlihan Lokey | $189.45 | $0.57 quarterly | 1.32% | $0.57 | 46.6% | 12/15/24
| HPK HighPeak Energy | $14.99 | $0.04 quarterly | 1.10% | $0.04 | 12.6% | 12/23/24
| IPG Interpublic Group of Companies | $30.86 | $0.33 quarterly | 4.40% | $0.33 | 62.3% | 12/16/24
| ITUB Itaú Unibanco | $5.43 | $0.00 | - | $0.00 | 3.8% | 1/9/25
| JKHY Jack Henry & Associates | $175.47 | $0.55 quarterly | 1.24% | $0.55 | 40.3% | 12/23/24
| JNPR Juniper Networks | $36.01 | $0.22 quarterly | 2.26% | $0.22 | 115.8% | 12/23/24
| K Kellanova | $81.17 | $0.57 quarterly | 2.82% | $0.57 | 78.4% | 12/13/24
| LMT Lockheed Martin | $527.95 | $3.30 quarterly | 2.19% | $3.15 | 45.6% | 12/27/24
| LOB Live Oak Bancshares | $47.41 | $0.03 quarterly | 0.26% | $0.03 | 7.5% | 12/16/24
| LYB LyondellBasell Industries | $83.13 | $1.34 quarterly | 6.47% | $1.34 | 81.6% | 12/9/24
| MAN ManpowerGroup | $64.26 | $1.55 quarterly | 9.60% | $1.01 | 389.9% | 12/16/24
| MCD McDonald's | $296.21 | $1.77 quarterly | 2.33% | $1.67 | 58.6% | 12/16/24
| MCK McKesson | $629.26 | $0.71 quarterly | 0.57% | $0.71 | 14.7% | 1/2/25
| MLM Martin Marietta Materials | $599.67 | $0.79 quarterly | 0.50% | $0.79 | 9.8% | 12/31/24
| MTB M&T Bank | $220.40 | $1.35 quarterly | 2.53% | $1.35 | 40.0% | 12/31/24
| NBTB NBT Bancorp | $50.15 | $0.34 quarterly | 3.00% | $0.34 | 47.9% | 12/16/24
| NGVC Natural Grocers by Vitamin Cottage | $47.22 | $0.12 quarterly | 1.05% | $0.10 | 27.0% | 12/18/24
| NIC Nicolet Bankshares | $112.18 | $0.28 quarterly | 1.00% | $0.28 | 14.2% | 12/16/24
| NKE NIKE | $79.03 | $0.40 quarterly | 2.11% | $0.37 | 42.4% | 1/2/25
| NNI Nelnet | $109.45 | $0.28 quarterly | 1.00% | $0.28 | 36.8% | 12/16/24
| NOC Northrop Grumman | $489.68 | $2.06 quarterly | 1.70% | $2.06 | 51.1% | 12/18/24
| NTST NETSTREIT | $16.39 | $0.21 quarterly | 5.28% | $0.21 | -1,399.8% | 12/13/24
| O Realty Income | $58.42 | $0.26 monthly | 5.50% | $0.24 | 301.0% | 12/13/24
| PFG Principal Financial Group | $87.07 | $0.73 quarterly | 3.40% | $0.72 | -320.0% | 12/18/24
| PII Polaris | $68.93 | $0.66 quarterly | 3.74% | $0.66 | 73.7% | 12/16/24
| PRDO Perdoceo Education | $27.30 | $0.13 quarterly | 2.00% | $0.13 | 26.1% | 12/13/24
| PTEN Patterson-UTI Energy | $8.46 | $0.08 quarterly | 4.02% | $0.08 | -14.6% | 12/16/24
| PTVE Pactiv Evergreen | $13.68 | $0.10 quarterly | 3.47% | $0.10 | -43.5% | 12/13/24
| RF Regions Financial | $27.24 | $0.25 quarterly | 4.17% | $0.25 | 56.5% | 1/2/25
| SAFT Safety Insurance Group | $85.72 | $0.90 quarterly | 4.51% | $0.90 | 71.3% | 12/13/24
| SBGI Sinclair | $18.30 | $0.25 quarterly | 5.91% | $0.25 | -30.3% | 12/16/24
| SF Stifel Financial | $116.30 | $0.42 quarterly | 1.61% | $0.42 | 30.4% | 12/16/24
| SLGN Silgan | $57.73 | $0.19 quarterly | 1.41% | $0.19 | 27.5% | 12/16/24
| SSNC SS&C Technologies | $77.33 | $0.25 quarterly | 1.30% | $0.25 | 35.8% | 12/16/24
| STRA Strategic Education | $97.92 | $0.60 quarterly | 2.49% | $0.60 | 45.7% | 12/9/24
| TPL Texas Pacific Land | $1,629.19 | $1.60 quarterly | 0.30% | $1.17 | 24.0% | 12/16/24
| TW Tradeweb Markets | $135.90 | $0.10 quarterly | 0.31% | $0.10 | 19.1% | 12/16/24
| UFPI UFP Industries | $135.10 | $0.33 quarterly | 1.07% | $0.33 | 18.2% | 12/16/24
| ULH Universal Logistics | $52.06 | $0.11 quarterly | 1.09% | $0.11 | 8.4% | 1/2/25
| WEN Wendy's | $18.38 | $0.25 quarterly | 4.92% | $0.25 | 105.3% | 12/16/24
| WHD Cactus | $68.72 | $0.13 quarterly | 0.88% | $0.13 | 18.4% | 12/19/24
| WMS Advanced Drainage Systems | $135.82 | $0.16 quarterly | 0.40% | $0.16 | 10.2% | 12/16/24
| YUM Yum! Brands | $138.54 | $0.67 quarterly | 2.00% | $0.67 | 50.1% | 12/13/24
| ZIM ZIM Integrated Shipping Services | $21.84 | $2.81 quarterly | 16.40% | $0.93 | 9.7% | 12/9/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, December 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ALV Autoliv | $98.98 | $0.70 quarterly | 2.78% | $0.68 | 35.4% | 12/19/24
| BSY Bentley Systems | $49.53 | $0.06 quarterly | 0.50% | $0.06 | 21.6% | 12/12/24
| CABO Cable One | $419.36 | $2.95 quarterly | 2.80% | $2.95 | 27.3% | 12/20/24
| CBSH Commerce Bancshares | $73.86 | $0.27 quarterly | 1.77% | $0.27 | 28.1% | 12/17/24
| CLPHY CLP | $8.44 | $0.07 | - | $0.07 | - | 12/20/24
| DLB Dolby Laboratories | $78.44 | $0.33 quarterly | 1.60% | $0.30 | 44.3% | 12/10/24
| EBC Eastern Bankshares | $18.61 | $0.12 quarterly | 3.02% | $0.11 | 19.0% | 12/16/24
| EPC Edgewell Personal Care | $36.61 | $0.15 quarterly | 1.65% | $0.15 | 30.6% | 1/8/25
| IGIC International General Insurance | $26.04 | $0.03 quarterly | 0.40% | $0.03 | 3.3% | 12/18/24
| IMO Imperial Oil | $74.07 | $0.43 quarterly | 2.50% | $0.43 | 26.5% | 1/1/25
| JWN Nordstrom | $22.54 | $0.19 quarterly | 3.42% | $0.19 | 48.4% | 12/18/24
| KCDMY Kimberly-Clark de México, S. A. B. de C. V. | $6.86 | $0.12 | - | $0.12 | 14.9% | 12/12/24
| KEY KeyCorp | $19.46 | $0.21 quarterly | 4.27% | $0.21 | 8,200.0% | 12/13/24
| LIN Linde | $459.61 | $1.39 quarterly | 1.20% | $1.39 | 42.2% | 12/17/24
| SU Suncor Energy | $39.63 | $0.41 quarterly | 4.10% | $0.40 | 35.3% | 12/24/24
| SWKS Skyworks Solutions | $87.71 | $0.70 quarterly | 3.22% | $0.70 | 75.7% | 12/24/24
| TFSL TFS Financial | $14.25 | $0.28 quarterly | 7.80% | $0.28 | 418.5% | 12/17/24
| UHS Universal Health Services | $204.06 | $0.20 quarterly | 0.41% | $0.20 | 5.3% | 12/17/24
| VRT Vertiv | $127.92 | $0.04 quarterly | 0.12% | $0.03 | 6.7% | 12/19/24
| VSH Vishay Intertechnology | $19.00 | $0.10 quarterly | 2.24% | $0.10 | 64.5% | 12/12/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
$2 trillion has disappeared from the US government's books.
The reason why is a new, secretive move being carried out by the Fed that has nothing to do with lowering or raising interest rates... but could soon have an enormous impact on your wealth. Click here to see his new research now. |
|
Ex-Dividend Stocks for Wednesday, December 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AMKR Amkor Technology | $26.45 | $0.08 quarterly | 1.30% | $0.08 | 20.9% | 12/23/24
| AVT Avnet | $54.78 | $0.33 quarterly | 2.40% | $0.33 | 34.6% | 12/18/24
| AVY Avery Dennison | $205.70 | $0.88 quarterly | 1.70% | $0.88 | 42.3% | 12/18/24
| BBDC Barings BDC | $10.25 | $0.26 quarterly | 10.62% | $0.26 | 96.3% | 12/11/24
| CI The Cigna Group | $339.32 | $1.40 quarterly | 1.76% | $1.40 | 52.8% | 12/19/24
| FSK FS KKR Capital | $22.27 | $0.70 none | 12.70% | $0.64 | 136.2% | 12/18/24
| HAL Halliburton | $31.69 | $0.17 quarterly | 2.20% | $0.17 | 23.7% | 12/26/24
| ICL ICL Group | $4.57 | $0.01 quarterly | 3.60% | $0.04 | 48.4% | 12/18/24
| NPO Enpro | $189.69 | $0.30 quarterly | 0.82% | $0.30 | 46.7% | 12/18/24
| ODFL Old Dominion Freight Line | $226.07 | $0.26 quarterly | 0.51% | $0.26 | 18.2% | 12/18/24
| PJT PJT Partners | $167.02 | $0.25 quarterly | 0.72% | $0.25 | 25.4% | 12/18/24
| PWP Perella Weinberg Partners | $25.64 | $0.07 quarterly | 1.15% | $0.07 | -11.8% | 12/18/24
| SLB Schlumberger | $43.69 | $0.28 quarterly | 2.50% | $0.28 | 35.4% | 1/9/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, November 29th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | RRC Range Resources | $35.78 | $0.08 quarterly | 0.90% | $0.08 | 16.2% | 12/27/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 8.84% | $1.00 | 101.01% | 25.99% | 11.29 | $5.88B | Real estate investment trusts | EPR EPR Properties | 7.48% | $3.42 | 148.05% | 29.63% | 19.82 | $3.46B | Real estate investment trusts | MPW Medical Properties Trust | 7.39% | $0.32 | -7.58% | 6.60% | -1.03 | $2.60B | Real estate investment trusts | AHH Armada Hoffler Properties | 7.33% | $0.82 | -390.46% | 43.92% | -52.81 | $1.13B | Real estate | CPA Copa | 6.91% | $6.44 | 42.59% | 60.05% | 6.16 | $3.67B | Air transportation, scheduled | BLMN Bloomin' Brands | 6.90% | $0.96 | -872.65% | 68.69% | N/A | $1.18B | Eating places | PFE Pfizer | 6.40% | $1.68 | 227.03% | 2.57% | 35.34 | $148.65B | Pharmaceutical preparations | PK Park Hotels & Resorts | 6.39% | $1.00 | 63.69% | 10.06% | 9.91 | $3.23B | Hotels & motels | WHR Whirlpool | 6.24% | $7.00 | 69.03% | 13.01% | 11.03 | $6.18B | Household appliances | VZ Verizon Communications | 6.10% | $2.71 | 116.81% | 1.98% | 19.13 | $186.99B | Telephone communication, except radio | GGB Gerdau | 5.92% | $0.20 | 43.64% | 58.26% | 7.35 | $7.03B | Steel works, blast furnaces, & rolling & finishing mills | CRI Carter's | 5.87% | $3.20 | 50.79% | 71.00% | 8.72 | $1.97B | Apparel, finished products from fabrics & similar materials | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -533.16% | 13.30% | -96.63 | $3.78B | Gold & silver ores | BTG B2Gold | 5.54% | $0.16 | -28.57% | 13.30% | 13.76 | $3.79B | Gold & silver ores | BNS Bank of Nova Scotia | 5.50% | $3.13 | 74.88% | 5.11% | 13.57 | $70.87B | State commercial banks | SBGI Sinclair | 5.46% | $1.00 | -30.30% | 7.72% | N/A | $1.22B | Television broadcasting stations | DOC Healthpeak Properties | 5.42% | $1.20 | 255.32% | 36.49% | 47.32 | $15.47B | Real estate investment trusts | BBVA Banco Bilbao Vizcaya Argentaria | 5.41% | $0.51 | 29.31% | 42.73% | 5.32 | $54.99B | Commercial banks, not elsewhere classified | F Ford Motor | 5.36% | $0.60 | 68.18% | 58.74% | 12.72 | $44.51B | Motor vehicles & car bodies |
| |
|
Tidak ada komentar:
Posting Komentar