Good MorningEquity markets fell for the 2nd trading day in January, marking the start of what could become a significant contraction for the S&P 500. The index shows signs of topping below critical resistance with a growing consensus that January will be a hard month for mega-cap stocks. Names from Apple to Amazon are moving lower as investors shed holdings in overcrowded names to raise capital. The thought is that a rut in the first half will quickly lead to a market bottom and the next great entry point for index investors. Among the signs of impending doom are the VIX and non-cyclical safe-haven stocks like the Consumer Discretionaries. Both move higher, indicating rising fear and a high probability of stock market correction. If the market can't regain traction soon, downward momentum could build in the broader market. In this scenario, the S&P 500 could correct as much as 20% or more with or without a recession.
Featured: The A.I. Trend Has These 7 Stocks Set To Soar (Darwin) 
|
Stocks | | | Perhaps you've heard a story about interest rates over the last year. The Federal Reserve's aggressive approach to rate hikes has hindered some market sectors, but the banking industry isn't one of them. So, are bank stocks a good buy right now? In this article, we'll provide an example of ... Read the Full Story >> |
|
From Our Partners=== BREAKING === "Chilling War Games Show US Forces Crushed" - FOX NEWS After losing to China in repeated war games, U.S. military to spend billions on new "living missile" for armed forces. Investors stand to reap 35,960% on shares of small defense contractor that makes powerful new weapon. Get the name of the stock here >>> | | | | Get the name of the stock here |
|
Markets | | | How do you invest in farmland? The answer might be easier than you think. Farmland isn't high on the list of sectors that come to mind when considering investing, but farms provide essential services. Not only do they supply us with food, but they also offer new opportunities for those who ... Read the Full Story >> |
|
Stocks | | | The beginning of a new year also means that a new earnings season is right around the corner. Every earnings season seems "the most important earnings season" for investors. But when every stock is important, it's hard to focus on the important stocks. One way to help you filter out the no... Read the Full Story >> |
|
From Our PartnersLearn the 6 greatest stock market myths – 3 rules to pick the right stocks – Powerful techniques to accurately value stocks – Insights on stock valuation and stock market cycles – Secrets revealed on how to successfully manage your portfolio and much more… | | Download Your Free eBook |
|
Stocks | | | By the end of 2023, the Magnificent 7 stocks, Apple Inc. (NASDAQ: AAPL), Microsoft Corp. (NASDAQ: MSFT), Alphabet Inc. (NASDAQ: GOOGL), Amazon Inc. (NASDAQ: AMZN), Nvidia Corp. (NASDAQ: NVDA), Meta Platforms Inc. (NASDAQ: META) and Tesla Inc. (NASDAQ: TSLA) accounted for 33% of the S&P 500's m... Read the Full Story >> |
|
Markets | | | If you believe that a stock is going to fall lower in price, then there are three kinds of options trades you can make to capitalize on the move potentially. You don't necessarily have to be a bear or a short seller to believe a stock has room to fall. You may feel the market is too toppy at the ... Read the Full Story >> |
|
From Our PartnersDecades of pent-up demand for this "first-ever" treatment could give you WINDFALL PROFITS... Click here to learn more >>> | | | | Click here to learn more |
|
Markets | | | U.S. stock futures are little changed Friday as the market puts the wraps on a year of surprisingly robust gains.The benchmark S&P 500 index is just 0.3% from an all-time high after a gain of 24.6% in 2023. The Dow Jones Industrial Average sits at a record 37,710.10. The Nasdaq shows a year-to-d... Read the Full Story >> |
|
Markets | | | Asian markets opened the year on a downward trend after Wall Street benchmarks ticked lower on the last trading day of 2023. U.S. futures were mixed and oil prices gained more than $1 a barrel. Japan's markets were closed for a holiday.The Hang Seng index in Hong Kong sank 1.5% to 16,800.73 and the ... Read the Full Story >> |
|
Markets | | | Shares opened higher in Europe on Thursday after a lackluster trading session in Asia that tracked Wall Street's weak start to 2024. The mood was somber in Tokyo as the market reopened from the New Year holidays with a moment of silence instead of a celebratory New Year's ring of the bell after a ma... Read the Full Story >> |
|
Markets | | | Carbon dioxide emissions in Germany, Europe's biggest economy, dropped to their lowest level in seven decades as the use of coal declined unexpectedly sharply in 2023 and economic pressures weighed down production by energy-intensive industry, according to a study released Thursday.Germany aims to c... Read the Full Story >> |
|
Markets | | | A survey of factory managers in China shows manufacturing contracted in December in the latest sign the world's second-largest economy remains sluggish. The official purchasing managers index, or PMI, fell to 49 last month in what officials said was evidence of weak demand, the National Bureau of St... Read the Full Story >> |
|
The Early Bird Stock Of The DayThursday: Stock With Recent Earnings Beat Mesa Air Group, Inc. operates as the holding company for Mesa Airlines, Inc. that provides regional air carrier scheduled passenger services under capacity purchase agreements with the American Airlines, Inc. and the United Airlines, Inc. The company offers scheduled flight and cargo services. It also engages in the leasing of aircrafts and engine types to third parties. As of September 30, 2022, it operated a fleet of 158 aircraft with approximately 306 daily departures to 107 cities in the Uni... | | View Today's Stock Pick |
|
Tidak ada komentar:
Posting Komentar