| MarketClub has flagged today's strongest stocks poised for a breakout. Get premium analysis and buy, sell, hold signals for any stock. | Sponsor Message | My #1 Rule: Don't Buy Options (especially in this market)!
Most options traders place high-risk trades, hoping for a big payout. But they lose... a LOT! Especially in today's topsy-turvy market. That's why Jim Fink flips options trading on its head, making money more than 85% of the time. Now, he's offering to show his personal strategy guide to readers which could help you unlock as much as $67,548 in extra income. | 1. ITUB Itau Unibanco Banco Holding SA American Depositary Shares (Each repstg 500 Preferred shares) | Score | 100 | | Triangles |  | | Last | 5.0899 | | Net | +0.3899 | | % | +8.30% | | Vol | 35,692,309 | |
|---|
| 2. NVDA NVIDIA Corporation | Score | 90 | | Triangles |  | | Last | 252.59 | | Net | -5.65 | | % | -2.19% | | Vol | 12,613,297 | |
|---|
|
|---|
3. ET Energy Transfer LP Common Units | Score | 90 | | Triangles |  | | Last | 10.220 | | Net | +0.220 | | % | +2.20% | | Vol | 4,541,701 | |
|---|
| | Score | 90 | | Triangles |  | | Last | 3.685 | | Net | +0.145 | | % | +4.10% | | Vol | 4,351,575 | |
|---|
|
|---|
5. BTU Peabody Energy Corporation | Score | 90 | | Triangles |  | | Last | 16.1996 | | Net | +1.2596 | | % | +8.43% | | Vol | 2,916,531 | |
|---|
| |
|---|
All trades, patterns, charts, systems, etc., discussed in this message and the product materials are for illustrative purposes only and not to be construed as specific advisory recommendations. All ideas and material presented are entirely those of the author and do not necessarily reflect those of the publisher or MarketClub. Please see our user agreement. Copyright 2022 INO.com, Inc. All Rights Reserved. |
Tidak ada komentar:
Posting Komentar