Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| RIO Rio Tinto Group | 10.99% | $7.52 | 47.75% | 63.14% | 8.85 | $85.40B | Metal mining |
| T AT&T | 7.73% | $2.08 | 62.46% | 6.12% | -87.38 | $192.07B | Telephone communication, except radio |
| NHI National Health Investors | 6.82% | $3.60 | 70.87% | 16.05% | 15.45 | $2.42B | Real estate investment trusts |
| PTR PetroChina | 6.71% | $3.58 | 51.29% | 16.46% | 6.40 | $97.62B | Crude petroleum & natural gas |
| TGP Teekay LNG Partners | 6.71% | $1.15 | 46.94% | 67.86% | 7.95 | $1.49B | Water transportation |
| GGB Gerdau | 6.09% | $0.30 | 22.90% | 1,574.84% | 3.85 | $8.48B | Steel works, blast furnaces, & rolling & finishing mills |
| NWBI Northwest Bancshares | 5.77% | $0.80 | 71.43% | 18.75% | 10.74 | $1.76B | National commercial banks |
| MPW Medical Properties Trust | 5.62% | $1.12 | 64.00% | 12.50% | 21.54 | $11.87B | Real estate investment trusts |
| BDN Brandywine Realty Trust | 5.51% | $0.76 | 55.88% | 18.75% | 7.80 | $2.36B | Real estate investment trusts |
| SJI South Jersey Industries | 5.36% | $1.21 | 74.69% | 8.20% | 23.21 | $2.54B | Natural gas distribution |
| RGR Sturm, Ruger & Company, Inc. | 5.23% | $4.00 | 46.51% | 11.03% | 9.77 | $1.35B | Ordnance & accessories, except vehicles & guided missiles |
| CTRE CareTrust REIT | 5.16% | $1.06 | 70.67% | 35.14% | 14.12 | $1.99B | Real estate investment trusts |
| PNW Pinnacle West Capital | 4.98% | $3.32 | 66.94% | 19.45% | 13.29 | $7.51B | Electric services |
| OGE OGE Energy | 4.86% | $1.61 | 73.85% | 26.21% | 16.96 | $6.64B | Electric services |
| LFC China Life Insurance | 4.83% | $0.42 | 27.10% | 196.38% | 5.11 | $49.18B | Life insurance |
| TAK Takeda Pharmaceutical | 4.77% | $0.68 | 31.19% | 6.41% | 9.84 | $45.13B | Pharmaceutical preparations |
| DOW DOW | 4.75% | $2.80 | 33.53% | 102.90% | 10.85 | $43.95B | Plastics materials & resins |
| NNN National Retail Properties | 4.74% | $2.12 | 72.85% | 11.29% | 33.79 | $7.86B | Real estate investment trusts |
| NMR Nomura | 4.69% | $0.23 | 31.08% | 32.76% | 29.12 | $14.98B | Security brokers & dealers |
| VZ Verizon Communications | 4.68% | $2.51 | 47.27% | 6.46% | 11.16 | $222.24B | Telephone communication, except radio |
| ABBV AbbVie | 4.67% | $5.20 | 41.14% | 84.37% | 29.89 | $196.65B | Pharmaceutical preparations |
| EIX Edison International | 4.62% | $2.65 | 59.15% | 15.34% | 26.57 | $21.76B | Electric services |
| LYB LyondellBasell Industries | 4.61% | $4.52 | 22.84% | 18.31% | 8.04 | $32.83B | Industrial organic chemicals |
| IBM International Business Machines | 4.59% | $6.56 | 60.63% | 10.34% | 23.91 | $128.20B | Computer & office equipment |
| MFC Manulife Financial | 4.54% | $0.90 | 34.35% | 32.64% | 6.84 | $38.51B | Life insurance |
| BNS The Bank of Nova Scotia | 4.50% | $2.83 | 47.01% | 10.86% | 11.03 | $76.38B | State commercial banks |
| WU The Western Union | 4.49% | $0.94 | 45.19% | 28.57% | 10.61 | $8.50B | Business services, not elsewhere classified |
| KOF Coca-Cola FEMSA | 4.49% | $2.46 | 74.32% | 23.78% | 19.36 | $92.10B | Bottled & canned soft drinks |
| CXP Columbia Property Trust | 4.39% | $0.84 | 66.14% | 5.00% | 22.00 | $2.20B | Real estate investment trusts |
| HIW Highwoods Properties | 4.38% | $2.00 | 54.20% | 9.09% | 19.93 | $4.75B | Real estate investment trusts |
Tidak ada komentar:
Posting Komentar