One Year After IPO, Asana Shows Outstanding Price & Revenue Strength. World shares mostly higher after US averts shutdown. Japan's next leader sets sights on wage hikes to fuel growth.
View as a Web Page |
Thursday, September 30th |
Good Morning The equities markets made a small rebound on Wednesday but traders and investors shouldn't read too much into the move. The S&P 500 gained about 0.75% at the high of the day while trading in a tight range near the low of the previous session. This is an indication of inherent market weakness and one that could lead to a much deeper decline for the market. If the S&P 500 continues to move lower and falls below the 4,300 level the market could take it down another 200 points or more. The biggest risk this week is the PCE price index on Friday. If the index is hotter than the consensus figure, and there is every reason to think it will be, the onset of tapering at the next FOMC meeting is all but assured. Worse, for the stock market at least, is the fact tighter policy and interest rate hikes will soon follow.  |
Markets | | Cloud-based project management software Asana (NYSE: ASAN) celebrates one year as a public company on September 30. Since making its debut, priced at $21, shares are up more than 400%. The stock tumbled along with the broader market Tuesday, dropping 10.30% to close at $102.25. Trading volume was 1... Read The Full Story >> | |
From Our Partners NetPick's Options Specialist, Mike Rykse, reveals his favorite income generating strategy and demonstrates how this strategy can be used on 2 of his favorite markets in just minutes each day and using less than $200 of capital. | See How. | |
Politics | | European shares and U.S. futures climbed Thursday after U.S. lawmakers moved to avert a government shutdown. Germany's DAX edged 0.1% higher to 15,378.85 while the CAC 40 in Paris added 0.5% to 6,593.48. In London, the FTSE 100 also gained 0.5%, to 7,146.51. The future... Read The Full Story >> | |
Politics | | Fumio Kishida, the man soon to become Japan's prime minister, says he believes raising incomes is the only way to get the world's third-largest economy growing again. Kishida says he wants to promote a "new capitalism" that would be more equitable, with fairer distribution of nationa... Read The Full Story >> | |
From Our Partners That's the power of using a simple trading strategy that 99% of investors miss. Free book reveals the step-by-step plan. | So get it here now... | |
Politics | | Mehdi Dolatyari watched with dread in recent months as once-affordable goods at his central Tehran supermarket soared out of reach for his customers. Iranians who previously bought sacks of staple foods at the store now struggle to scrape together enough for meals, as the country's currency sinks to... Read The Full Story >> | |
Politics | | Millions of people across the U.K. are facing a long, bleak winter as the rising cost of living collides with the end of government programs that once shielded households from the economic fallout of COVID-19 Read The Full Story >> | |
From Our Partners The mainstream media will NOT cover this story…
But luckily Teeka Tiwari is revealing all the details of this terrifying new bill that's working its way through Congress.
He'll even give away the name and ticker of his #1 investment for this new trend. | Click here to see it. | |
Politics | | Congress is moving to avert one crisis while putting off another with the Senate poised to approve legislation that would fund the federal government into early December. The House is expected to approve the measure following the Senate vote Thursday, preventing a partial government s... Read The Full Story >> | |
Markets | | Worthington is perfectly positioned for the post-pandemic world. The company makes value-added steel products for manufacturing industries of all varieties, as well as consumer goods and materials for the construction industry. Read The Full Story >> | |
Markets | | Cintas Recovers Its Pre-COVID Revenue Levels We can nit-pick the labor data all day long but one thing is clear in Cintas (NASDAQ: CTAS) Q1 results. Employment levels if not conditions have regained their pre-COVID levels. This is evident not only in the revenue but in the earnings and the ... Read The Full Story >> | |
Markets | | All-in-one video software solution Vimeo (NASDAQ: VMEO) stock is attempting to bottom out after being spun off from parent InterActiveCorp (NASDAQ: IAC). The Company was spun off from its parent in May 2021 and shares have since fallen sharply from a high of $57.88 to a low of $29.31. The company fo... Read The Full Story >> | |
Markets | | You may not exactly talk about it outright, but do you have a sneaking suspicion that someone you care about hasn't made great strides in saving for retirement? In fact, the person you love might be grossly behind in saving for one of life's key financial must-dos. You've got good reason for your... Read The Full Story >> | |
The Early Bird Stock Of The Day Dr. Reddy's Laboratories Ltd. engages in the manufacture and marketing of pharmaceutical products. It operates through the following segments: Global Generics, Pharmaceutical Services & Active Ingredients, Proprietary Products, and Others. The Global Generics segment consists of manufacturing and marketing of prescription and over-the-counter finished pharmaceutical products ready for consumption by the patient, marketed under a brand name or as generic finished dosages with therapeutic equivale... | | |
The Early Bird is a daily email newsletter powered by MarketBeat that covers the top stories that will impact the stock market each day. Read your copy every morning at 7:00 AM Eastern so that you can "catch the worm" when the market opens. | |
Tidak ada komentar:
Posting Komentar