MarketBeat: Week in Review 1/25 - 1/29. Stable Road Acquisition (NYSE: SRAC) Stock is a Space Infrastructure Play. 3 Stocks to Watch that Offer Exposure to Cryptocurrencies.
View as a Web Page |
Saturday, January 30th |
Good Morning Volatility returned to the stock market on Friday. The week ended on a down note with the major indices all down more than 2.0% at the lows of the day. The move can be chalked up to growing anxiety that was fueled by Friday's economic data. While the data is generally positive with income, spending, and manufacturing activity all on the rise there is a dark cloud to be wary of. A surprise jump in core inflation has investors spooked the FOMC's easy-money zero-interest-rate policy could end sooner than expected. Next week could be a tough one for investors. The price action in the S&P 500 suggests the index will post lower prices sooner than higher and that is backed up by the VIX. The fear-index surged to multi-month highs early in the week and maybe in a reversal. A rise in the VIX usually coincides with a drop in the S&P 500 and it could be a big one.  |
Markets | | Things are moving fast and we’re not just talking about GameStop (NYSE:GME) stock. The Biden administration continues to sign executive orders that, for better or worse, are outlining his priorities for the next four years. And that has been great for clean energy stocks and perhaps not as g... Read The Full Story >> | |
From Our Partners The Uranium Bull Market has finally arrived and it could be one for the history books. Just like last time when we watched the uranium price shoot all the way to $140. In the immortal musings of all-time Yankee great, Yogi Berra, 'It's Déjà Vu All Over Again!' because this below-the-radar company has secured the fairway tract of land in the Saudi Arabia of Uranium - Canada's famed Athabasca Basin. | Learn more here... | |
Markets | | Special purpose acquisition company (SPAC) Stable Road Acquisition Corp. (NYSE: SRAC) stock has been on a tear in 2021, up 38% year-to-date (YTD) as of Jan. 23, 2021. Shares took a hit when the much anticipated Virgin Galactic (NYSE: SPCE) second flight test mission failed on Dec. 11, 2020. Space th... Read The Full Story >> | |
Stocks | | Some of these stocks offer investors a way to gain exposure to this fascinating technology with less risk than buying the actual cryptocurrencies themselves. Keep reading below for a brief overlook of 3 stocks to watch that offer exposure to cryptocurrencies. Read The Full Story >> | |
From Our Partners Simple Options Trading for Beginners retails on Amazon for $19.95 and has 4 out of 5 stars. It was written by a stock market trading veteran with over 44 years of experience. Because of a special promotion, this book is 100% FREE for you today. | So get it here now... | |
Markets | | This week J&J Snack Foods (NASDAQ:JJSF) reported first quarter earnings that the market found to be somewhat appetizing. The stock rose above the $160 mark for the first time since November only to reverse course in the highest daily trading volume the stock has ever seen. With so much invest... Read The Full Story >> | |
Markets | | At the height of the cryptocurrency boom, the manager of the Bank for International Settlements (BIS) , Agustín Carstens , warned about the dangers of investing in them. The former finance secretary warned that Bitcoin is increasingly vulnerable and could completely collaps... Read The Full Story >> | |
From Our Partners When we’re in a crisis like this one. The sky-high volatility throws all the rules out the window. This access will show you how you can completely avoid making these mistakes. | Click Here to Learn More | |
Politics | | President Joe Biden is warning of a steep and growing "cost of inaction" on his $1.9 trillion COVID relief plan as the White House searched for "creative" ways to win public support for a package that is getting a cold shoulder from Senate Republicans. In the age of COVID, it's not as... Read The Full Story >> | |
Politics | | The Democratic push to raise the federal minimum wage to $15 an hour has emerged as an early flashpoint in the fight for a $1.9 trillion COVID-19 relief package, testing President Joe Biden's ability to bridge Washington's partisan divides as he pursues his first major legislative victory. ... Read The Full Story >> | |
Markets | | Mexico's pandemic-hit economy shrank 8.5% in 2020, the largest single-year drop since 1932 and the second consecutive year of economic contraction. Mexico's gross domestic product grew 3.1% in the final three months of the year, according to preliminary data released Friday by the Nat... Read The Full Story >> | |
Markets | | At the Karowe mine, Botswana, they have unearthed the second largest complete diamond in just one month. The stone found is a 378 carat gem quality diamond.The company that found it, Lucara Diamond , based in Vancouver, Canada, has described it as "magnificent and superb .&qu... Read The Full Story >> | |
The Early Bird is a daily email newsletter powered by MarketBeat that covers the top stories that will impact the stock market each day. Read your copy every morning at 7:00 AM Eastern so that you can "catch the worm" when the market opens. | |
Tidak ada komentar:
Posting Komentar